Cinéma Cineplex Odeon Quartier Latin, Montréal — Showtimes for Sunday, November 22, 2026
Cinéma Cineplex Odeon Quartier Latin had 60 showtimes across 17 films on Sunday, November 22, 2026. Films playing: Autofiction, Les rayons et les ombres, Gino Chouinard - Îles de Guadeloupe – Les aventuriers voyageurs, Hunger Games: Lever de soleil sur la moisson, The Hunger Games: Sunrise on the Reaping and You Can See Everything, and 11 more. Premium formats that day: 3D. Seats-remaining counts are a snapshot as of Sunday, November 22, 2026.
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:55 PM | Regular | Salle 9 | 360 | On sale |
| 4:25 PM | Regular | Salle 10 | 253 | On sale |
| 7:00 PM | Regular | Salle 10 | 253 | On sale |
| 10:15 PM | Regular | Salle 9 | 361 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:55 PM | Regular | Salle 3 | 137 | On sale |
| 4:55 PM | Regular | Salle 3 | 148 | On sale |
| 8:50 PM | Regular | Salle 3 | 148 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:00 PM | Regular | Salle 5 | 128 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:00 PM | Regular | Salle 17 | 209 | On sale |
| 2:00 PM | Regular | Salle 6 | 145 | On sale |
| 4:30 PM | Regular | Salle 17 | 186 | On sale |
| 5:30 PM | Regular | Salle 6 | 127 | On sale |
| 8:30 PM | 3D | Salle 17 | 220 | On sale |
| 9:15 PM | Regular | Salle 6 | 150 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:00 PM | Regular | Salle 10 | 237 | On sale |
| 1:30 PM | Regular | Salle 8 | 194 | On sale |
| 3:25 PM | Regular | Salle 9 | 332 | On sale |
| 5:15 PM | Regular | Salle 8 | 125 | On sale |
| 6:50 PM | Regular | Salle 9 | 306 | On sale |
| 8:45 PM | 3D | Salle 8 | 249 | On sale |
| 9:35 PM | Regular | Salle 10 | 251 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:00 PM | Regular | Salle 7 | 97 | On sale |
| 5:00 PM | Regular | Salle 5 | 135 | On sale |
| 8:45 PM | Regular | Salle 5 | 137 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:05 PM | Regular | Salle 12 | 149 | On sale |
| 3:55 PM | Regular | Salle 12 | 149 | On sale |
| 6:45 PM | Regular | Salle 12 | 149 | On sale |
| 9:40 PM | Regular | Salle 12 | 149 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:10 PM | Regular | Salle 16 | 171 | On sale |
| 4:05 PM | Regular | Salle 16 | 170 | On sale |
| 7:05 PM | Regular | Salle 16 | 171 | On sale |
| 9:45 PM | Regular | Salle 16 | 171 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:20 PM | Regular | Salle 15 | 153 | On sale |
| 4:00 PM | Regular | Salle 15 | 151 | On sale |
| 6:40 PM | Regular | Salle 15 | 153 | On sale |
| 9:20 PM | Regular | Salle 15 | 152 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:25 PM | Regular | Salle 4 | 116 | On sale |
| 4:45 PM | Regular | Salle 4 | 118 | On sale |
| 8:15 PM | Regular | Salle 4 | 122 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:25 PM | Regular | Salle 11 | 112 | On sale |
| 4:15 PM | Regular | Salle 11 | 112 | On sale |
| 7:00 PM | 3D | Salle 11 | 112 | On sale |
| 9:50 PM | 3D | Salle 11 | 112 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:35 PM | Regular | Salle 13 | 135 | On sale |
| 4:20 PM | Regular | Salle 13 | 135 | On sale |
| 7:00 PM | Regular | Salle 13 | 135 | On sale |
| 9:35 PM | Regular | Salle 13 | 135 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:45 PM | Regular | Salle 1 | 252 | On sale |
| 4:15 PM | Regular | Salle 1 | 253 | On sale |
| 7:00 PM | Regular | Salle 1 | 260 | On sale |
| 9:50 PM | Regular | Salle 1 | 260 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:50 PM | Regular | Salle 14 | 148 | On sale |
| 5:15 PM | Regular | Salle 14 | 146 | On sale |
| 8:45 PM | Regular | Salle 14 | 148 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:55 PM | Regular | Salle 2 | 118 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 4:30 PM | Regular | Salle 2 | 115 | On sale |
| 8:00 PM | Regular | Salle 2 | 120 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 4:40 PM | Regular | Salle 7 | 105 | On sale |
| 7:25 PM | Regular | Salle 7 | 105 | On sale |
| 9:55 PM | Regular | Salle 7 | 105 | On sale |
Frequently asked questions
What's playing at Cinéma Cineplex Odeon Quartier Latin on Sunday, November 22, 2026?
17 films across 60 showtimes: Autofiction, Les rayons et les ombres, Gino Chouinard - Îles de Guadeloupe – Les aventuriers voyageurs, Hunger Games: Lever de soleil sur la moisson, The Hunger Games: Sunrise on the Reaping, You Can See Everything, Comment Braquer une Banque and Moi, Rocky, among others.
Which premium formats run at Cinéma Cineplex Odeon Quartier Latin on Sunday, November 22, 2026?
3D — see the experience column in the showtimes table for each session.