Cinéma Cineplex Odeon Quartier Latin — Showtimes, Movies & Seat Availability, Montréal
Cinéma Cineplex Odeon Quartier Latin is at 350 rue Émery, Montréal, QC (45.514479, -73.563536). As of Sun Nov 15, 2026 it had 220 films now playing. Showtimes are published for Sun Nov 15, 2026, Mon Nov 16, 2026, Tue Nov 17, 2026 and Wed Nov 18, 2026.
Now playing
| Movie | Rating | Runtime | Genres | Experiences available |
| The Hunger Games: Sunrise on the Reaping | — | 158 min | Action, Adventure | Regular |
| Ebenezer | — | 115 min | Family | Regular |
| How to Rob a Bank | — | 121 min | Action | Regular |
| Godzilla Minus Zero (Japanese w/e.s.t.) | — | 135 min | Action | Regular |
| Ghost Soldier | — | 89 min | Action, Drama | Regular |
| Avengers: Doomsday | — | 165 min | — | Regular |
| Dune: Part Three | — | 150 min | Action, Drama | Regular |
| Focker in-Law | — | 105 min | Comedy | Regular |
| Ramayana (English Dubbed) | — | 165 min | International, Drama | Regular |
| Wild Horse Nine | — | 116 min | Comedy, Drama | Regular |
| Victorian Psycho | — | 102 min | — | Regular |
| I Play Rocky | — | 127 min | Biography, Drama | Regular |
| Club Kid | — | 126 min | Drama | Regular |
| The Cat in the Hat | — | 113 min | Animation | Regular |
| You Can See Everything | — | 175 min | Documentary, Drama | Regular |
| Wicker | — | 105 min | Drama | Regular |
| Clayface | — | 108 min | Horror | Regular |
| Wildwood | — | 130 min | Animation | Regular |
| Other Mommy | — | 93 min | Horror | Regular |
| Street Fighter | — | 119 min | Action | Regular |
| Heart of the Beast | — | 101 min | Mystery | Regular |
| La Bola Negra (Spanish w/e.s.t.) | — | 160 min | Drama | Regular |
| Sense and Sensibility | — | 132 min | Drama | Regular |
| Forgotten Island | — | 109 min | Animation, Drama | Regular |
| Resident Evil | — | 94 min | Horror, Science Fiction | Regular |
| Fjord (Multilingual w/e.s.t.) | — | 146 min | Drama | Regular |
| Verity | — | 117 min | Thriller | Regular |
| The Odyssey | — | 172 min | Action | Regular |
| Primetime | — | 110 min | Thriller, Suspense | Regular |
| Hexed | — | 109 min | Animation | Regular |
| Hershey | — | 999 min | Drama, Biography | Regular |
| Elsinore | — | 112 min | Drama | Regular |
| Paper Tiger | — | 115 min | — | Regular |
| Bitter Christmas | — | 111 min | Drama | Regular |
| Josephine | — | 121 min | Drama | Regular |
| Jumanji: Open World | — | 999 min | — | Regular |
| The Angry Birds Movie 3 | — | 99 min | — | Regular |
| Violent Night 2 | — | 110 min | Horror | Regular |
| Werwulf | — | 999 min | — | Regular |
| Mr. Irrelevant | — | 999 min | — | Regular |
| The Debut | — | 105 min | Drama | Regular |
| Behemoth! | — | 126 min | Drama | Regular |
| Flavia Girl Detective | — | 999 min | — | Regular |
| George Michael: The Faith Tour | — | 113 min | — | Regular |
| All of a Sudden | — | 196 min | Drama | Regular |
| Ink | — | 999 min | Drama | Regular |
| Golden Boy - National Theatre Live | — | 157 min | Stage | Regular |
| Doctor Who: The Satan Pit | — | 120 min | Drama, Mystery | Regular |
| BTS WORLD TOUR 'ARIRANG' IN KAOHSIUNG: LIVE VIEWING | — | 195 min | Concert | Regular |
| Carmen Encore (Bizet) - French w/e.s.t. – Metropolitan Opera | — | 182 min | — | Regular |
| GIANT - The Play | — | 136 min | Stage | Regular |
| Festive Fun with Peppa Cinema Experience | — | 60 min | Family | Regular |
| Prince 3121 Las Vegas Live | — | 115 min | Concert | Regular |
| BTS WORLD TOUR 'ARIRANG' IN JAKARTA: LIVE VIEWING | — | 195 min | Concert | Regular |
| HEATED RIVALRY - MARATHON | — | 322 min | — | Regular |
| André Rieu's 2026 Christmas Concert: Let it Snow | — | 170 min | Concert | Regular |
| Concert De Noël 2026 D'André Rieu : Let It Snow | — | 170 min | Concert | Regular |
| The Royal Ballet: The Nutcracker | — | 130 min | Ballet, Dance | Regular |
| Macbeth (Verdi) Italian w/e.s.t. ENCORE – Metropolitan Opera | — | 210 min | — | Regular |
| 4DX: Heated Rivalry - Episodes 5 & 6 | — | 108 min | Romance, Sport | Regular |
| HEATED RIVALRY - EPISODES 5 & 6 | — | 107 min | — | Regular |
| Dive in Wonderland (Japanese w.e.s.t) | — | 97 min | Anime | Regular |
| Crunchyroll Anime Nights Sneak Peeks (Japanese w.e.s.t.) | — | 143 min | Anime | Regular |
| Samson et Dalila (Saint-Saëns) - French w/e.s.t. - Metropolitan Opera | — | 240 min | — | Regular |
| Samson et Dalila (Saint-Saëns) French w/e.s.t. ENCORE - Metropolitan Opera | — | 240 min | — | Regular |
| The Magic Flute Encore (Mozart) English w/e.s.t - Metropolitan Opera | — | 120 min | — | Regular |
| La Fanciulla del West (Puccini) Italian w/e.s.t. - Metropolitan Opera | — | 195 min | — | Regular |
| La Fanciulla del West (Puccini) Italian w/e.s.t. ENCORE - Metropolitan Opera | — | 195 min | — | Regular |
| Silent Night (Kevin Puts) English w/e.s.t. – Metropolitan Opera | — | 180 min | — | Regular |
| Silent Night (Kevin Puts) English w/e.s.t. ENCORE – Metropolitan Opera | — | 180 min | — | Regular |
| The Royal Ballet: Alice's Adventures in Wonderland | — | 170 min | Dance | Regular |
| Manon (Massenet) French w/e.s.t. – Metropolitan Opera | — | 270 min | — | Regular |
| Manon (Massenet) French w/e.s.t. ENCORE - Metropolitan Opera | — | 270 min | — | Regular |
| Otello (Verdi) Italian w/e.s.t. - Metropolitan Opera | — | 201 min | — | Regular |
| Otello (Verdi) Italian w/e.s.t. ENCORE – Metropolitan Opera | — | 201 min | — | Regular |
| Tosca Encore (Puccini) Italian w/e.s.t. - Metropolitan Opera | — | 141 min | — | Regular |
| The Royal Ballet: Swan Lake | — | 205 min | Ballet, Dance | Regular |
| Parsifal (Wagner) German w/e.s.t. – Metropolitan Opera | — | 365 min | — | Regular |
| Parsifal (Wagner) German w/e.s.t. ENCORE – Metropolitan Opera | — | 365 min | — | Regular |
| Ramayana (Hindi w/e.s.t.) | — | 195 min | International, Drama | Regular |
| Remember (Filipino w/e.s.t.) | — | 111 min | International, Drama, Family | Regular |
| Traces of Justice (Mandarin w/Chinese and e.s.t.) | — | 140 min | Crime, Drama, International | Regular |
| Hadoota (Arabic w/e.s.t.) | — | 120 min | Comedy, International | Regular |
| Udta Teer (Hindi w/e.s.t.) | — | 135 min | International | Regular |
| Har Maidan Fateh (Punjabi w/e.s.t.) | — | 128 min | International, Drama | Regular |
| Ek Onkar (Punjabi w/e.s.t.) | — | 106 min | International | Regular |
| Drishyam - The Conclusion (Hindi w/e.s.t.) | — | 150 min | Crime, International | Regular |
| Once Upon a Time in the Middle East (Mandarin w/Chinese and e.s.t.) | — | 141 min | International, Drama | Regular |
| Andrew Lloyd Webber’s Starlight Express - Live On Stage | — | 126 min | Stage | Regular |
| James: Getting Away With It ft. Exclusive Interview & Performance | — | 143 min | Documentary, Music | Regular |
| The Further Mis-Adventures of Cliff Booth – The IMAX Experience® | — | 141 min | Drama | Regular |
| The Hunger Games: Sunrise on the Reaping (Dubbed in Spanish) | — | 158 min | Action, Adventure | Regular |
| Dune: Part One Reissue (2026) – The IMAX Experience® | — | 166 min | Action, Adventure, Drama | Regular |
| Dune: Part Two Reissue (2026) – The IMAX Experience® | — | 177 min | Action, Adventure, Science Fiction | Regular |
| Smash & Grab: The Rebel Lens of Mike Jones | — | 86 min | Documentary | Regular |
| Rocky - 50th Anniversary | — | 120 min | Classic, Drama, Sport | Regular |
| Villeneuve : The Rise of a legend (French w/est) | — | 105 min | Biography, Drama, Sport | Regular |
| Drummer Boy | — | 129 min | Musical, Music | Regular |
| Ramayana (Hindi w/e.s.t.) - An IMAX 3D Experience | — | 195 min | International, Drama | Regular |
| Everest: The Other Side | — | 117 min | Adventure | Regular |
| Fatherland | — | 82 min | Drama | Regular |
| Always Yours, Never Mine (Tagalog w/e.s.t.) | — | 112 min | International | Regular |
| The Only Living Pickpocket in New York | — | 88 min | Drama, Mystery | Regular |
| Ken Russell's The Devils | — | 114 min | Drama, Horror | Regular |
| Digger | — | 129 min | Comedy, Drama | Regular |
| Crunchyroll Anime Nights Sneak Peek! (Japanese w.e.s.t.) | — | 117 min | Anime | Regular |
| A PAW Patrol Christmas - Family Favourites | — | 44 min | Animation, Family | Regular |
| The Polar Express - Family Favourites | — | 100 min | Family, Animation, Classic | Regular |
| Dr. Seuss' The Grinch - Family Favourites | — | 86 min | Animation, Drama, Family, Fantasy | Regular |
| Chakkven (Punjabi w/e.s.t.) | — | 143 min | International | Regular |
| Chicken Shop Date: The Final Series | — | 80 min | Comedy | Regular |
| Ka Kaa Ki Kii (Nepalese w/e.s.t.) | — | 163 min | International | Regular |
| King of Salangpur (Gujarati w/e.s.t.) | — | 115 min | International | Regular |
| Yeh Prem Mol Liya (Hindi w/e.s.t.) | — | 175 min | Drama, International | Regular |
| BROKEN COURAGE | — | 74 min | Documentary | Regular |
| Hexed (Dubbed in Spanish) | — | 109 min | Animation | Regular |
| Eetha | — | 999 min | International | Regular |
| Unholy Night | — | 91 min | Horror, Comedy | Regular |
| The Secret Lives of Baba Segi's Wives (Yoruba w/e.s.t.) | — | 119 min | International, Drama, Thriller | Regular |
| Tender Loving Care | — | 107 min | Drama | Regular |
| Pendulum | — | 999 min | — | Regular |
| Hay Fever - National Theatre Live | — | 180 min | Stage | Regular |
| Beekeeper 2 | — | 999 min | — | Regular |
| Children of Blood and Bone | — | 1000 min | — | Regular |
| Look Back (Japanese w/e.s.t.) | — | 999 min | Drama | Regular |
| River | — | 999 min | Drama | Regular |
| Singha Khich Ke (Punjabi w/e.s.t.) | — | 999 min | International | Regular |
| UNTITLED BLUMHOUSE | — | 999 min | — | Regular |
| Air Bud Returns | — | 999 min | Family | Regular |
| Animal Friends | — | 999 min | — | Regular |
| Karoshi | — | 999 min | Action, Drama | Regular |
| Paradise | — | 999 min | — | Regular |
| The Rescue | — | 999 min | Drama | Regular |
| Witch on the Holy Night | — | 999 min | Drama | Regular |
| Ice Age: Boiling Point | — | 998 min | — | Regular |
| Lords of War | — | 999 min | — | Regular |
| Remain | — | 999 min | — | Regular |
| The Comeback King | — | 999 min | — | Regular |
| UNTITLED JUDD APATOW/GLEN POWELL | — | 999 min | — | Regular |
| Freaks Part II | — | 999 min | Drama | Regular |
| Melody for a Bear | — | 999 min | Family | Regular |
| Narnia: The Magician's Nephew | — | 999 min | Family | Regular |
| VF Narnia: le neuveu du Magicien | — | 999 min | Family | Regular |
| The Motive and the Cue - National Theatre Live ENCORE | — | 180 min | Stage | Regular |
| Asterix : the Kingdom of Nubia | — | 999 min | Animation | Regular |
| Wife & Dog | — | 999 min | — | Regular |
| CoComelon: The Movie | — | 999 min | Animation | Regular |
| K-Pop: The Debut | — | 999 min | Music | Regular |
| Live Like That | — | 999 min | — | Regular |
| The Revenge of La Llorona | — | 999 min | — | Regular |
| Gatto | — | 999 min | — | Regular |
| The Thomas Crown Affair | — | 999 min | Drama | Regular |
| Exorcist: The Martyrs | — | 999 min | — | Regular |
| The Chosen Crucifixion | — | 999 min | — | Regular |
| Sonic the Hedgehog 4 | — | 999 min | — | Regular |
| The Nightingale | — | 999 min | Drama | Regular |
| Day Drinker | — | 999 min | Action, Drama | Regular |
| Godzilla x Kong: Supernova | — | 999 min | — | Regular |
| The Surgeon | — | 999 min | Drama | Regular |
| Boys or Life | — | 999 min | — | Regular |
| Get Life | — | 999 min | — | Regular |
| Panic Carefully | — | 999 min | — | Regular |
| Andhar (Bengali w/e.s.t.) | — | 190 min | — | Regular |
| Monitor | — | 999 min | — | Regular |
| Not Alone | — | 999 min | — | Regular |
| Spaceballs: The New One | — | 999 min | — | Regular |
| The Legend of Zelda | — | 999 min | — | Regular |
| The Resurrection of the Christ: Part One | — | 999 min | — | Regular |
| Anything But Ghosts | — | 999 min | Drama | Regular |
| Beach Read | — | 999 min | — | Regular |
| F.A.S.T. | — | 999 min | — | Regular |
| Bad Fairies | — | 999 min | — | Regular |
| The Catch | — | 999 min | — | Regular |
| STAR WARS: STARFIGHTER | — | 999 min | — | Regular |
| John Rambo | — | 999 min | — | Regular |
| Skeletons | — | 999 min | — | Regular |
| How To Train Your Dragon 2 | — | 999 min | — | Regular |
| Possession | — | 999 min | Horror | Regular |
| Spider-Man: Beyond The Spider-Verse | — | 999 min | — | Regular |
| Ocean's Prequel | — | 999 min | — | Regular |
| The Hole | — | 999 min | Drama | Regular |
| UNTITLED PARAMOUNT 06/25/27 | — | 999 min | — | Regular |
| Shrek 5 | — | 999 min | Animation, Comedy | Regular |
| Man of Tomorrow | — | 999 min | — | Regular |
| Fake Skating | — | 999 min | — | Regular |
| Untitled Crawl Sequel | — | 999 min | Horror | Regular |
| A Minecraft Movie: Squared | — | 999 min | — | Regular |
| A Quiet Place Part III | — | 999 min | — | Regular |
| The Comebacker | — | 999 min | — | Regular |
| Bluey: The Movie | — | 999 min | — | Regular |
| Snoop | — | 999 min | — | Regular |
| Shiver | — | 999 min | — | Regular |
| Teenage Mutant Ninja Turtles: Mutant Mayhem 2 | — | 999 min | — | Regular |
| Get Lite | — | 999 min | — | Regular |
| Narcs | — | 999 min | Drama | Regular |
| Molepeople | — | 999 min | Drama | Regular |
| Untitled Primal Horror | — | 999 min | Horror | Regular |
| The Conjuring: First Communion | — | 999 min | — | Regular |
| UNTITLED PARAMOUNT 09/17/27 | — | 999 min | — | Regular |
| The Great Beyond | — | 999 min | — | Regular |
| Sleepover | — | 999 min | Drama | Regular |
| The Haunting of Hotel Transylvania | — | 999 min | — | Regular |
| The Mummy: Book of the Dead | — | 999 min | — | Regular |
| Untitled Paranomral Activity | — | 999 min | Horror | Regular |
| Naughty | — | 999 min | — | Regular |
| Helldivers | — | 999 min | — | Regular |
| Margie Claus | — | 999 min | — | Regular |
| Seasons | — | 999 min | Drama | Regular |
| Tomorrow Tomorrow Tomorrow | — | 999 min | — | Regular |
| Treasure Island | — | 999 min | Drama | Regular |
| Untitled Gremlins Film | — | 999 min | — | Regular |
| Frozen 3 | — | 999 min | — | Regular |
| 24 Jump Street | — | 999 min | Drama | Regular |
| Avengers: Secret Wars | — | 999 min | — | Regular |
| LOTR: Hunt for Gollum | — | 999 min | — | Regular |
| The Housemaid Sequel | — | 999 min | — | Regular |
| Buds | — | 999 min | — | Regular |
| Murder, She Wrote | — | 999 min | — | Regular |
| Alone at Dawn | — | 999 min | Drama | Regular |
| Untitled Nancy Meyers Film | — | 999 min | — | Regular |
About Cinéma Cineplex Odeon Quartier Latin
Frequently asked questions
Where is Cinéma Cineplex Odeon Quartier Latin?
Cinéma Cineplex Odeon Quartier Latin is at 350 rue Émery, Montréal, QC (45.514479, -73.563536).
Is there free parking at Cinéma Cineplex Odeon Quartier Latin?
Free parking is not indicated for Cinéma Cineplex Odeon Quartier Latin; check cineplex.com for current parking details.