Scotiabank Theatre Toronto, Toronto — Showtimes for Sunday, November 22, 2026
Scotiabank Theatre Toronto had 49 showtimes across 10 films on Sunday, November 22, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, Wild Horse Nine, You Can See Everything, I Play Rocky, Ebenezer and Godzilla Minus Zero (Japanese w/e.s.t.), and 4 more. Premium formats that day: 3D, D-BOX, IMAX, Laser Projection, ScreenX and UltraAVX. Seats-remaining counts are a snapshot as of Sunday, November 22, 2026.
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 11:00 AM | UltraAVX, D-BOX, Laser Projection · CC, DV | AVX #2 | 377 | On sale |
| 11:30 AM | IMAX, Laser Projection · CC, DV | IMAX | 327 | On sale |
| 12:00 PM | ScreenX · CC, DV | Cinema 10 | 229 | On sale |
| 12:50 PM | Regular · CC, DV | Cinema 14 | 236 | On sale |
| 2:40 PM | UltraAVX, D-BOX, Laser Projection · CC, DV | AVX #2 | 242 | On sale |
| 3:10 PM | IMAX, Laser Projection · CC, DV | IMAX | 251 | On sale |
| 3:40 PM | ScreenX · CC, DV | Cinema 10 | 217 | On sale |
| 4:40 PM | Regular · CC, DV | Cinema 14 | 181 | On sale |
| 6:20 PM | UltraAVX, 3D, D-BOX, Laser Projection · CC, DV | AVX #2 | 311 | On sale |
| 6:50 PM | IMAX, Laser Projection · CC, DV | IMAX | 240 | On sale |
| 7:20 PM | ScreenX · CC, DV | Cinema 10 | 201 | On sale |
| 8:15 PM | Regular · CC, DV | Cinema 14 | 193 | On sale |
| 10:00 PM | UltraAVX, 3D, D-BOX, Laser Projection · CC, DV | AVX #2 | 443 | On sale |
| 10:30 PM | IMAX, Laser Projection · CC, DV | IMAX | 394 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 11:15 AM | Regular · CC, DV | Cinema 1 | 550 | On sale |
| 3:45 PM | Regular · CC, DV | Cinema 8 | 173 | On sale |
| 6:35 PM | Regular · CC, DV | Cinema 8 | 178 | On sale |
| 9:25 PM | Regular · CC, DV | Cinema 8 | 183 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 11:50 AM | Regular · CC, DV | Cinema 8 | 177 | On sale |
| 2:10 PM | Regular · CC, DV | Cinema 1 | 508 | On sale |
| 6:00 PM | Regular · CC, DV | Cinema 1 | 500 | On sale |
| 9:50 PM | Regular · CC, DV | Cinema 1 | 552 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:10 PM | Regular · CC | Cinema 4 | 389 | On sale |
| 12:40 PM | Regular · CC | Cinema 3 | 386 | On sale |
| 3:20 PM | Regular · CC | Cinema 4 | 389 | On sale |
| 3:50 PM | Regular · CC | Cinema 3 | 388 | On sale |
| 6:30 PM | Regular · CC | Cinema 4 | 389 | On sale |
| 7:00 PM | Regular · CC | Cinema 3 | 383 | On sale |
| 9:40 PM | Regular · CC | Cinema 4 | 389 | On sale |
| 10:10 PM | Regular · CC | Cinema 3 | 388 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:20 PM | Regular · CC, DV | Cinema 09 | 188 | On sale |
| 3:15 PM | Regular · CC, DV | Cinema 09 | 186 | On sale |
| 6:10 PM | Regular · CC, DV | Cinema 09 | 185 | On sale |
| 9:00 PM | Regular · CC, DV | Cinema 09 | 186 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:45 PM | Regular · CC, DV | Cinema 13 | 309 | On sale |
| 4:00 PM | Regular · CC, DV | Cinema 13 | 299 | On sale |
| 7:10 PM | Regular · CC, DV | Cinema 13 | 312 | On sale |
| 10:20 PM | Regular · CC, DV | Cinema 13 | 312 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:50 PM | Regular · CC, DV | Cinema 5 | 135 | On sale |
| 3:30 PM | Regular · CC, DV | Cinema 5 | 133 | On sale |
| 6:20 PM | Regular · CC, DV | Cinema 5 | 131 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:10 PM | Regular | Cinema 11 | 193 | On sale |
| 5:20 PM | Regular | Cinema 11 | 209 | On sale |
| 9:30 PM | Regular | Cinema 11 | 231 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:20 PM | Regular · CC, DV | Cinema 6 | 135 | On sale |
| 4:15 PM | Regular · CC, DV | Cinema 6 | 135 | On sale |
| 7:15 PM | Regular · CC, DV | Cinema 6 | 135 | On sale |
| 10:15 PM | Regular · CC, DV | Cinema 6 | 135 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 9:05 PM | Regular · CC | Cinema 5 | 135 | On sale |
Frequently asked questions
What's playing at Scotiabank Theatre Toronto on Sunday, November 22, 2026?
10 films across 49 showtimes: The Hunger Games: Sunrise on the Reaping, Wild Horse Nine, You Can See Everything, I Play Rocky, Ebenezer, Godzilla Minus Zero (Japanese w/e.s.t.), Wicker and Ramayana (Hindi w/e.s.t.), among others.
Which premium formats run at Scotiabank Theatre Toronto on Sunday, November 22, 2026?
3D, D-BOX, IMAX, Laser Projection, ScreenX and UltraAVX — see the experience column in the showtimes table for each session.