Cineplex Cinemas Yonge-Eglinton and VIP, Toronto — Showtimes for Sunday, November 8, 2026
Cineplex Cinemas Yonge-Eglinton and VIP had 43 showtimes across 9 films on Sunday, November 8, 2026. Films playing: You Can See Everything, Wildwood, Sense and Sensibility, Godzilla Minus Zero (Japanese w/e.s.t.), Wild Horse Nine and The Cat in the Hat, and 3 more. Premium formats that day: 3D, IMAX, Recliner, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Sunday, November 8, 2026.
| Time | Experience | Auditorium | Seats remaining (as of Thu Nov 5, 2026) | Status |
| 12:00 PM | VIP 19+, Recliner · CC, DV | VIP 2 (19+) | 95 | On sale |
| 1:30 PM | VIP 19+, Recliner · CC, DV | VIP 3 (19+) | 72 | On sale |
| 2:00 PM | UltraAVX · CC, DV | AVX 06 | 372 | On sale |
| 4:00 PM | VIP 19+, Recliner · CC, DV | VIP 2 (19+) | 86 | On sale |
| 5:30 PM | VIP 19+, Recliner · CC, DV | VIP 3 (19+) | 76 | On sale |
| 6:00 PM | UltraAVX · CC, DV | AVX 06 | 378 | On sale |
| 8:00 PM | VIP 19+, Recliner · CC, DV | VIP 2 (19+) | 95 | On sale |
| 10:00 PM | UltraAVX · CC, DV | AVX 06 | 378 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Thu Nov 5, 2026) | Status |
| 12:10 PM | Regular | Aud 07 | 247 | On sale |
| 4:00 PM | Regular | Aud 04 | 323 | On sale |
| 6:50 PM | Regular | Aud 04 | 326 | On sale |
| 9:35 PM | Regular | Aud 04 | 328 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Thu Nov 5, 2026) | Status |
| 12:20 PM | Regular · CC, DV | Aud 01 | 227 | On sale |
| 3:30 PM | Regular · CC, DV | Aud 01 | 227 | On sale |
| 6:40 PM | Regular · CC, DV | Aud 01 | 219 | On sale |
| 9:45 PM | Regular · CC, DV | Aud 01 | 227 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Thu Nov 5, 2026) | Status |
| 12:30 PM | IMAX | IMAX #8 | 333 | On sale |
| 3:40 PM | IMAX | IMAX #8 | 321 | On sale |
| 6:50 PM | IMAX | IMAX #8 | 334 | On sale |
| 10:00 PM | IMAX | IMAX #8 | 346 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Thu Nov 5, 2026) | Status |
| 12:30 PM | VIP 19+, Recliner | VIP 1 (19+) | 66 | On sale |
| 1:20 PM | Regular | Aud 04 | 328 | On sale |
| 3:30 PM | VIP 19+, Recliner | VIP 1 (19+) | 66 | On sale |
| 4:00 PM | Regular | Aud 07 | 247 | On sale |
| 6:30 PM | VIP 19+, Recliner | VIP 1 (19+) | 65 | On sale |
| 7:00 PM | Regular | Aud 07 | 249 | On sale |
| 9:55 PM | Regular | Aud 07 | 249 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Thu Nov 5, 2026) | Status |
| 1:00 PM | Regular · CC, DV | Aud 05 | 309 | On sale |
| 3:50 PM | Regular · CC, DV | Aud 05 | 328 | On sale |
| 6:40 PM | 3D · CC, DV | Aud 05 | 328 | On sale |
| 9:40 PM | 3D · CC, DV | Aud 05 | 328 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Thu Nov 5, 2026) | Status |
| 1:15 PM | Regular · CC | Aud 03 | 323 | On sale |
| 4:00 PM | Regular · CC | Aud 03 | 323 | On sale |
| 6:50 PM | Regular · CC | Aud 03 | 319 | On sale |
| 9:40 PM | Regular · CC | Aud 03 | 322 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Thu Nov 5, 2026) | Status |
| 1:20 PM | Regular · CC, DV | Aud 09 | 271 | On sale |
| 4:00 PM | Regular · CC, DV | Aud 09 | 273 | On sale |
| 6:45 PM | Regular · CC, DV | Aud 09 | 266 | On sale |
| 9:30 PM | Regular · CC, DV | Aud 09 | 273 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Thu Nov 5, 2026) | Status |
| 1:30 PM | Regular · CC, DV | Aud 02 | 228 | On sale |
| 4:20 PM | Regular · CC, DV | Aud 02 | 228 | On sale |
| 7:20 PM | Regular · CC, DV | Aud 02 | 228 | On sale |
| 10:15 PM | Regular · CC, DV | Aud 02 | 228 | On sale |
Frequently asked questions
What's playing at Cineplex Cinemas Yonge-Eglinton and VIP on Sunday, November 8, 2026?
9 films across 43 showtimes: You Can See Everything, Wildwood, Sense and Sensibility, Godzilla Minus Zero (Japanese w/e.s.t.), Wild Horse Nine, The Cat in the Hat, Clayface and Wicker, among others.
Which premium formats run at Cineplex Cinemas Yonge-Eglinton and VIP on Sunday, November 8, 2026?
3D, IMAX, Recliner, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.