Cineplex Cinemas Queensway and VIP, Toronto — Showtimes for Monday, November 23, 2026
Cineplex Cinemas Queensway and VIP had 62 showtimes across 14 films on Monday, November 23, 2026. Films playing: Ebenezer, The Cat in the Hat, The Hunger Games: Sunrise on the Reaping, The Odyssey, I Play Rocky and Wildwood, and 8 more. Premium formats that day: 3D, 70mm, D-BOX, Dolby Atmos, Laser Projection, ScreenX, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Monday, November 23, 2026.
Ebenezer
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 12:30 PM | Laser Projection · CC, DV | Aud # 16 | 247 | On sale |
| 3:20 PM | Laser Projection · CC, DV | Aud # 16 | 247 | On sale |
| 6:20 PM | Laser Projection · CC, DV | Aud # 16 | 247 | On sale |
| 9:30 PM | Laser Projection · CC, DV | Aud # 16 | 247 | On sale |
The Cat in the Hat
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 12:30 PM | Laser Projection · CC, DV | Aud # 8 | 246 | On sale |
| 3:10 PM | Laser Projection · CC, DV | Aud # 8 | 246 | On sale |
| 6:10 PM | 3D, Laser Projection · CC, DV | Aud # 8 | 246 | On sale |
| 9:10 PM | 3D, Laser Projection · CC, DV | Aud # 8 | 246 | On sale |
The Hunger Games: Sunrise on the Reaping
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 12:30 PM | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX #1 | 403 | On sale |
| 1:00 PM | D-BOX, Laser Projection · CC, DV | Aud # 9 | 155 | On sale |
| 3:00 PM | ScreenX, Laser Projection · CC, DV | Aud # 7 | 246 | On sale |
| 3:30 PM | UltraAVX, 3D, Laser Projection · CC, DV | AVX #18 | 423 | On sale |
| 4:00 PM | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX #1 | 415 | On sale |
| 4:30 PM | VIP 19+, Laser Projection · CC, DV | VIP 2 (19+) | 123 | On sale |
| 4:30 PM | D-BOX, Laser Projection · CC, DV | Aud # 9 | 292 | On sale |
| 6:15 PM | VIP 19+, Laser Projection · CC, DV | VIP 1 (19+) | 75 | On sale |
| 6:30 PM | ScreenX, Laser Projection · CC, DV | Aud # 7 | 228 | On sale |
| 7:10 PM | UltraAVX, Laser Projection · CC, DV | AVX #18 | 417 | On sale |
| 7:40 PM | UltraAVX, 3D, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX #1 | 412 | On sale |
| 8:10 PM | D-BOX, Laser Projection · CC, DV | Aud # 9 | 292 | On sale |
| 8:30 PM | VIP 19+, Laser Projection · CC, DV | VIP 2 (19+) | 104 | On sale |
| 10:00 PM | VIP 19+, Laser Projection · CC, DV | VIP 1 (19+) | 136 | On sale |
| 10:00 PM | ScreenX, Laser Projection · CC, DV | Aud # 7 | 246 | On sale |
The Odyssey
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 12:40 PM | 70mm · CC, DV | Aud # 3 | 244 | On sale |
| 4:20 PM | 70mm · CC, DV | Aud # 3 | 240 | On sale |
| 8:00 PM | 70mm · CC, DV | Aud # 3 | 239 | On sale |
I Play Rocky
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 12:45 PM | Laser Projection · CC | Aud # 17 | 302 | On sale |
| 3:30 PM | VIP 19+ · CC | VIP 5 (19+) | 109 | On sale |
| 3:50 PM | Laser Projection · CC | Aud # 17 | 300 | On sale |
| 6:45 PM | VIP 19+ · CC | VIP 5 (19+) | 105 | On sale |
| 6:50 PM | Laser Projection · CC | Aud # 17 | 302 | On sale |
| 10:05 PM | Laser Projection · CC | Aud # 17 | 302 | On sale |
Wildwood
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 12:45 PM | Laser Projection · CC, DV | Aud # 6 | 108 | On sale |
| 3:40 PM | Laser Projection · CC, DV | Aud # 6 | 105 | On sale |
Ramayana (Hindi w/e.s.t.)
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 12:55 PM | 3D, Laser Projection | Aud # 11 | 244 | On sale |
| 5:00 PM | 3D, Laser Projection | Aud # 11 | 246 | On sale |
| 9:15 PM | 3D, Laser Projection | Aud # 11 | 246 | On sale |
Godzilla Minus Zero (Japanese w/e.s.t.)
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 1:00 PM | Laser Projection · CC, DV | Aud # 2 | 300 | On sale |
| 4:10 PM | Laser Projection · CC, DV | Aud # 2 | 300 | On sale |
| 7:15 PM | Laser Projection · CC, DV | Aud # 2 | 300 | On sale |
| 10:15 PM | Laser Projection · CC, DV | Aud # 2 | 300 | On sale |
Wild Horse Nine
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 1:10 PM | Laser Projection · CC, DV | Aud # 12 | 246 | On sale |
| 4:10 PM | Laser Projection · CC, DV | Aud # 12 | 246 | On sale |
| 5:45 PM | VIP 19+, Laser Projection · CC, DV | VIP 3 (19+) | 56 | On sale |
| 6:40 PM | Laser Projection · CC, DV | Aud # 6 | 108 | On sale |
| 9:00 PM | VIP 19+, Laser Projection · CC, DV | VIP 3 (19+) | 56 | On sale |
| 9:50 PM | Laser Projection · CC, DV | Aud # 12 | 246 | On sale |
Ghost Soldier
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 1:20 PM | Laser Projection · CC, DV | Aud # 5 | 108 | On sale |
| 3:40 PM | Laser Projection · CC, DV | Aud # 5 | 108 | On sale |
| 6:00 PM | Laser Projection · CC, DV | Aud # 5 | 108 | On sale |
| 8:40 PM | Laser Projection · CC, DV | Aud # 5 | 108 | On sale |
How to Rob a Bank
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 1:30 PM | Laser Projection · CC, DV | Aud # 4 | 211 | On sale |
| 4:20 PM | Laser Projection · CC, DV | Aud # 4 | 209 | On sale |
| 7:30 PM | Laser Projection · CC, DV | Aud # 4 | 211 | On sale |
| 10:15 PM | Laser Projection · CC, DV | Aud # 4 | 211 | On sale |
You Can See Everything
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 1:30 PM | Laser Projection · CC, DV | Aud # 10 | 300 | On sale |
| 4:00 PM | VIP 19+, Laser Projection · CC, DV | VIP 4 (19+) | 55 | On sale |
| 5:15 PM | Laser Projection · CC, DV | Aud # 10 | 302 | On sale |
| 8:00 PM | VIP 19+, Laser Projection · CC, DV | VIP 4 (19+) | 54 | On sale |
| 9:00 PM | Laser Projection · CC, DV | Aud # 10 | 302 | On sale |
Doctor Who: The Satan Pit
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 7:00 PM | Laser Projection | Aud # 12 | 182 | On sale |
Clayface
| Time | Experience | Auditorium | Seats remaining (as of Sat Nov 21, 2026) | Status |
|---|---|---|---|---|
| 9:40 PM | Laser Projection · CC | Aud # 6 | 108 | On sale |
Frequently asked questions
What's playing at Cineplex Cinemas Queensway and VIP on Monday, November 23, 2026?
14 films across 62 showtimes: Ebenezer, The Cat in the Hat, The Hunger Games: Sunrise on the Reaping, The Odyssey, I Play Rocky, Wildwood, Ramayana (Hindi w/e.s.t.) and Godzilla Minus Zero (Japanese w/e.s.t.), among others.
Which premium formats run at Cineplex Cinemas Queensway and VIP on Monday, November 23, 2026?
3D, 70mm, D-BOX, Dolby Atmos, Laser Projection, ScreenX, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.