Cineplex Cinemas Queensway and VIP, Toronto — Showtimes for Tuesday, July 28, 2026
Cineplex Cinemas Queensway and VIP had 76 showtimes across 9 films on Tuesday, July 28, 2026. Films playing: Minions & Monsters, The Odyssey, Obsession, Toy Story 5, The Invite and Disclosure Day, and 3 more. Premium formats that day: 3D, 70mm, D-BOX, Laser Projection, ScreenX, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Tuesday, July 28, 2026.
| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| 11:00 AM | Regular · DV | Aud # 11 | 246 | On sale |
| 12:30 PM | Laser Projection · DV | Aud # 4 | 210 | On sale |
| 1:30 PM | Regular · DV | Aud # 11 | 246 | On sale |
| 3:10 PM | Laser Projection · DV | Aud # 4 | 210 | On sale |
| 4:00 PM | Regular · DV | Aud # 11 | 246 | On sale |
| 6:10 PM | 3D, Laser Projection · DV | Aud # 4 | 210 | On sale |
| 6:40 PM | Regular · DV | Aud # 11 | 236 | On sale |
| 9:00 PM | 3D, Laser Projection · DV | Aud # 4 | 210 | On sale |
| 9:20 PM | Regular · DV | Aud # 11 | 241 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| 11:00 AM | UltraAVX, D-BOX, Laser Projection · CC, DV | AVX #1 | 409 | On sale |
| 11:30 AM | D-BOX · DV | Aud # 9 | 286 | On sale |
| 12:30 PM | VIP 19+ · CC, DV | VIP 5 (19+) | 103 | On sale |
| 1:15 PM | VIP 19+ · CC, DV | VIP 2 (19+) | 124 | On sale |
| 2:00 PM | UltraAVX, Laser Projection · CC, DV | AVX #18 | 422 | On sale |
| 2:00 PM | VIP 19+ · CC, DV | VIP 1 (19+) | 128 | On sale |
| 2:30 PM | 70mm | Aud # 3 | 194 | On sale |
| 3:00 PM | UltraAVX, D-BOX, Laser Projection · CC, DV | AVX #1 | 408 | On sale |
| 3:15 PM | VIP 19+ · CC, DV | VIP 3 (19+) | 55 | On sale |
| 3:30 PM | D-BOX · DV | Aud # 9 | 292 | On sale |
| 4:30 PM | VIP 19+ · CC, DV | VIP 5 (19+) | 102 | On sale |
| 5:30 PM | VIP 19+ · CC, DV | VIP 2 (19+) | 110 | On sale |
| 6:00 PM | UltraAVX, Laser Projection · CC, DV | AVX #18 | 417 | On sale |
| 6:15 PM | VIP 19+ · CC, DV | VIP 1 (19+) | 81 | On sale |
| 6:30 PM | 70mm | Aud # 3 | 107 | On sale |
| 7:00 PM | UltraAVX, D-BOX, Laser Projection · CC, DV | AVX #1 | 377 | On sale |
| 7:30 PM | VIP 19+ · CC, DV | VIP 3 (19+) | 27 | On sale |
| 7:30 PM | D-BOX · DV | Aud # 9 | 277 | On sale |
| 9:00 PM | VIP 19+ · CC, DV | VIP 5 (19+) | 86 | On sale |
| 9:45 PM | VIP 19+ · CC, DV | VIP 2 (19+) | 122 | On sale |
| 10:00 PM | UltraAVX, Laser Projection · CC, DV | AVX #18 | 422 | On sale |
| 10:30 PM | VIP 19+ · CC, DV | VIP 1 (19+) | 136 | On sale |
| 10:30 PM | 70mm | Aud # 3 | 195 | On sale |
| 11:00 PM | UltraAVX, D-BOX, Laser Projection · CC, DV | AVX #1 | 416 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| 11:10 AM | Regular · CC, DV | Aud # 17 | 303 | On sale |
| 1:50 PM | Regular · CC, DV | Aud # 17 | 303 | On sale |
| 4:45 PM | Regular · CC, DV | Aud # 17 | 302 | On sale |
| 7:40 PM | Regular · CC, DV | Aud # 17 | 301 | On sale |
| 10:40 PM | Regular · CC, DV | Aud # 17 | 303 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| 11:15 AM | Regular · CC, DV | Aud # 12 | 244 | On sale |
| 11:45 AM | Regular · DV | Aud # 8 | 247 | On sale |
| 1:45 PM | Regular · CC, DV | Aud # 12 | 246 | On sale |
| 2:15 PM | Regular · DV | Aud # 8 | 247 | On sale |
| 4:30 PM | Regular · CC, DV | Aud # 12 | 246 | On sale |
| 5:00 PM | Regular · DV | Aud # 8 | 245 | On sale |
| 7:20 PM | Regular · CC, DV | Aud # 12 | 246 | On sale |
| 7:50 PM | 3D · DV | Aud # 8 | 247 | On sale |
| 9:55 PM | Regular · CC, DV | Aud # 12 | 246 | On sale |
| 10:45 PM | 3D · DV | Aud # 8 | 247 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| 11:40 AM | Regular | Aud # 6 | 108 | On sale |
| 1:40 PM | VIP 19+ | VIP 4 (19+) | 57 | On sale |
| 2:20 PM | Regular | Aud # 6 | 107 | On sale |
| 5:00 PM | VIP 19+ | VIP 4 (19+) | 55 | On sale |
| 5:15 PM | Regular | Aud # 6 | 106 | On sale |
| 8:00 PM | Regular | Aud # 6 | 106 | On sale |
| 8:30 PM | VIP 19+ | VIP 4 (19+) | 45 | On sale |
| 10:55 PM | Regular | Aud # 6 | 108 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| 12:00 PM | Laser Projection · DV | Aud # 5 | 108 | On sale |
| 3:15 PM | Laser Projection · DV | Aud # 5 | 108 | On sale |
| 6:50 PM | Laser Projection · DV | Aud # 5 | 108 | On sale |
| 10:20 PM | Laser Projection · DV | Aud # 5 | 108 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| 12:15 PM | ScreenX · CC, DV | Aud # 7 | 245 | On sale |
| 12:50 PM | Laser Projection · DV | Aud # 10 | 303 | On sale |
| 3:20 PM | ScreenX · CC, DV | Aud # 7 | 243 | On sale |
| 3:45 PM | Laser Projection · DV | Aud # 10 | 303 | On sale |
| 6:20 PM | ScreenX · CC, DV | Aud # 7 | 245 | On sale |
| 6:50 PM | 3D, Laser Projection · DV | Aud # 10 | 303 | On sale |
| 9:10 PM | ScreenX · CC, DV | Aud # 7 | 245 | On sale |
| 9:40 PM | 3D, Laser Projection · DV | Aud # 10 | 303 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| 12:45 PM | Regular · CC, DV | Aud # 16 | 247 | On sale |
| 3:40 PM | Regular · CC, DV | Aud # 16 | 247 | On sale |
| 6:40 PM | Regular · CC, DV | Aud # 16 | 247 | On sale |
| 9:30 PM | Regular · CC, DV | Aud # 16 | 247 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| 1:00 PM | Regular · CC, DV | Aud # 2 | 300 | On sale |
| 4:15 PM | Regular · CC, DV | Aud # 2 | 300 | On sale |
| 7:15 PM | Regular · CC, DV | Aud # 2 | 298 | On sale |
| 10:15 PM | Regular · CC, DV | Aud # 2 | 300 | On sale |
Frequently asked questions
What's playing at Cineplex Cinemas Queensway and VIP on Tuesday, July 28, 2026?
9 films across 76 showtimes: Minions & Monsters, The Odyssey, Obsession, Toy Story 5, The Invite, Disclosure Day, Moana and Her Private Hell, among others.
Which premium formats run at Cineplex Cinemas Queensway and VIP on Tuesday, July 28, 2026?
3D, 70mm, D-BOX, Laser Projection, ScreenX, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.