Cineplex Cinemas Yonge-Dundas and VIP, Toronto — Showtimes for Sunday, November 22, 2026
Cineplex Cinemas Yonge-Dundas and VIP had 82 showtimes across 17 films on Sunday, November 22, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, Festive Fun with Peppa Cinema Experience, How to Rob a Bank, Ramayana (Hindi w/e.s.t.), The Cat in the Hat and Ebenezer, and 11 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Sunday, November 22, 2026.
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 11:00 AM | IMAX · CC, DV | IMAX #6 | 211 | On sale |
| 11:30 AM | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 376 | On sale |
| 12:00 PM | 4DX, 3D · CC, DV | 4DX #4 | 63 | On sale |
| 12:30 PM | VIP 19+ · CC, DV | VIP 2 (19+) | 57 | On sale |
| 2:30 PM | VIP 19+ · CC, DV | VIP 1 (19+) | 18 | On sale |
| 2:40 PM | IMAX · CC, DV | IMAX #6 | 135 | On sale |
| 3:10 PM | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 311 | On sale |
| 3:40 PM | 4DX, 3D · CC, DV | 4DX #4 | 61 | On sale |
| 4:45 PM | VIP 19+ · CC, DV | VIP 2 (19+) | 37 | On sale |
| 6:15 PM | VIP 19+ · CC, DV | VIP 1 (19+) | 17 | On sale |
| 6:20 PM | IMAX · CC, DV | IMAX #6 | 133 | On sale |
| 6:50 PM | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 312 | On sale |
| 7:20 PM | 4DX, 3D · CC, DV | 4DX #4 | 60 | On sale |
| 8:30 PM | VIP 19+ · CC, DV | VIP 2 (19+) | 49 | On sale |
| 10:00 PM | VIP 19+ · CC, DV | VIP 1 (19+) | 48 | On sale |
| 10:00 PM | IMAX · CC, DV | IMAX #6 | 262 | On sale |
| 10:30 PM | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 390 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:00 PM | Regular | Aud #14 | 135 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:00 PM | Regular · CC, DV | Aud #8 | 123 | On sale |
| 3:00 PM | Regular · CC, DV | Aud #8 | 123 | On sale |
| 6:15 PM | Regular · CC, DV | Aud #8 | 120 | On sale |
| 9:30 PM | Regular · CC, DV | Aud #8 | 123 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:00 PM | VIP 19+ | VIP 4 (19+) | 72 | On sale |
| 1:30 PM | 3D | Aud #12 | 272 | On sale |
| 4:15 PM | VIP 19+ | VIP 4 (19+) | 56 | On sale |
| 5:45 PM | 3D | Aud #12 | 258 | On sale |
| 9:30 PM | VIP 19+ | VIP 4 (19+) | 75 | On sale |
| 9:50 PM | 3D | Aud #12 | 284 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:10 PM | Regular · CC, DV | Aud #2 | 283 | On sale |
| 3:20 PM | Regular · CC, DV | Aud #2 | 270 | On sale |
| 6:30 PM | 3D · CC, DV | Aud #2 | 287 | On sale |
| 9:30 PM | 3D · CC, DV | Aud #2 | 287 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:20 PM | Regular · CC, DV | Aud #13 | 284 | On sale |
| 3:30 PM | Regular · CC, DV | Aud #13 | 283 | On sale |
| 6:30 PM | Regular · CC, DV | Aud #13 | 281 | On sale |
| 9:20 PM | Regular · CC, DV | Aud #13 | 287 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:20 PM | Regular | Aud #5 | 112 | On sale |
| 3:30 PM | Regular | Aud #5 | 118 | On sale |
| 6:40 PM | Regular | Aud #5 | 119 | On sale |
| 9:45 PM | Regular | Aud #5 | 118 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:20 PM | Regular · CC, DV | Aud #9 | 251 | On sale |
| 3:15 PM | Regular · CC, DV | Aud #9 | 252 | On sale |
| 6:10 PM | Regular · CC, DV | Aud #9 | 252 | On sale |
| 9:00 PM | Regular · CC, DV | Aud #9 | 252 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:40 PM | Regular · CC | Aud #10 | 252 | On sale |
| 1:45 PM | VIP 19+ · CC | VIP 3 (19+) | 64 | On sale |
| 3:50 PM | Regular · CC | Aud #10 | 248 | On sale |
| 5:30 PM | VIP 19+ · CC | VIP 3 (19+) | 57 | On sale |
| 7:00 PM | Regular · CC | Aud #10 | 246 | On sale |
| 9:00 PM | VIP 19+ · CC | VIP 3 (19+) | 70 | On sale |
| 10:10 PM | Regular · CC | Aud #10 | 252 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:45 PM | Regular · CC, DV | Aud #3 | 274 | On sale |
| 3:15 PM | VIP 19+ · CC, DV | VIP 5 (19+) | 50 | On sale |
| 4:40 PM | Regular · CC, DV | Aud #3 | 271 | On sale |
| 7:30 PM | VIP 19+ · CC, DV | VIP 5 (19+) | 52 | On sale |
| 8:30 PM | Regular · CC, DV | Aud #3 | 284 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 12:50 PM | Regular · CC, DV | Aud #24 | 216 | On sale |
| 4:05 PM | Regular · CC, DV | Aud #24 | 210 | On sale |
| 7:15 PM | Regular · CC, DV | Aud #24 | 219 | On sale |
| 10:25 PM | Regular · CC, DV | Aud #24 | 226 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:00 PM | Regular · CC, DV | Aud #1 | 125 | On sale |
| 3:40 PM | Regular · CC, DV | Aud #1 | 123 | On sale |
| 6:20 PM | Regular · CC, DV | Aud #1 | 117 | On sale |
| 9:00 PM | Regular · CC, DV | Aud #1 | 125 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:15 PM | Regular · CC, DV | Aud #23 | 202 | On sale |
| 4:15 PM | Regular · CC, DV | Aud #23 | 215 | On sale |
| 7:15 PM | Regular · CC, DV | Aud #23 | 199 | On sale |
| 10:15 PM | Regular · CC, DV | Aud #23 | 225 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:20 PM | Regular · CC | Aud #15 | 137 | On sale |
| 4:10 PM | Regular · CC | Aud #15 | 135 | On sale |
| 7:00 PM | Regular · CC | Aud #15 | 137 | On sale |
| 9:50 PM | Regular · CC | Aud #15 | 137 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 1:50 PM | Regular · CC, DV | Aud #22 | 137 | On sale |
| 4:15 PM | Regular · CC, DV | Aud #22 | 135 | On sale |
| 6:50 PM | Regular · CC, DV | Aud #22 | 137 | On sale |
| 9:15 PM | Regular · CC, DV | Aud #22 | 137 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 2:30 PM | Regular · CC, DV | Aud #11 | 123 | On sale |
| 5:00 PM | Regular · CC, DV | Aud #11 | 123 | On sale |
| 7:30 PM | Regular · CC, DV | Aud #11 | 123 | On sale |
| 10:00 PM | Regular · CC, DV | Aud #11 | 124 | On sale |
| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| 3:30 PM | Regular | Aud #14 | 46 | On sale |
| 7:00 PM | Regular | Aud #14 | 124 | On sale |
Frequently asked questions
What's playing at Cineplex Cinemas Yonge-Dundas and VIP on Sunday, November 22, 2026?
17 films across 82 showtimes: The Hunger Games: Sunrise on the Reaping, Festive Fun with Peppa Cinema Experience, How to Rob a Bank, Ramayana (Hindi w/e.s.t.), The Cat in the Hat, Ebenezer, The Assassin(s) (Korean w/e.s.t.) and Wild Horse Nine, among others.
Which premium formats run at Cineplex Cinemas Yonge-Dundas and VIP on Sunday, November 22, 2026?
3D, 4DX, D-BOX, Dolby Atmos, IMAX, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.