# Cinéma Banque Scotia Montréal, Montréal — Showtimes for Sunday, October 25, 2026

Cinéma Banque Scotia Montréal had 51 showtimes across 13 films on Sunday, October 25, 2026. Films playing: Resident Evil, You Can See Everything, Fjord (Multilingual w/e.s.t.), The Odyssey, Primetime and Street Fighter, and 7 more. Premium formats that day: 70mm, D-BOX, IMAX and UltraAVX. Seats-remaining counts are a snapshot as of Sunday, October 25, 2026.

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409332/) | Regular · CC | Salle 12 | 385 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409351/) | Regular · CC | Salle 08 | 303 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409585/) | Regular · CC | Salle 10 | 221 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409382/) | Regular · CC | Salle 12 | 385 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409333/) | Regular | Salle 08 | 262 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409345/) | Regular | Salle 12 | 303 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409359/) | Regular | Salle 12 | 323 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409372/) | Regular | Salle 08 | 299 | On sale |

## [Fjord (Multilingual w/e.s.t.)](https://opentheatreseats.com/movies/fjord-multilingual-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409334/) | Regular | Salle 04 | 220 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409350/) | Regular | Salle 04 | 221 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409358/) | Regular | Salle 05 | 300 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409374/) | Regular | Salle 05 | 301 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409335/) | IMAX · CC | Salle 13 - IMAX | 321 | On sale |
| [1:20 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409341/) | 70mm | Salle 11 | 298 | On sale |
| [5:10 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409357/) | 70mm | Salle 11 | 299 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409370/) | 70mm | Salle 11 | 309 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409336/) | Regular · CC | Salle 05 | 298 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409346/) | Regular · CC | Salle 05 | 299 | On sale |
| [7:35 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409369/) | Regular · CC | Salle 04 | 220 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409380/) | Regular · CC | Salle 04 | 223 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409337/) | D-BOX · CC | Salle 06 | 373 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409348/) | D-BOX · CC | Salle 06 | 373 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409354/) | IMAX · CC | Salle 13 - IMAX | 345 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409361/) | D-BOX · CC | Salle 06 | 371 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409366/) | IMAX · CC | Salle 13 - IMAX | 345 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409375/) | D-BOX · CC | Salle 06 | 373 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409381/) | IMAX · CC | Salle 13 - IMAX | 345 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409338/) | Regular · CC | Salle 03 | 160 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409353/) | Regular · CC | Salle 02 | 317 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409364/) | Regular · CC | Salle 02 | 317 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409376/) | Regular · CC | Salle 02 | 317 | On sale |

## [Digger](https://opentheatreseats.com/movies/digger/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409339/) | Regular · CC | Salle 02 | 315 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409347/) | Regular · CC | Salle 03 | 160 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409360/) | Regular · CC | Salle 03 | 158 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409373/) | Regular · CC | Salle 03 | 159 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/408516/) | UltraAVX · CC | Salle 07 - AVX | 381 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/408517/) | UltraAVX · CC | Salle 07 - AVX | 380 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/408518/) | UltraAVX | Salle 07 - AVX | 377 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/408519/) | UltraAVX | Salle 07 - AVX | 383 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409342/) | Regular · CC | Salle 10 | 223 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409352/) | Regular · CC | Salle 10 | 223 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409362/) | Regular · CC | Salle 08 | 301 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409371/) | Regular · CC | Salle 10 | 221 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409343/) | Regular · CC | Salle 09 | 160 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409355/) | Regular · CC | Salle 09 | 160 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409367/) | Regular · CC | Salle 09 | 160 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409379/) | Regular · CC | Salle 09 | 160 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409344/) | Regular · CC | Salle 01 | 390 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:50 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409356/) | Regular · CC | Salle 01 | 390 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409368/) | Regular · CC | Salle 01 | 390 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/9406/2026-10-25/409377/) | Regular · CC | Salle 01 | 390 | On sale |

## Frequently asked questions

### What's playing at Cinéma Banque Scotia Montréal on Sunday, October 25, 2026?

13 films across 51 showtimes: Resident Evil, You Can See Everything, Fjord (Multilingual w/e.s.t.), The Odyssey, Primetime, Street Fighter, A Talent for Murder and Digger, among others.

### Which premium formats run at Cinéma Banque Scotia Montréal on Sunday, October 25, 2026?

70mm, D-BOX, IMAX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Fri Oct 23, 2026. Showtimes captured for Oct 23, 2026 – Oct 26, 2026.
