# Cinéma Cineplex Forum et VIP, Montréal — Showtimes for Sunday, October 25, 2026

Cinéma Cineplex Forum et VIP had 79 showtimes across 22 films on Sunday, October 25, 2026. Films playing: Wildwood, You Can See Everything, Forgotten Island, Whalefall, Go for Broke 2 (Mandarin w/Chinese and e.s.t.) and Sense and Sensibility, and 16 more. Premium formats that day: Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 18+. Seats-remaining counts are a snapshot as of Sunday, October 25, 2026.

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/494112/) | UltraAVX, Dolby Atmos · CC, DV | AVX #3 | 491 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/494111/) | UltraAVX, Dolby Atmos · CC, DV | AVX #3 | 462 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/494113/) | Regular · CC, DV | Salle #2 | 248 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/494114/) | Regular · CC, DV | Salle #2 | 248 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496880/) | VIP 18+, Recliner | VIP 3 (18+) | 59 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496896/) | Regular | Salle #2 | 229 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496897/) | VIP 18+, Recliner | VIP 5 (18+) | 27 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496910/) | VIP 18+, Recliner | VIP 3 (18+) | 40 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496925/) | UltraAVX · CC, DV | AVX #3 | 495 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496926/) | VIP 18+, Recliner | VIP 5 (18+) | 43 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496928/) | VIP 18+, Recliner | VIP 3 (18+) | 99 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496881/) | Regular · CC, DV | Salle #11 | 99 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496898/) | Regular · CC, DV | Salle #11 | 99 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496882/) | Regular · CC, DV | Salle #18 | 130 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496899/) | Regular · CC, DV | Salle #18 | 130 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496913/) | Regular · CC, DV | Salle #18 | 130 | On sale |
| [8:55 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496927/) | Regular · CC, DV | Salle #18 | 130 | On sale |

## [Go for Broke 2 (Mandarin w/Chinese and e.s.t.)](https://opentheatreseats.com/movies/go-for-broke-2-mandarin-wchinese-and-est/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496883/) | Regular | Salle #15 | 129 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496902/) | Regular | Salle #15 | 128 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496918/) | Regular | Salle #15 | 129 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496941/) | Regular | Salle #15 | 129 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496884/) | Regular · CC, DV | Salle #4 | 337 | On sale |
| [2:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496894/) | VIP 18+, Recliner · CC, DV | VIP 4 (18+) | 41 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496901/) | Regular · CC, DV | Salle #4 | 346 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496912/) | VIP 18+, Recliner · CC, DV | VIP 4 (18+) | 46 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496916/) | Regular · CC, DV | Salle #4 | 342 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496931/) | VIP 18+, Recliner · CC, DV | VIP 4 (18+) | 46 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496935/) | Regular · CC, DV | Salle #4 | 346 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/495980/) | VIP 18+, Recliner | VIP 2 (18+) | 87 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/495981/) | VIP 18+, Recliner | VIP 2 (18+) | 94 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/495979/) | VIP 18+, Recliner | VIP 2 (18+) | 88 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/495978/) | VIP 18+, Recliner | VIP 2 (18+) | 96 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496885/) | Regular | Salle #1 | 173 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496900/) | Regular | Salle #1 | 174 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496915/) | Regular | Salle #1 | 174 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496933/) | Regular | Salle #1 | 174 | On sale |

## [Ken Russell's The Devils](https://opentheatreseats.com/movies/ken-russells-the-devils/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496887/) | Regular · CC, DV | Salle #22 | 99 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496904/) | Regular · CC, DV | Salle #22 | 98 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496920/) | Regular · CC, DV | Salle #22 | 101 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496938/) | Regular · CC, DV | Salle #22 | 101 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496886/) | IMAX · CC, DV | IMAX #5 | 297 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496905/) | IMAX · CC, DV | IMAX #5 | 291 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496921/) | IMAX · CC, DV | IMAX #5 | 297 | On sale |
| [10:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496940/) | IMAX · CC, DV | IMAX #5 | 297 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496888/) | Regular · CC, DV | Salle #12 | 113 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496903/) | Regular · CC, DV | Salle #12 | 113 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496917/) | Regular · CC, DV | Salle #12 | 107 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496936/) | Regular · CC, DV | Salle #12 | 113 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496889/) | Regular · CC, DV | Salle #16 | 133 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496906/) | Regular · CC, DV | Salle #16 | 124 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496922/) | Regular · CC, DV | Salle #16 | 131 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496937/) | Regular · CC, DV | Salle #16 | 133 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496890/) | VIP 18+, Recliner · CC, DV | VIP 1 (18+) | 71 | On sale |
| [1:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496891/) | Regular · CC, DV | Salle #14 | 195 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496907/) | VIP 18+, Recliner · CC, DV | VIP 1 (18+) | 71 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496923/) | VIP 18+, Recliner · CC, DV | VIP 1 (18+) | 68 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496929/) | Regular · CC, DV | Salle #14 | 195 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496942/) | VIP 18+, Recliner · CC, DV | VIP 1 (18+) | 71 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/495993/) | Regular · CC, DV | Salle #19 | 185 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496006/) | Regular · CC, DV | Salle #14 | 184 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496007/) | Regular · CC, DV | Salle #14 | 185 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/495992/) | Regular · CC, DV | Salle #19 | 194 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496892/) | Regular | Salle #17 | 127 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496909/) | Regular | Salle #17 | 127 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496924/) | Regular | Salle #17 | 127 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496939/) | Regular | Salle #17 | 127 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496893/) | Regular | Salle #21 | 97 | On sale |
| [5:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496911/) | Regular | Salle #21 | 100 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496932/) | Regular | Salle #21 | 98 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496895/) | Regular · CC, DV | Salle #20 | 132 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496908/) | Regular · CC, DV | Salle #20 | 132 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496919/) | Regular · CC, DV | Salle #20 | 128 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496934/) | Regular · CC, DV | Salle #20 | 132 | On sale |

## [Fallen Angels by Noël Coward](https://opentheatreseats.com/movies/fallen-angels-by-noel-coward/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/489387/) | Regular | Salle #13 | 114 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/494179/) | Regular | Salle #19 | 16 | On sale |

## [ENHYPEN WORLD TOUR 'BLOOD SAGA' (Korean w.e.s.t)](https://opentheatreseats.com/movies/enhypen-world-tour-blood-saga-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [5:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/495377/) | Regular | Salle #13 | 35 | On sale |

## [Digger](https://opentheatreseats.com/movies/digger/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496914/) | Regular · CC, DV | Salle #11 | 99 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/496930/) | Regular · CC, DV | Salle #11 | 99 | On sale |

## [TOMORROW X TOGETHER WORLD TOUR 'ACT : TOMORROW' (Korean w.e.s.t)](https://opentheatreseats.com/movies/tomorrow-x-together-world-tour-act-tomorrow/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [8:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-25/497227/) | Regular | Salle #13 | 153 | On sale |

## Frequently asked questions

### What's playing at Cinéma Cineplex Forum et VIP on Sunday, October 25, 2026?

22 films across 79 showtimes: Wildwood, You Can See Everything, Forgotten Island, Whalefall, Go for Broke 2 (Mandarin w/Chinese and e.s.t.), Sense and Sensibility, Clayface and Klara and the Sun, among others.

### Which premium formats run at Cinéma Cineplex Forum et VIP on Sunday, October 25, 2026?

Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 18+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Fri Oct 23, 2026. Showtimes captured for Oct 23, 2026 – Oct 26, 2026.
