# Cinéma Cineplex Forum et VIP, Montréal — Showtimes for Friday, October 23, 2026

Cinéma Cineplex Forum et VIP had 77 showtimes across 19 films on Friday, October 23, 2026. Films playing: Wildwood, Forgotten Island, Whalefall, Go for Broke 2 (Mandarin w/Chinese and e.s.t.), Sense and Sensibility and Clayface, and 13 more. Premium formats that day: Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 18+. Seats-remaining counts are a snapshot as of Friday, October 23, 2026.

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/494104/) | UltraAVX, Dolby Atmos · CC, DV | AVX #3 | 496 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/494103/) | UltraAVX, Dolby Atmos · CC, DV | AVX #3 | 500 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/494105/) | Regular · CC, DV | Salle #2 | 172 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/494106/) | Regular · CC, DV | Salle #2 | 236 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496697/) | Regular · CC, DV | Salle #11 | 99 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496698/) | Regular · CC, DV | Salle #11 | 99 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496722/) | Regular · CC, DV | Salle #18 | 130 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496723/) | Regular · CC, DV | Salle #18 | 130 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496724/) | Regular · CC, DV | Salle #18 | 130 | On sale |
| [8:55 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496725/) | Regular · CC, DV | Salle #18 | 130 | On sale |

## [Go for Broke 2 (Mandarin w/Chinese and e.s.t.)](https://opentheatreseats.com/movies/go-for-broke-2-mandarin-wchinese-and-est/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496710/) | Regular | Salle #15 | 129 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496711/) | Regular | Salle #15 | 129 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496712/) | Regular | Salle #15 | 128 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496713/) | Regular | Salle #15 | 129 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496672/) | Regular · CC, DV | Salle #4 | 346 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496673/) | Regular · CC, DV | Salle #4 | 346 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496681/) | VIP 18+, Recliner · CC, DV | VIP 4 (18+) | 46 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496674/) | Regular · CC, DV | Salle #4 | 346 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496696/) | VIP 18+, Recliner · CC, DV | VIP 4 (18+) | 46 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496675/) | Regular · CC, DV | Salle #4 | 346 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/497168/) | Regular · CC | Salle #13 | 153 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/497169/) | Regular · CC | Salle #13 | 153 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496695/) | VIP 18+, Recliner · CC | VIP 2 (18+) | 96 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/495972/) | VIP 18+, Recliner | VIP 2 (18+) | 63 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/497170/) | Regular · CC | Salle #13 | 153 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/495973/) | VIP 18+, Recliner | VIP 2 (18+) | 75 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496666/) | Regular | Salle #1 | 174 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496667/) | Regular | Salle #1 | 174 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496668/) | Regular | Salle #1 | 174 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496669/) | Regular | Salle #1 | 174 | On sale |

## [Ken Russell's The Devils](https://opentheatreseats.com/movies/ken-russells-the-devils/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496733/) | Regular · CC, DV | Salle #22 | 101 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496734/) | Regular · CC, DV | Salle #22 | 101 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496735/) | Regular · CC, DV | Salle #22 | 101 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496736/) | Regular · CC, DV | Salle #22 | 101 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496679/) | IMAX · CC, DV | IMAX #5 | 297 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496676/) | IMAX · CC, DV | IMAX #5 | 297 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496677/) | IMAX · CC, DV | IMAX #5 | 293 | On sale |
| [10:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496678/) | IMAX · CC, DV | IMAX #5 | 297 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496701/) | Regular · CC, DV | Salle #12 | 113 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496702/) | Regular · CC, DV | Salle #12 | 113 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496703/) | Regular · CC, DV | Salle #12 | 113 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496704/) | Regular · CC, DV | Salle #12 | 113 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496714/) | Regular · CC, DV | Salle #16 | 133 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496715/) | Regular · CC, DV | Salle #16 | 133 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496716/) | Regular · CC, DV | Salle #16 | 133 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496717/) | Regular · CC, DV | Salle #16 | 133 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496705/) | Regular · CC, DV | Salle #14 | 195 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496707/) | Regular · CC, DV | Salle #14 | 195 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496690/) | VIP 18+, Recliner · CC, DV | VIP 1 (18+) | 71 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496708/) | Regular · CC, DV | Salle #14 | 195 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496691/) | VIP 18+, Recliner · CC, DV | VIP 1 (18+) | 71 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496709/) | Regular · CC, DV | Salle #14 | 195 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496692/) | VIP 18+, Recliner · CC, DV | VIP 1 (18+) | 71 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/495987/) | Regular · CC, DV | Salle #19 | 187 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/495986/) | Regular · CC, DV | Salle #19 | 185 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/495988/) | Regular · CC, DV | Salle #19 | 134 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/495989/) | Regular · CC, DV | Salle #19 | 192 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496718/) | Regular | Salle #17 | 127 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496719/) | Regular | Salle #17 | 127 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496720/) | Regular | Salle #17 | 127 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496721/) | Regular | Salle #17 | 127 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496730/) | Regular | Salle #21 | 100 | On sale |
| [5:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496731/) | Regular | Salle #21 | 100 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496732/) | Regular | Salle #21 | 100 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496726/) | Regular · CC, DV | Salle #20 | 132 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496727/) | Regular · CC, DV | Salle #20 | 132 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496728/) | Regular · CC, DV | Salle #20 | 132 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496729/) | Regular · CC, DV | Salle #20 | 132 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496670/) | Regular | Salle #2 | 255 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496684/) | VIP 18+, Recliner | VIP 5 (18+) | 70 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496689/) | VIP 18+, Recliner | VIP 3 (18+) | 91 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496879/) | Regular | AVX #3 | 500 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496685/) | VIP 18+, Recliner | VIP 5 (18+) | 47 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496688/) | VIP 18+, Recliner | VIP 3 (18+) | 96 | On sale |

## [Digger](https://opentheatreseats.com/movies/digger/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:15 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496699/) | Regular · CC, DV | Salle #11 | 99 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/496700/) | Regular · CC, DV | Salle #11 | 99 | On sale |

## [Back To The Future: 40th Anniversary](https://opentheatreseats.com/movies/back-to-the-future-40th-anniversary/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/9109/2026-10-23/494792/) | Regular · CC, DV | Salle #13 | 57 | On sale |

## Frequently asked questions

### What's playing at Cinéma Cineplex Forum et VIP on Friday, October 23, 2026?

19 films across 77 showtimes: Wildwood, Forgotten Island, Whalefall, Go for Broke 2 (Mandarin w/Chinese and e.s.t.), Sense and Sensibility, Clayface, Klara and the Sun and Ken Russell's The Devils, among others.

### Which premium formats run at Cinéma Cineplex Forum et VIP on Friday, October 23, 2026?

Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 18+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
