# Scotiabank Theatre St. John's, St. John's — Showtimes for Wednesday, November 25, 2026

Scotiabank Theatre St. John's had 51 showtimes across 10 films on Wednesday, November 25, 2026. Films playing: Focker in-Law, Ghost Soldier, How to Rob a Bank, Ramayana (Hindi w/e.s.t.), I Play Rocky and The Hunger Games: Sunrise on the Reaping, and 4 more. Premium formats that day: 3D, D-BOX and IMAX. Seats-remaining counts are a snapshot as of Wednesday, November 25, 2026.

## [Focker in-Law](https://opentheatreseats.com/movies/focker-inlaw/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/8126/2026-11-25/248962/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [12:05 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248954/) | Regular · CC, DV | Aud #11 | 198 | On sale |
| [1:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248033/) | Regular · CC, DV | Aud #10 | 230 | On sale |
| [2:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248961/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [2:35 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248952/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248034/) | Regular · CC, DV | Aud #10 | 235 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248955/) | Regular · CC, DV | Aud #11 | 198 | On sale |
| [5:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248956/) | Regular · CC, DV | Aud #12 | 200 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248035/) | Regular · CC, DV | Aud #10 | 232 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248036/) | Regular · CC, DV | Aud #10 | 238 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/8126/2026-11-25/248919/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [2:35 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248920/) | Regular · CC, DV | Aud #11 | 198 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248921/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248922/) | Regular · CC, DV | Aud #2 | 127 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:35 AM](https://opentheatreseats.com/theatres/8126/2026-11-25/248923/) | Regular · CC, DV | Aud #4 | 226 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248924/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248925/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248926/) | Regular · CC, DV | Aud #3 | 136 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:35 AM](https://opentheatreseats.com/theatres/8126/2026-11-25/248941/) | 3D | Aud #1 | 129 | On sale |
| [7:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248942/) | 3D | Aud #8 | 197 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248943/) | Regular | Aud #9 | 187 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:40 AM](https://opentheatreseats.com/theatres/8126/2026-11-25/248930/) | Regular · CC | Aud #2 | 127 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248931/) | Regular · CC | Aud #1 | 129 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248932/) | Regular · CC | Aud #1 | 129 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248933/) | Regular · CC | Aud #11 | 198 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:40 AM](https://opentheatreseats.com/theatres/8126/2026-11-25/248934/) | IMAX · CC, DV | IMAX | 219 | On sale |
| [12:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248927/) | 3D · CC, DV | Aud #7 | 205 | On sale |
| [2:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248938/) | Regular · CC, DV | Aud #4 | 226 | On sale |
| [3:05 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248935/) | IMAX · CC, DV | IMAX | 219 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248928/) | 3D · CC, DV | Aud #7 | 205 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248940/) | Regular · CC, DV | Aud #8 | 195 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248939/) | Regular · CC, DV | Aud #4 | 215 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248937/) | IMAX · CC, DV | IMAX | 215 | On sale |
| [7:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248929/) | 3D · CC, DV | Aud #12 | 204 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248936/) | IMAX · CC, DV | IMAX | 216 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/8126/2026-11-25/248945/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248946/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248947/) | Regular · CC, DV | Aud #11 | 198 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248957/) | Regular · CC, DV | Aud #4 | 226 | On sale |

## [Hexed](https://opentheatreseats.com/movies/hexed/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/247232/) | D-BOX | Aud #6 | 291 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/247231/) | D-BOX | Aud #6 | 291 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/247230/) | 3D, D-BOX | Aud #6 | 291 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/247229/) | 3D, D-BOX | Aud #6 | 291 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248960/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248959/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248958/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248944/) | Regular · CC, DV | Aud #1 | 129 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248948/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [5:05 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248949/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248950/) | 3D · CC, DV | Aud #7 | 205 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-25/248951/) | 3D · CC, DV | Aud #7 | 205 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre St. John's on Wednesday, November 25, 2026?

10 films across 51 showtimes: Focker in-Law, Ghost Soldier, How to Rob a Bank, Ramayana (Hindi w/e.s.t.), I Play Rocky, The Hunger Games: Sunrise on the Reaping, Ebenezer and Hexed, among others.

### Which premium formats run at Scotiabank Theatre St. John's on Wednesday, November 25, 2026?

3D, D-BOX and IMAX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
