# Scotiabank Theatre St. John's, St. John's — Showtimes for Tuesday, November 24, 2026

Scotiabank Theatre St. John's had 50 showtimes across 11 films on Tuesday, November 24, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, Wildwood, Ghost Soldier, How to Rob a Bank, Ebenezer and Ramayana (Hindi w/e.s.t.), and 5 more. Premium formats that day: 3D, D-BOX and IMAX. Seats-remaining counts are a snapshot as of Tuesday, November 24, 2026.

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/8126/2026-11-24/247920/) | IMAX · CC, DV | IMAX | 210 | On sale |
| [12:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248892/) | 3D, D-BOX · CC, DV | Aud #6 | 285 | On sale |
| [12:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248909/) | Regular · CC, DV | Aud #11 | 196 | On sale |
| [12:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248905/) | Regular · CC, DV | Aud #1 | 129 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/247917/) | IMAX · CC, DV | IMAX | 208 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248910/) | Regular · CC, DV | Aud #11 | 176 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248906/) | 3D · CC, DV | Aud #10 | 239 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248907/) | 3D · CC, DV | Aud #12 | 202 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/247918/) | IMAX · CC, DV | IMAX | 66 | On sale |
| [8:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248908/) | 3D · CC, DV | Aud #10 | 234 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/247919/) | IMAX · CC, DV | IMAX | 177 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:35 AM](https://opentheatreseats.com/theatres/8126/2026-11-24/248889/) | Regular · CC, DV | Aud #10 | 237 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248888/) | Regular · CC, DV | Aud #1 | 129 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:45 AM](https://opentheatreseats.com/theatres/8126/2026-11-24/248880/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [2:35 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248881/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248882/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248883/) | Regular · CC, DV | Aud #2 | 127 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:45 AM](https://opentheatreseats.com/theatres/8126/2026-11-24/248884/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248885/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248886/) | Regular · CC, DV | Aud #11 | 196 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248887/) | Regular · CC, DV | Aud #1 | 129 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/8126/2026-11-24/248897/) | Regular · CC, DV | Aud #8 | 193 | On sale |
| [4:35 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248898/) | Regular · CC, DV | Aud #3 | 127 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248899/) | Regular · CC, DV | Aud #3 | 130 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248900/) | Regular · CC, DV | Aud #12 | 202 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/8126/2026-11-24/248893/) | 3D | Aud #7 | 205 | On sale |
| [7:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248894/) | 3D | Aud #8 | 197 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248895/) | Regular | Aud #9 | 186 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248379/) | Regular · CC | Aud #4 | 226 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248380/) | Regular · CC | Aud #4 | 226 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248381/) | Regular · CC | Aud #4 | 215 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248382/) | Regular · CC | Aud #4 | 226 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248901/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248902/) | Regular · CC, DV | Aud #7 | 205 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248903/) | 3D · CC, DV | Aud #7 | 203 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248904/) | 3D · CC, DV | Aud #7 | 205 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248896/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248918/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248917/) | Regular · CC, DV | Aud #9 | 183 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248916/) | Regular · CC, DV | Aud #11 | 198 | On sale |

## [Hexed](https://opentheatreseats.com/movies/hexed/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248913/) | Regular | Aud #3 | 136 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248915/) | Regular | Aud #12 | 204 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/247226/) | D-BOX | Aud #6 | 289 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248911/) | Regular | Aud #1 | 129 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248912/) | Regular | Aud #2 | 127 | On sale |
| [5:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248914/) | Regular | Aud #8 | 197 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/247227/) | 3D, D-BOX | Aud #6 | 290 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/247228/) | 3D, D-BOX | Aud #6 | 289 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248891/) | Regular · CC, DV | Aud #10 | 239 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-24/248890/) | Regular · CC, DV | Aud #3 | 136 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre St. John's on Tuesday, November 24, 2026?

11 films across 50 showtimes: The Hunger Games: Sunrise on the Reaping, Wildwood, Ghost Soldier, How to Rob a Bank, Ebenezer, Ramayana (Hindi w/e.s.t.), I Play Rocky and The Cat in the Hat, among others.

### Which premium formats run at Scotiabank Theatre St. John's on Tuesday, November 24, 2026?

3D, D-BOX and IMAX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
