# Scotiabank Theatre St. John's, St. John's — Showtimes for Monday, November 23, 2026

Scotiabank Theatre St. John's had 48 showtimes across 12 films on Monday, November 23, 2026. Films playing: Ramayana (Hindi w/e.s.t.), The Hunger Games: Sunrise on the Reaping, Ghost Soldier, Wildwood, Ebenezer and How to Rob a Bank, and 6 more. Premium formats that day: 3D, D-BOX and IMAX. Seats-remaining counts are a snapshot as of Monday, November 23, 2026.

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/8126/2026-11-23/248854/) | 3D | Aud #7 | 205 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248846/) | 3D | Aud #1 | 129 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248874/) | Regular | Aud #2 | 127 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/8126/2026-11-23/247913/) | IMAX · CC, DV | IMAX | 212 | On sale |
| [11:55 AM](https://opentheatreseats.com/theatres/8126/2026-11-23/248863/) | Regular · CC, DV | Aud #11 | 198 | On sale |
| [12:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248855/) | 3D · CC, DV | Aud #8 | 197 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248841/) | Regular · CC, DV | Aud #3 | 132 | On sale |
| [2:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248857/) | D-BOX · CC, DV | Aud #6 | 291 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248867/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/247916/) | IMAX · CC, DV | IMAX | 213 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248856/) | Regular · CC, DV | Aud #7 | 205 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248862/) | 3D · CC, DV | Aud #8 | 197 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248865/) | Regular · CC, DV | Aud #10 | 239 | On sale |
| [5:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248870/) | D-BOX · CC, DV | Aud #6 | 283 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248868/) | 3D · CC, DV | Aud #12 | 204 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/247915/) | IMAX · CC, DV | IMAX | 142 | On sale |
| [8:15 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248873/) | Regular · CC, DV | Aud #11 | 187 | On sale |
| [8:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248876/) | 3D · CC, DV | Aud #10 | 237 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248875/) | 3D, D-BOX · CC, DV | Aud #6 | 287 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/247914/) | IMAX · CC, DV | IMAX | 207 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:35 AM](https://opentheatreseats.com/theatres/8126/2026-11-23/248843/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248847/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248869/) | Regular · CC, DV | Aud #11 | 198 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248853/) | Regular · CC, DV | Aud #9 | 187 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:35 AM](https://opentheatreseats.com/theatres/8126/2026-11-23/248859/) | Regular · CC, DV | Aud #10 | 239 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248866/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248864/) | Regular · CC, DV | Aud #11 | 198 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248872/) | Regular · CC, DV | Aud #8 | 187 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248878/) | Regular · CC, DV | Aud #12 | 204 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248842/) | Regular · CC, DV | Aud #1 | 129 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248844/) | Regular · CC, DV | Aud #1 | 129 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248849/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248852/) | Regular · CC, DV | Aud #3 | 136 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248378/) | Regular · CC | Aud #4 | 226 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248377/) | Regular · CC | Aud #4 | 226 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248376/) | Regular · CC | Aud #4 | 219 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248375/) | Regular · CC | Aud #4 | 226 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248858/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248861/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248879/) | Regular · CC, DV | Aud #8 | 197 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248845/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248848/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248871/) | 3D · CC, DV | Aud #7 | 205 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248877/) | 3D · CC, DV | Aud #7 | 205 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248860/) | Regular · CC, DV | Aud #10 | 239 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/248851/) | Regular · CC, DV | Aud #1 | 129 | On sale |

## [Doctor Who: The Satan Pit](https://opentheatreseats.com/movies/doctor-who-the-satan-pit/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/246499/) | Regular | Aud #9 | 105 | On sale |

## [Smash & Grab: The Rebel Lens of Mike Jones](https://opentheatreseats.com/movies/smash-grab-the-rebel-lens-of-mike-jones/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-23/249020/) | Regular | Aud #2 | 60 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre St. John's on Monday, November 23, 2026?

12 films across 48 showtimes: Ramayana (Hindi w/e.s.t.), The Hunger Games: Sunrise on the Reaping, Ghost Soldier, Wildwood, Ebenezer, How to Rob a Bank, I Play Rocky and Wild Horse Nine, among others.

### Which premium formats run at Scotiabank Theatre St. John's on Monday, November 23, 2026?

3D, D-BOX and IMAX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
