# Scotiabank Theatre St. John's, St. John's — Showtimes for Sunday, November 22, 2026

Scotiabank Theatre St. John's had 49 showtimes across 11 films on Sunday, November 22, 2026. Films playing: Ghost Soldier, The Hunger Games: Sunrise on the Reaping, Ebenezer, Ramayana (Hindi w/e.s.t.), Festive Fun with Peppa Cinema Experience and How to Rob a Bank, and 5 more. Premium formats that day: 3D, D-BOX and IMAX. Seats-remaining counts are a snapshot as of Sunday, November 22, 2026.

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/8126/2026-11-22/248805/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248812/) | Regular · CC, DV | Aud #2 | 125 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248831/) | Regular · CC, DV | Aud #11 | 198 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248803/) | Regular · CC, DV | Aud #2 | 127 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/8126/2026-11-22/248816/) | D-BOX · CC, DV | Aud #6 | 279 | On sale |
| [11:30 AM](https://opentheatreseats.com/theatres/8126/2026-11-22/247909/) | IMAX · CC, DV | IMAX | 149 | On sale |
| [12:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248837/) | Regular · CC, DV | Aud #12 | 189 | On sale |
| [12:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248822/) | 3D · CC, DV | Aud #10 | 239 | On sale |
| [12:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248829/) | Regular · CC, DV | Aud #11 | 184 | On sale |
| [1:15 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248806/) | Regular · CC, DV | Aud #2 | 107 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248819/) | D-BOX · CC, DV | Aud #6 | 279 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/247912/) | IMAX · CC, DV | IMAX | 82 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248838/) | Regular · CC, DV | Aud #12 | 166 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248824/) | 3D · CC, DV | Aud #10 | 234 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248830/) | Regular · CC, DV | Aud #11 | 160 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248826/) | 3D, D-BOX · CC, DV | Aud #6 | 271 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/247911/) | IMAX · CC, DV | IMAX | 53 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248840/) | Regular · CC, DV | Aud #12 | 111 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248832/) | 3D · CC, DV | Aud #10 | 237 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248836/) | 3D, D-BOX · CC, DV | Aud #6 | 288 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/247910/) | IMAX · CC, DV | IMAX | 188 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:05 AM](https://opentheatreseats.com/theatres/8126/2026-11-22/248804/) | Regular · CC, DV | Aud #3 | 116 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248823/) | Regular · CC, DV | Aud #8 | 187 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248827/) | Regular · CC, DV | Aud #8 | 191 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248834/) | Regular · CC, DV | Aud #8 | 188 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:55 AM](https://opentheatreseats.com/theatres/8126/2026-11-22/248818/) | 3D | Aud #8 | 197 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248811/) | 3D | Aud #1 | 129 | On sale |
| [8:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248833/) | Regular | Aud #9 | 183 | On sale |

## [Festive Fun with Peppa Cinema Experience](https://opentheatreseats.com/movies/festive-fun-with-peppa-cinema-experience/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/246572/) | Regular | Aud #9 | 145 | On sale |
| [1:45 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/249022/) | Regular | Aud #9 | 184 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248807/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248820/) | Regular · CC, DV | Aud #7 | 201 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248815/) | Regular · CC, DV | Aud #3 | 134 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248814/) | Regular · CC, DV | Aud #3 | 136 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248371/) | Regular · CC | Aud #4 | 224 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248372/) | Regular · CC | Aud #4 | 226 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248373/) | Regular · CC | Aud #4 | 223 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248374/) | Regular · CC | Aud #4 | 226 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248817/) | Regular · CC, DV | Aud #7 | 203 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248810/) | Regular · CC, DV | Aud #2 | 124 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248809/) | Regular · CC, DV | Aud #3 | 125 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248813/) | Regular · CC, DV | Aud #3 | 129 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248828/) | 3D · CC, DV | Aud #7 | 198 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248835/) | 3D · CC, DV | Aud #7 | 205 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248808/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248802/) | Regular · CC, DV | Aud #1 | 129 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248821/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248825/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/8126/2026-11-22/248839/) | Regular · CC, DV | Aud #11 | 195 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre St. John's on Sunday, November 22, 2026?

11 films across 49 showtimes: Ghost Soldier, The Hunger Games: Sunrise on the Reaping, Ebenezer, Ramayana (Hindi w/e.s.t.), Festive Fun with Peppa Cinema Experience, How to Rob a Bank, I Play Rocky and Wildwood, among others.

### Which premium formats run at Scotiabank Theatre St. John's on Sunday, November 22, 2026?

3D, D-BOX and IMAX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
