# Scotiabank Theatre St. John's, St. John's — Showtimes for Tuesday, October 27, 2026

Scotiabank Theatre St. John's had 49 showtimes across 13 films on Tuesday, October 27, 2026. Films playing: Forgotten Island, Whalefall, Other Mommy, Sense and Sensibility, Wildwood and You Can See Everything, and 7 more. Premium formats that day: D-BOX and IMAX. Seats-remaining counts are a snapshot as of Tuesday, October 27, 2026.

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:55 AM](https://opentheatreseats.com/theatres/8126/2026-10-27/247461/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247460/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247462/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247465/) | Regular · CC, DV | Aud #9 | 187 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:05 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247444/) | Regular · CC, DV | Aud #4 | 226 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247458/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247453/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247436/) | Regular · CC, DV | Aud #4 | 226 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247445/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247441/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247463/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247448/) | Regular · CC, DV | Aud #3 | 136 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247446/) | Regular · CC, DV | Aud #1 | 129 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247443/) | Regular · CC, DV | Aud #1 | 129 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247452/) | Regular · CC, DV | Aud #2 | 119 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247464/) | Regular · CC, DV | Aud #8 | 197 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/245768/) | D-BOX · CC, DV | Aud #6 | 291 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/245769/) | D-BOX · CC, DV | Aud #6 | 291 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/245771/) | D-BOX · CC, DV | Aud #6 | 278 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/245770/) | D-BOX · CC, DV | Aud #6 | 291 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247466/) | Regular | Aud #11 | 198 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247442/) | Regular | Aud #4 | 226 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247449/) | Regular | Aud #4 | 208 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247472/) | Regular | Aud #12 | 201 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247439/) | IMAX · CC, DV | IMAX | 220 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247454/) | IMAX · CC, DV | IMAX | 220 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247451/) | IMAX · CC, DV | IMAX | 220 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247438/) | IMAX · CC, DV | IMAX | 220 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247469/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247467/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247470/) | Regular · CC, DV | Aud #12 | 194 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247437/) | Regular · CC, DV | Aud #1 | 129 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247440/) | Regular | Aud #2 | 127 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247455/) | Regular | Aud #2 | 127 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247450/) | Regular | Aud #1 | 129 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247473/) | Regular | Aud #11 | 198 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/246614/) | Regular | Aud #10 | 239 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/246613/) | Regular | Aud #10 | 239 | On sale |
| [4:35 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247468/) | Regular · CC | Aud #11 | 198 | On sale |
| [5:05 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247459/) | Regular · CC | Aud #8 | 197 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/246616/) | Regular | Aud #10 | 232 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/246615/) | Regular | Aud #10 | 237 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/246592/) | Regular · CC, DV | Aud #7 | 201 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/246591/) | Regular · CC, DV | Aud #7 | 205 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/246593/) | Regular · CC, DV | Aud #7 | 198 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/246594/) | Regular · CC, DV | Aud #7 | 205 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247456/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247447/) | Regular · CC, DV | Aud #2 | 127 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-27/247471/) | Regular · CC, DV | Aud #11 | 198 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre St. John's on Tuesday, October 27, 2026?

13 films across 49 showtimes: Forgotten Island, Whalefall, Other Mommy, Sense and Sensibility, Wildwood, You Can See Everything, Street Fighter and Verity, among others.

### Which premium formats run at Scotiabank Theatre St. John's on Tuesday, October 27, 2026?

D-BOX and IMAX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Oct 24, 2026. Showtimes captured for Oct 24, 2026 – Oct 27, 2026.
