# Scotiabank Theatre St. John's, St. John's — Showtimes for Monday, October 26, 2026

Scotiabank Theatre St. John's had 50 showtimes across 13 films on Monday, October 26, 2026. Films playing: Heart of the Beast, Whalefall, Other Mommy, Sense and Sensibility, Wildwood and You Can See Everything, and 7 more. Premium formats that day: D-BOX and IMAX. Seats-remaining counts are a snapshot as of Monday, October 26, 2026.

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247419/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247432/) | Regular · CC, DV | Aud #11 | 198 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:05 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247400/) | Regular · CC, DV | Aud #4 | 226 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247420/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247409/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247418/) | Regular · CC, DV | Aud #4 | 226 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247399/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247403/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247424/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247414/) | Regular · CC, DV | Aud #3 | 136 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247398/) | Regular · CC, DV | Aud #1 | 129 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247401/) | Regular · CC, DV | Aud #1 | 129 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247410/) | Regular · CC, DV | Aud #2 | 127 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247427/) | Regular · CC, DV | Aud #8 | 197 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/245764/) | D-BOX · CC, DV | Aud #6 | 291 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/245765/) | D-BOX · CC, DV | Aud #6 | 291 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/245767/) | D-BOX · CC, DV | Aud #6 | 284 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/245766/) | D-BOX · CC, DV | Aud #6 | 291 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247428/) | Regular | Aud #11 | 198 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247402/) | Regular | Aud #4 | 226 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247413/) | Regular | Aud #4 | 220 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247434/) | Regular | Aud #12 | 204 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247405/) | IMAX · CC, DV | IMAX | 220 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247408/) | IMAX · CC, DV | IMAX | 220 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247411/) | IMAX · CC, DV | IMAX | 220 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247416/) | IMAX · CC, DV | IMAX | 220 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247429/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247431/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247433/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247417/) | Regular · CC, DV | Aud #1 | 129 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247404/) | Regular | Aud #2 | 127 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247407/) | Regular | Aud #2 | 127 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247412/) | Regular | Aud #1 | 129 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247435/) | Regular | Aud #11 | 198 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/246610/) | Regular | Aud #10 | 238 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/246609/) | Regular | Aud #10 | 238 | On sale |
| [4:35 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247430/) | Regular · CC | Aud #11 | 198 | On sale |
| [5:05 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247422/) | Regular · CC | Aud #8 | 197 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/246612/) | Regular | Aud #10 | 234 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/246611/) | Regular | Aud #10 | 239 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/246589/) | Regular · CC, DV | Aud #7 | 205 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/246590/) | Regular · CC, DV | Aud #7 | 200 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/246588/) | Regular · CC, DV | Aud #7 | 205 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/246587/) | Regular · CC, DV | Aud #7 | 205 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247421/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247423/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247425/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247426/) | Regular · CC, DV | Aud #9 | 187 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247406/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/8126/2026-10-26/247415/) | Regular · CC, DV | Aud #2 | 127 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre St. John's on Monday, October 26, 2026?

13 films across 50 showtimes: Heart of the Beast, Whalefall, Other Mommy, Sense and Sensibility, Wildwood, You Can See Everything, Street Fighter and Verity, among others.

### Which premium formats run at Scotiabank Theatre St. John's on Monday, October 26, 2026?

D-BOX and IMAX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Fri Oct 23, 2026. Showtimes captured for Oct 23, 2026 – Oct 26, 2026.
