# Scotiabank Theatre St. John's, St. John's — Showtimes for Friday, October 23, 2026

Scotiabank Theatre St. John's had 50 showtimes across 14 films on Friday, October 23, 2026. Films playing: Heart of the Beast, Whalefall, Other Mommy, Sense and Sensibility, Wildwood and You Can See Everything, and 8 more. Premium formats that day: D-BOX and IMAX. Seats-remaining counts are a snapshot as of Friday, October 23, 2026.

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247284/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247285/) | Regular · CC, DV | Aud #11 | 198 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:05 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247288/) | Regular · CC, DV | Aud #4 | 226 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247289/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247290/) | Regular · CC, DV | Aud #3 | 134 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247291/) | Regular · CC, DV | Aud #4 | 226 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247300/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247301/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247302/) | Regular · CC, DV | Aud #8 | 197 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247303/) | Regular · CC, DV | Aud #3 | 136 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247292/) | Regular · CC, DV | Aud #1 | 129 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247293/) | Regular · CC, DV | Aud #1 | 129 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247294/) | Regular · CC, DV | Aud #2 | 124 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247295/) | Regular · CC, DV | Aud #8 | 197 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/245753/) | D-BOX · CC, DV | Aud #6 | 289 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/245752/) | D-BOX · CC, DV | Aud #6 | 287 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/245754/) | D-BOX · CC, DV | Aud #6 | 277 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/245755/) | D-BOX · CC, DV | Aud #6 | 289 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247319/) | Regular | Aud #11 | 195 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247312/) | Regular | Aud #4 | 223 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247313/) | Regular | Aud #4 | 209 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247314/) | Regular | Aud #12 | 199 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247296/) | IMAX · CC, DV | IMAX | 220 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247297/) | IMAX · CC, DV | IMAX | 220 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247298/) | IMAX · CC, DV | IMAX | 217 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247299/) | IMAX · CC, DV | IMAX | 217 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247305/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247306/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247307/) | Regular · CC, DV | Aud #12 | 204 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247308/) | Regular · CC, DV | Aud #1 | 129 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247309/) | Regular | Aud #2 | 127 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247310/) | Regular | Aud #2 | 126 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247311/) | Regular | Aud #1 | 129 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247315/) | Regular | Aud #11 | 198 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/246598/) | Regular | Aud #10 | 237 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/246597/) | Regular | Aud #10 | 239 | On sale |
| [4:35 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247320/) | Regular · CC | Aud #11 | 198 | On sale |
| [5:05 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247321/) | Regular · CC | Aud #8 | 197 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/246600/) | Regular | Aud #10 | 196 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/246599/) | Regular | Aud #10 | 239 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/246576/) | Regular · CC, DV | Aud #7 | 203 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/246575/) | Regular · CC, DV | Aud #7 | 205 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/246577/) | Regular · CC, DV | Aud #7 | 183 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/246578/) | Regular · CC, DV | Aud #7 | 202 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247304/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247316/) | Regular · CC, DV | Aud #9 | 187 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247318/) | Regular · CC, DV | Aud #9 | 187 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:50 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247286/) | Regular · CC, DV | Aud #3 | 136 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247287/) | Regular · CC, DV | Aud #2 | 127 | On sale |

## [Back To The Future](https://opentheatreseats.com/movies/back-to-the-future-2020/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/8126/2026-10-23/247573/) | Regular | Aud #9 | 185 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre St. John's on Friday, October 23, 2026?

14 films across 50 showtimes: Heart of the Beast, Whalefall, Other Mommy, Sense and Sensibility, Wildwood, You Can See Everything, Street Fighter and Verity, among others.

### Which premium formats run at Scotiabank Theatre St. John's on Friday, October 23, 2026?

D-BOX and IMAX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
