# SilverCity Sudbury Cinemas, Sudbury — Showtimes for Tuesday, November 24, 2026

SilverCity Sudbury Cinemas had 34 showtimes across 11 films on Tuesday, November 24, 2026. Films playing: Drummer Boy, How to Rob a Bank, The Hunger Games: Sunrise on the Reaping, Hexed, The Cat in the Hat and Ebenezer, and 5 more. Premium formats that day: 3D, D-BOX and UltraAVX. Seats-remaining counts are a snapshot as of Tuesday, November 24, 2026.

## [Drummer Boy](https://opentheatreseats.com/movies/drummer-boy/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314466/) | Regular · CC, DV | Aud #10 | 201 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314470/) | Regular · CC, DV | Aud #4 | 162 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314477/) | Regular · CC, DV | Aud #4 | 162 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314484/) | Regular · CC, DV | Aud #4 | 162 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/313684/) | UltraAVX, D-BOX · CC, DV | AVX #2 | 316 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314467/) | Regular · CC, DV | Aud #3 | 201 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314490/) | Regular · CC, DV | Aud #10 | 201 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/313685/) | UltraAVX, 3D, D-BOX · CC, DV | AVX #2 | 306 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314471/) | Regular · CC, DV | Aud #3 | 199 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314479/) | Regular · CC, DV | Aud #10 | 201 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/313686/) | UltraAVX, 3D, D-BOX · CC, DV | AVX #2 | 316 | On sale |

## [Hexed](https://opentheatreseats.com/movies/hexed/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/313369/) | Regular | Aud #8 | 246 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/313370/) | 3D | Aud #8 | 244 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/313371/) | 3D | Aud #8 | 246 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:20 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314469/) | Regular · CC, DV | Aud #9 | 162 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314475/) | 3D · CC, DV | Aud #9 | 162 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314483/) | 3D · CC, DV | Aud #9 | 162 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314468/) | Regular · CC, DV | Aud #1 | 233 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314476/) | Regular · CC, DV | Aud #1 | 234 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314485/) | Regular · CC, DV | Aud #1 | 235 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314465/) | Regular · CC | Aud #7 | 201 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314472/) | Regular · CC | Aud #7 | 199 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314489/) | Regular · CC | Aud #7 | 201 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314464/) | Regular · CC, DV | Aud #12 | 235 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314487/) | Regular · CC, DV | Aud #12 | 235 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314488/) | Regular · CC, DV | Aud #12 | 235 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:10 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314463/) | Regular · CC, DV | Aud #6 | 200 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314473/) | Regular · CC, DV | Aud #6 | 200 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314482/) | Regular · CC, DV | Aud #6 | 200 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:30 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314462/) | Regular · CC, DV | Aud #5 | 246 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314486/) | Regular · CC, DV | Aud #5 | 246 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314481/) | Regular · CC, DV | Aud #5 | 246 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [5:00 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314478/) | 3D | Aud #11 | 371 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7429/2026-11-24/314480/) | Regular | Aud #11 | 366 | On sale |

## Frequently asked questions

### What's playing at SilverCity Sudbury Cinemas on Tuesday, November 24, 2026?

11 films across 34 showtimes: Drummer Boy, How to Rob a Bank, The Hunger Games: Sunrise on the Reaping, Hexed, The Cat in the Hat, Ebenezer, I Play Rocky and Godzilla Minus Zero (Japanese w/e.s.t.), among others.

### Which premium formats run at SilverCity Sudbury Cinemas on Tuesday, November 24, 2026?

3D, D-BOX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
