# SilverCity Sudbury Cinemas, Sudbury — Showtimes for Saturday, June 13, 2026

SilverCity Sudbury Cinemas had 46 showtimes across 14 films on Saturday, June 13, 2026. Films playing: KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites, Disclosure Day, Michael, Masters of the Universe, Star Wars: The Mandalorian and Grogu and Stop! That! Train!, and 8 more. Premium formats that day: 3D and UltraAVX. Seats-remaining counts are a snapshot as of 16:46 ET.

## [KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites](https://opentheatreseats.com/movies/kpop-demon-hunters-a-singalong-event-family-favourites/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/7429/2026-06-13/307426/) | Regular | Aud #4 | 155 | On sale |

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/7429/2026-06-13/307552/) | Regular | Aud #11 | 371 | On sale |
| [12:10 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/306685/) | UltraAVX | AVX #2 | 307 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307674/) | Regular | Aud #10 | 201 | On sale |
| [2:50 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307551/) | Regular | Aud #11 | 371 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/306682/) | UltraAVX | AVX #2 | 317 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307541/) | Regular | Aud #11 | 371 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/306683/) | UltraAVX | AVX #2 | 310 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307540/) | Regular | Aud #11 | 371 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/306684/) | UltraAVX | AVX #2 | 317 | On sale |

## [Michael](https://opentheatreseats.com/movies/michael-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:40 AM](https://opentheatreseats.com/theatres/7429/2026-06-13/307547/) | Regular | Aud #6 | 200 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307535/) | Regular | Aud #6 | 200 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307534/) | Regular | Aud #6 | 200 | On sale |

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/7429/2026-06-13/307546/) | Regular | Aud #5 | 246 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307519/) | Regular | Aud #5 | 246 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307518/) | Regular | Aud #5 | 246 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307517/) | Regular | Aud #5 | 246 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307548/) | Regular | Aud #7 | 201 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307531/) | 3D | Aud #7 | 201 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307533/) | Regular | Aud #7 | 201 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307532/) | 3D | Aud #7 | 201 | On sale |

## [Stop! That! Train!](https://opentheatreseats.com/movies/stop-that-train/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307550/) | Regular | Aud #9 | 162 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307542/) | Regular | Aud #9 | 162 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307543/) | Regular | Aud #9 | 162 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307527/) | Regular | Aud #9 | 162 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307554/) | Regular | Aud #12 | 235 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307539/) | Regular | Aud #12 | 235 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307538/) | Regular | Aud #12 | 235 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307537/) | Regular | Aud #12 | 235 | On sale |

## [Main Vaapas Aaunga (Hindi w/e.s.t)](https://opentheatreseats.com/movies/main-vaapas-aaunga-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307545/) | Regular | Aud #3 | 201 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307522/) | Regular | Aud #3 | 201 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307523/) | Regular | Aud #3 | 201 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307549/) | Regular | Aud #8 | 246 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307530/) | Regular | Aud #8 | 246 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307529/) | Regular | Aud #8 | 246 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307528/) | Regular | Aud #8 | 246 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307544/) | Regular | Aud #1 | 235 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307526/) | Regular | Aud #1 | 235 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307525/) | Regular | Aud #1 | 235 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307524/) | Regular | Aud #1 | 235 | On sale |

## [The Furious](https://opentheatreseats.com/movies/the-furious/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:30 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307521/) | Regular | Aud #4 | 162 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307520/) | Regular | Aud #4 | 162 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUSAN: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-busan-live-viewing/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/306919/) | Regular | Aud #10 | 193 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/306920/) | Regular | Aud #10 | 190 | On sale |

## [Watch Brazil take on Morocco in the FIFA World Cup with TSN](https://opentheatreseats.com/movies/watch-brazil-take-on-morocco-in-the-fifa/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/306640/) | Regular | Aud #4 | 161 | On sale |

## [Power Ballad](https://opentheatreseats.com/movies/power-ballad/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [9:10 PM](https://opentheatreseats.com/theatres/7429/2026-06-13/307536/) | Regular | Aud #6 | 200 | On sale |

## Frequently asked questions

### What's playing at SilverCity Sudbury Cinemas on Saturday, June 13, 2026?

14 films across 46 showtimes: KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites, Disclosure Day, Michael, Masters of the Universe, Star Wars: The Mandalorian and Grogu, Stop! That! Train!, Backrooms and Main Vaapas Aaunga (Hindi w/e.s.t), among others.

### Which premium formats run at SilverCity Sudbury Cinemas on Saturday, June 13, 2026?

3D and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
