# Cineplex Cinemas Mississauga Square One, Mississauga — Showtimes for Thursday, September 10, 2026

Cineplex Cinemas Mississauga Square One had 50 showtimes across 17 films on Thursday, September 10, 2026. Films playing: Spider-Man: Brand New Day, Mutiny, The End of Oak Street, Coyote vs ACME, Toxic (Hindi w/e.s.t.) and Insidious: Out of the Further, and 11 more. Premium formats that day: 3D, 70mm, D-BOX, Dolby Atmos, IMAX, Stars & Strollers and UltraAVX. Seats-remaining counts are a snapshot as of Thursday, September 10, 2026.

## [Spider-Man: Brand New Day](https://opentheatreseats.com/movies/spiderman-brand-new-day/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389146/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #9 (2nd level) | 323 | On sale |
| [1:05 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389163/) | Regular · CC, DV | Cinema 1 | 157 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389153/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #9 (2nd level) | 326 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389142/) | UltraAVX, 3D, D-BOX, Dolby Atmos · CC, DV | AVX #9 (2nd level) | 324 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389171/) | UltraAVX, 3D, D-BOX, Dolby Atmos · CC, DV | AVX #9 (2nd level) | 328 | On sale |

## [Mutiny](https://opentheatreseats.com/movies/mutiny/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389185/) | Regular · CC, DV | Cinema 7 (2nd level) | 261 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389162/) | Regular · CC, DV | Cinema 7 (2nd level) | 259 | On sale |

## [The End of Oak Street](https://opentheatreseats.com/movies/the-end-of-oak-street/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389184/) | Regular · CC, DV | Cinema 5 (2nd level) | 187 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389151/) | Regular · CC, DV | Cinema 5 (2nd level) | 187 | On sale |

## [Coyote vs ACME](https://opentheatreseats.com/movies/coyote-vs-acme-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389148/) | Stars & Strollers | Cinema 11 | 323 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389144/) | Regular · CC | Cinema 11 | 327 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389156/) | Regular · CC | Cinema 11 | 327 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389172/) | Regular · CC | Cinema 11 | 327 | On sale |

## [Toxic (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/toxic-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389145/) | Regular | Cinema 12 | 329 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389155/) | Regular | Cinema 12 | 329 | On sale |
| [8:40 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389159/) | Regular | Cinema 12 | 329 | On sale |

## [Insidious: Out of the Further](https://opentheatreseats.com/movies/insidious-out-of-the-further/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389174/) | Regular · CC, DV | Cinema 10 (2nd level) | 397 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389157/) | Regular · CC, DV | Cinema 10 (2nd level) | 398 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389164/) | Regular · CC, DV | Cinema 10 (2nd level) | 398 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389173/) | Regular · CC, DV | Cinema 10 (2nd level) | 395 | On sale |

## [The Dog Stars](https://opentheatreseats.com/movies/the-dog-stars/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389183/) | Regular · CC, DV | Cinema 6 (2nd level) | 218 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389147/) | Regular · CC, DV | Cinema 6 (2nd level) | 218 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389143/) | Regular · CC, DV | Cinema 6 (2nd level) | 218 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389165/) | Regular · CC, DV | Cinema 6 (2nd level) | 218 | On sale |

## [Fall 2: Deadpoint](https://opentheatreseats.com/movies/fall-2-deadpoint/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389176/) | Regular · CC | Cinema 3 | 200 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389175/) | Regular · CC | Cinema 3 | 200 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389150/) | Regular · CC | Cinema 3 | 199 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389149/) | Regular · CC | Cinema 3 | 198 | On sale |

## [Paw Patrol: The Dino Movie](https://opentheatreseats.com/movies/paw-patrol-the-dino-movie/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389158/) | Regular · CC, DV | Cinema 2 | 181 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389154/) | Regular · CC, DV | Cinema 2 | 181 | On sale |

## [By Any Means](https://opentheatreseats.com/movies/by-any-means/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389180/) | Regular · CC | Cinema 4 | 195 | On sale |
| [4:35 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389179/) | Regular · CC | Cinema 4 | 195 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389178/) | Regular · CC | Cinema 4 | 195 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389177/) | Regular · CC | Cinema 4 | 195 | On sale |

## [Toy Story 5](https://opentheatreseats.com/movies/toy-story-5/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389168/) | Regular · CC, DV | Cinema 8 (2nd level) | 287 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/387225/) | IMAX, 70mm | IMAX | 50 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/387226/) | IMAX, 70mm | IMAX | 47 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/387227/) | IMAX, 70mm | IMAX | 46 | On sale |

## [Mirzapur: The Movie (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/mirzapur-the-movie-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:45 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389167/) | Regular | Cinema 7 (2nd level) | 253 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389166/) | Regular | Cinema 7 (2nd level) | 220 | On sale |

## [Bol Bhavein Na Bol (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/bol-bhavein-na-bol-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389182/) | Regular | Cinema 5 (2nd level) | 187 | On sale |
| [8:50 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389181/) | Regular | Cinema 5 (2nd level) | 187 | On sale |

## [Practical Magic 2](https://opentheatreseats.com/movies/practical-magic-2/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/387944/) | Regular · CC, DV | Cinema 8 (2nd level) | 287 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/387945/) | Regular · CC, DV | Cinema 8 (2nd level) | 282 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/387946/) | Regular · CC, DV | Cinema 8 (2nd level) | 289 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:20 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389169/) | Regular · CC, DV | Cinema 1 | 157 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389170/) | Regular · CC, DV | Cinema 1 | 157 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389152/) | Regular · CC, DV | Cinema 1 | 157 | On sale |

## [Onslaught](https://opentheatreseats.com/movies/onslaught/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:35 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389161/) | Regular · CC, DV | Cinema 2 | 181 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7420/2026-09-10/389160/) | Regular · CC, DV | Cinema 2 | 181 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Mississauga Square One on Thursday, September 10, 2026?

17 films across 50 showtimes: Spider-Man: Brand New Day, Mutiny, The End of Oak Street, Coyote vs ACME, Toxic (Hindi w/e.s.t.), Insidious: Out of the Further, The Dog Stars and Fall 2: Deadpoint, among others.

### Which premium formats run at Cineplex Cinemas Mississauga Square One on Thursday, September 10, 2026?

3D, 70mm, D-BOX, Dolby Atmos, IMAX, Stars & Strollers and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Sep 9, 2026. Showtimes captured for Sep 9, 2026 – Sep 12, 2026.
