# Cineplex Cinemas Ancaster, Hamilton — Showtimes for Tuesday, November 24, 2026

Cineplex Cinemas Ancaster had 35 showtimes across 9 films on Tuesday, November 24, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, The Cat in the Hat, Godzilla Minus Zero (Japanese w/e.s.t.), Ebenezer, Wild Horse Nine and I Play Rocky, and 3 more. Premium formats that day: 3D, D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of Tuesday, November 24, 2026.

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311375/) | D-BOX · CC, DV | Aud 05 | 433 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/310540/) | IMAX | IMAX 03 | 390 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311374/) | Regular · CC, DV | Aud 01 | 221 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311373/) | ScreenX · CC, DV | Aud 08 | 217 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311372/) | D-BOX · CC, DV | Aud 05 | 426 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/310541/) | IMAX | IMAX 03 | 378 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311381/) | Regular · CC, DV | Aud 01 | 208 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311380/) | ScreenX · CC, DV | Aud 08 | 212 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311379/) | 3D, D-BOX · CC, DV | Aud 05 | 429 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/310542/) | IMAX | IMAX 03 | 230 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311378/) | Regular · CC, DV | Aud 01 | 183 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311377/) | ScreenX · CC, DV | Aud 08 | 215 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311390/) | Regular · CC, DV | Aud 09 | 354 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311389/) | Regular · CC, DV | Aud 09 | 354 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311388/) | 3D · CC, DV | Aud 09 | 354 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311387/) | 3D · CC, DV | Aud 09 | 354 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311394/) | Regular · CC, DV | Aud 07 | 217 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311393/) | Regular · CC, DV | Aud 07 | 217 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311392/) | Regular · CC, DV | Aud 07 | 213 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311391/) | Regular · CC, DV | Aud 07 | 217 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311383/) | Regular · CC, DV | Aud 06 | 348 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311382/) | Regular · CC, DV | Aud 06 | 344 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311396/) | Regular · CC, DV | Aud 06 | 344 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311395/) | Regular · CC, DV | Aud 06 | 346 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311483/) | Regular · CC, DV | Aud 02 | 221 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311048/) | Regular · CC | Aud 10 | 236 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311049/) | Regular · CC | Aud 10 | 233 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311050/) | Regular · CC | Aud 10 | 214 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311376/) | Regular · CC | Aud 10 | 236 | On sale |

## [Drummer Boy](https://opentheatreseats.com/movies/drummer-boy/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311502/) | Regular · CC, DV | Aud 04 | 241 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311503/) | Regular · CC, DV | Aud 04 | 239 | On sale |

## [Hexed](https://opentheatreseats.com/movies/hexed/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/310266/) | Regular | Aud 02 | 218 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/310267/) | 3D | Aud 02 | 214 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/310268/) | 3D | Aud 02 | 221 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-24/311384/) | Regular · CC, DV | Aud 04 | 237 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Ancaster on Tuesday, November 24, 2026?

9 films across 35 showtimes: The Hunger Games: Sunrise on the Reaping, The Cat in the Hat, Godzilla Minus Zero (Japanese w/e.s.t.), Ebenezer, Wild Horse Nine, I Play Rocky, Drummer Boy and Hexed, among others.

### Which premium formats run at Cineplex Cinemas Ancaster on Tuesday, November 24, 2026?

3D, D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
