# Cineplex Cinemas Ancaster, Hamilton — Showtimes for Monday, November 23, 2026

Cineplex Cinemas Ancaster had 35 showtimes across 8 films on Monday, November 23, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, The Cat in the Hat, Godzilla Minus Zero (Japanese w/e.s.t.), Ebenezer, Wild Horse Nine and I Play Rocky, and 2 more. Premium formats that day: 3D, D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of Monday, November 23, 2026.

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311464/) | D-BOX · CC, DV | Aud 05 | 433 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/310537/) | IMAX | IMAX 03 | 400 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311454/) | Regular · CC, DV | Aud 01 | 221 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311467/) | ScreenX · CC, DV | Aud 08 | 215 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311465/) | D-BOX · CC, DV | Aud 05 | 428 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/310538/) | IMAX | IMAX 03 | 400 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311455/) | Regular · CC, DV | Aud 01 | 218 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311468/) | ScreenX · CC, DV | Aud 08 | 215 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311466/) | 3D, D-BOX · CC, DV | Aud 05 | 430 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/310539/) | IMAX | IMAX 03 | 329 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311456/) | Regular · CC, DV | Aud 01 | 199 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311469/) | ScreenX · CC, DV | Aud 08 | 217 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311478/) | Regular · CC, DV | Aud 09 | 354 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311479/) | Regular · CC, DV | Aud 09 | 352 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311480/) | 3D · CC, DV | Aud 09 | 354 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311481/) | 3D · CC, DV | Aud 09 | 354 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311474/) | Regular · CC, DV | Aud 07 | 216 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311477/) | Regular · CC, DV | Aud 07 | 215 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311475/) | Regular · CC, DV | Aud 07 | 217 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311476/) | Regular · CC, DV | Aud 07 | 217 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311470/) | Regular · CC, DV | Aud 06 | 343 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311471/) | Regular · CC, DV | Aud 06 | 348 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311472/) | Regular · CC, DV | Aud 06 | 348 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311473/) | Regular · CC, DV | Aud 06 | 346 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311457/) | Regular · CC, DV | Aud 02 | 220 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311458/) | Regular · CC, DV | Aud 02 | 221 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311459/) | Regular · CC, DV | Aud 02 | 221 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311460/) | Regular · CC, DV | Aud 02 | 221 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311045/) | Regular · CC | Aud 10 | 234 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311046/) | Regular · CC | Aud 10 | 236 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311047/) | Regular · CC | Aud 10 | 229 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311482/) | Regular · CC | Aud 10 | 236 | On sale |

## [Drummer Boy](https://opentheatreseats.com/movies/drummer-boy/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311500/) | Regular · CC, DV | Aud 04 | 241 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311501/) | Regular · CC, DV | Aud 04 | 241 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-23/311463/) | Regular · CC, DV | Aud 04 | 237 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Ancaster on Monday, November 23, 2026?

8 films across 35 showtimes: The Hunger Games: Sunrise on the Reaping, The Cat in the Hat, Godzilla Minus Zero (Japanese w/e.s.t.), Ebenezer, Wild Horse Nine, I Play Rocky, Drummer Boy and You Can See Everything.

### Which premium formats run at Cineplex Cinemas Ancaster on Monday, November 23, 2026?

3D, D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
