# Cineplex Cinemas Ancaster, Hamilton — Showtimes for Sunday, November 22, 2026

Cineplex Cinemas Ancaster had 37 showtimes across 8 films on Sunday, November 22, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, The Cat in the Hat, Godzilla Minus Zero (Japanese w/e.s.t.), Ebenezer, Wild Horse Nine and I Play Rocky, and 2 more. Premium formats that day: 3D, D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of Sunday, November 22, 2026.

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/7415/2026-11-22/310533/) | IMAX | IMAX 03 | 303 | On sale |
| [11:30 AM](https://opentheatreseats.com/theatres/7415/2026-11-22/311401/) | ScreenX · CC, DV | Aud 08 | 210 | On sale |
| [12:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311400/) | D-BOX · CC, DV | Aud 05 | 395 | On sale |
| [12:50 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311407/) | Regular · CC, DV | Aud 01 | 203 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/310534/) | IMAX | IMAX 03 | 237 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311406/) | ScreenX · CC, DV | Aud 08 | 211 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311402/) | D-BOX · CC, DV | Aud 05 | 396 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311415/) | Regular · CC, DV | Aud 01 | 171 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/310535/) | IMAX | IMAX 03 | 186 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311413/) | ScreenX · CC, DV | Aud 08 | 205 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311424/) | 3D, D-BOX · CC, DV | Aud 05 | 428 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311423/) | Regular · CC, DV | Aud 01 | 162 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/310536/) | IMAX | IMAX 03 | 352 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311418/) | ScreenX · CC, DV | Aud 08 | 217 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311399/) | Regular · CC, DV | Aud 09 | 352 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311405/) | Regular · CC, DV | Aud 09 | 354 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311410/) | 3D · CC, DV | Aud 09 | 354 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311419/) | 3D · CC, DV | Aud 09 | 354 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311398/) | Regular · CC, DV | Aud 07 | 215 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311416/) | Regular · CC, DV | Aud 07 | 207 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311425/) | Regular · CC, DV | Aud 07 | 212 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311417/) | Regular · CC, DV | Aud 07 | 217 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311397/) | Regular · CC, DV | Aud 06 | 341 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311403/) | Regular · CC, DV | Aud 06 | 340 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311412/) | Regular · CC, DV | Aud 06 | 344 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311421/) | Regular · CC, DV | Aud 06 | 348 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311409/) | Regular · CC, DV | Aud 02 | 221 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311404/) | Regular · CC, DV | Aud 02 | 217 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311411/) | Regular · CC, DV | Aud 02 | 221 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311420/) | Regular · CC, DV | Aud 02 | 221 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311041/) | Regular · CC | Aud 10 | 222 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311042/) | Regular · CC | Aud 10 | 214 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311043/) | Regular · CC | Aud 10 | 227 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311044/) | Regular · CC | Aud 10 | 236 | On sale |

## [Drummer Boy](https://opentheatreseats.com/movies/drummer-boy/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311498/) | Regular · CC, DV | Aud 04 | 238 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311499/) | Regular · CC, DV | Aud 04 | 241 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:45 PM](https://opentheatreseats.com/theatres/7415/2026-11-22/311422/) | Regular · CC, DV | Aud 04 | 238 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Ancaster on Sunday, November 22, 2026?

8 films across 37 showtimes: The Hunger Games: Sunrise on the Reaping, The Cat in the Hat, Godzilla Minus Zero (Japanese w/e.s.t.), Ebenezer, Wild Horse Nine, I Play Rocky, Drummer Boy and You Can See Everything.

### Which premium formats run at Cineplex Cinemas Ancaster on Sunday, November 22, 2026?

3D, D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
