# Scotiabank Theatre Toronto, Toronto — Showtimes for Sunday, November 22, 2026

Scotiabank Theatre Toronto had 49 showtimes across 10 films on Sunday, November 22, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, Wild Horse Nine, You Can See Everything, I Play Rocky, Ebenezer and Godzilla Minus Zero (Japanese w/e.s.t.), and 4 more. Premium formats that day: 3D, D-BOX, IMAX, Laser Projection, ScreenX and UltraAVX. Seats-remaining counts are a snapshot as of Sunday, November 22, 2026.

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/7402/2026-11-22/457768/) | UltraAVX, D-BOX, Laser Projection · CC, DV | AVX #2 | 377 | On sale |
| [11:30 AM](https://opentheatreseats.com/theatres/7402/2026-11-22/459211/) | IMAX, Laser Projection · CC, DV | IMAX | 327 | On sale |
| [12:00 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459214/) | ScreenX · CC, DV | Cinema 10 | 229 | On sale |
| [12:50 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459217/) | Regular · CC, DV | Cinema 14 | 236 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/457769/) | UltraAVX, D-BOX, Laser Projection · CC, DV | AVX #2 | 242 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459222/) | IMAX, Laser Projection · CC, DV | IMAX | 251 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459225/) | ScreenX · CC, DV | Cinema 10 | 217 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459229/) | Regular · CC, DV | Cinema 14 | 181 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/457770/) | UltraAVX, 3D, D-BOX, Laser Projection · CC, DV | AVX #2 | 311 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459234/) | IMAX, Laser Projection · CC, DV | IMAX | 240 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459238/) | ScreenX · CC, DV | Cinema 10 | 201 | On sale |
| [8:15 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459239/) | Regular · CC, DV | Cinema 14 | 193 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/457767/) | UltraAVX, 3D, D-BOX, Laser Projection · CC, DV | AVX #2 | 443 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459245/) | IMAX, Laser Projection · CC, DV | IMAX | 394 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:15 AM](https://opentheatreseats.com/theatres/7402/2026-11-22/459212/) | Regular · CC, DV | Cinema 1 | 550 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459226/) | Regular · CC, DV | Cinema 8 | 173 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459235/) | Regular · CC, DV | Cinema 8 | 178 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459242/) | Regular · CC, DV | Cinema 8 | 183 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/7402/2026-11-22/459213/) | Regular · CC, DV | Cinema 8 | 177 | On sale |
| [2:10 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459221/) | Regular · CC, DV | Cinema 1 | 508 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459231/) | Regular · CC, DV | Cinema 1 | 500 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459244/) | Regular · CC, DV | Cinema 1 | 552 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/458787/) | Regular · CC | Cinema 4 | 389 | On sale |
| [12:40 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/458786/) | Regular · CC | Cinema 3 | 386 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/458793/) | Regular · CC | Cinema 4 | 389 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/458792/) | Regular · CC | Cinema 3 | 388 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/458791/) | Regular · CC | Cinema 4 | 389 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/458790/) | Regular · CC | Cinema 3 | 383 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/458789/) | Regular · CC | Cinema 4 | 389 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/458788/) | Regular · CC | Cinema 3 | 388 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459215/) | Regular · CC, DV | Cinema 09 | 188 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459223/) | Regular · CC, DV | Cinema 09 | 186 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459232/) | Regular · CC, DV | Cinema 09 | 185 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459240/) | Regular · CC, DV | Cinema 09 | 186 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459216/) | Regular · CC, DV | Cinema 13 | 309 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459227/) | Regular · CC, DV | Cinema 13 | 299 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459236/) | Regular · CC, DV | Cinema 13 | 312 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459247/) | Regular · CC, DV | Cinema 13 | 312 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459218/) | Regular · CC, DV | Cinema 5 | 135 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459224/) | Regular · CC, DV | Cinema 5 | 133 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459233/) | Regular · CC, DV | Cinema 5 | 131 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459219/) | Regular | Cinema 11 | 193 | On sale |
| [5:20 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459230/) | Regular | Cinema 11 | 209 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459243/) | Regular | Cinema 11 | 231 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459220/) | Regular · CC, DV | Cinema 6 | 135 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459228/) | Regular · CC, DV | Cinema 6 | 135 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459237/) | Regular · CC, DV | Cinema 6 | 135 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459246/) | Regular · CC, DV | Cinema 6 | 135 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [9:05 PM](https://opentheatreseats.com/theatres/7402/2026-11-22/459241/) | Regular · CC | Cinema 5 | 135 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Toronto on Sunday, November 22, 2026?

10 films across 49 showtimes: The Hunger Games: Sunrise on the Reaping, Wild Horse Nine, You Can See Everything, I Play Rocky, Ebenezer, Godzilla Minus Zero (Japanese w/e.s.t.), Wicker and Ramayana (Hindi w/e.s.t.), among others.

### Which premium formats run at Scotiabank Theatre Toronto on Sunday, November 22, 2026?

3D, D-BOX, IMAX, Laser Projection, ScreenX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
