# Cineplex Cinemas Yonge-Eglinton and VIP, Toronto — Showtimes for Friday, June 12, 2026

Cineplex Cinemas Yonge-Eglinton and VIP had 45 showtimes across 10 films on Friday, June 12, 2026. Films playing: Disclosure Day, Star Wars: The Mandalorian and Grogu, Michael, Masters of the Universe, The Sheep Detectives and Backrooms, and 4 more. Premium formats that day: 3D, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of 16:46 ET.

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306052/) | UltraAVX, Dolby Atmos | AVX 06 | 374 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306072/) | IMAX | IMAX #8 | 344 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306092/) | VIP 19+, Recliner | VIP 3 (19+) | 74 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306053/) | UltraAVX, Dolby Atmos | AVX 06 | 376 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306073/) | IMAX | IMAX #8 | 343 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306054/) | UltraAVX, Dolby Atmos | AVX 06 | 349 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306093/) | VIP 19+, Recliner | VIP 3 (19+) | 12 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306895/) | IMAX | IMAX #8 | 299 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306055/) | UltraAVX, Dolby Atmos | AVX 06 | 366 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306094/) | VIP 19+, Recliner | VIP 3 (19+) | 72 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/306896/) | IMAX | IMAX #8 | 350 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307462/) | Regular | Aud 02 | 228 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307469/) | Regular | Aud 02 | 228 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307476/) | 3D | Aud 02 | 228 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307486/) | 3D | Aud 02 | 228 | On sale |

## [Michael](https://opentheatreseats.com/movies/michael-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307461/) | Regular | Aud 07 | 249 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307468/) | Regular | Aud 07 | 249 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307475/) | Regular | Aud 07 | 249 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307484/) | Regular | Aud 07 | 249 | On sale |

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307463/) | Regular | Aud 04 | 328 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307470/) | Regular | Aud 04 | 328 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307477/) | Regular | Aud 04 | 319 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307489/) | Regular | Aud 04 | 328 | On sale |

## [The Sheep Detectives](https://opentheatreseats.com/movies/the-sheep-detectives/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307464/) | Regular | Aud 01 | 228 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307465/) | Regular | Aud 03 | 323 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307482/) | VIP 19+, Recliner | VIP 1 (19+) | 67 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307472/) | Regular | Aud 03 | 323 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307493/) | VIP 19+, Recliner | VIP 2 (19+) | 90 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307483/) | Regular | Aud 03 | 323 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307491/) | VIP 19+, Recliner | VIP 2 (19+) | 80 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307492/) | Regular | Aud 03 | 319 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307467/) | Regular | Aud 09 | 271 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307474/) | Regular | Aud 09 | 267 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307481/) | Regular | Aud 09 | 269 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307490/) | Regular | Aud 09 | 271 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307466/) | Regular | Aud 05 | 328 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307473/) | Regular | Aud 05 | 328 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307480/) | Regular | Aud 05 | 328 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307485/) | Regular | Aud 05 | 328 | On sale |

## [Pressure](https://opentheatreseats.com/movies/pressure/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:45 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307478/) | VIP 19+, Recliner | VIP 2 (19+) | 91 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307488/) | VIP 19+, Recliner | VIP 1 (19+) | 67 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307494/) | VIP 19+, Recliner | VIP 1 (19+) | 67 | On sale |

## [The Devil Wears Prada 2](https://opentheatreseats.com/movies/the-devil-wears-prada-2/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:40 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307471/) | Regular | Aud 01 | 228 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307479/) | Regular | Aud 01 | 226 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7400/2026-06-12/307487/) | Regular | Aud 01 | 228 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Yonge-Eglinton and VIP on Friday, June 12, 2026?

10 films across 45 showtimes: Disclosure Day, Star Wars: The Mandalorian and Grogu, Michael, Masters of the Universe, The Sheep Detectives, Backrooms, Obsession and Scary Movie, among others.

### Which premium formats run at Cineplex Cinemas Yonge-Eglinton and VIP on Friday, June 12, 2026?

3D, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
