# Cineplex Cinemas Queensway and VIP, Toronto — Showtimes for Tuesday, October 27, 2026

Cineplex Cinemas Queensway and VIP had 62 showtimes across 15 films on Tuesday, October 27, 2026. Films playing: Heart of the Beast, Street Fighter, Verity, Whalefall, Wildwood and Klara and the Sun, and 9 more. Premium formats that day: 3D, 70mm, D-BOX, Dolby Atmos, Laser Projection, ScreenX, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Tuesday, October 27, 2026.

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573462/) | Regular · CC, DV | Aud # 7 | 244 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573316/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 413 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573324/) | ScreenX · CC, DV | Aud # 7 | 243 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573317/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 416 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573325/) | ScreenX · CC, DV | Aud # 7 | 245 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573318/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 407 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573326/) | ScreenX · CC, DV | Aud # 7 | 245 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573323/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 413 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573320/) | Regular · CC, DV | Aud # 5 | 106 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573321/) | Regular · CC, DV | Aud # 5 | 108 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573311/) | Regular · CC, DV | Aud # 5 | 103 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573322/) | Regular · CC, DV | Aud # 5 | 107 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573344/) | Regular · CC, DV | Aud # 16 | 244 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573345/) | Regular · CC, DV | Aud # 16 | 247 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573339/) | Regular · CC, DV | Aud # 16 | 245 | On sale |
| [8:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573346/) | Regular · CC, DV | Aud # 16 | 247 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/571108/) | UltraAVX, Laser Projection · CC, DV | AVX #18 | 419 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/571109/) | UltraAVX, Laser Projection · CC, DV | AVX #18 | 417 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/571107/) | Laser Projection · CC, DV | Aud # 12 | 223 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/571110/) | Laser Projection · CC, DV | Aud # 12 | 243 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573329/) | Regular | Aud # 11 | 246 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573330/) | Regular | Aud # 11 | 242 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573331/) | Regular | Aud # 11 | 242 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573303/) | Regular | Aud # 11 | 246 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573336/) | Regular · CC, DV | Aud # 4 | 211 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573338/) | 3D · CC, DV | Aud # 4 | 211 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573337/) | Regular · CC, DV | Aud # 4 | 205 | On sale |
| [8:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573319/) | 3D · CC, DV | Aud # 4 | 211 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573313/) | 70mm · CC, DV | Aud # 3 | 243 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573314/) | 70mm · CC, DV | Aud # 3 | 243 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573315/) | 70mm · CC, DV | Aud # 3 | 241 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/572478/) | Regular | Aud # 12 | 244 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/572479/) | Regular | Aud # 12 | 243 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/572571/) | VIP 19+, Laser Projection · CC | VIP 5 (19+) | 82 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/572480/) | UltraAVX | AVX #18 | 410 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/572481/) | UltraAVX | AVX #18 | 422 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573308/) | Laser Projection · CC, DV | Aud # 10 | 295 | On sale |
| [5:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573309/) | Laser Projection · CC, DV | Aud # 10 | 279 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573115/) | VIP 19+, Laser Projection · CC, DV | VIP 4 (19+) | 25 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573117/) | VIP 19+, Laser Projection · CC, DV | VIP 1 (19+) | 72 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573310/) | Laser Projection · CC, DV | Aud # 10 | 274 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/572508/) | Regular · CC, DV | Aud # 8 | 242 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/572507/) | Regular · CC, DV | Aud # 8 | 247 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/572506/) | Regular · CC, DV | Aud # 8 | 234 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/572505/) | Regular · CC, DV | Aud # 8 | 244 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573340/) | Regular · CC, DV | Aud # 17 | 301 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573341/) | Regular · CC, DV | Aud # 17 | 302 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573342/) | Regular · CC, DV | Aud # 17 | 302 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573116/) | VIP 19+, Laser Projection · CC, DV | VIP 3 (19+) | 45 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573343/) | Regular · CC, DV | Aud # 17 | 302 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573304/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |
| [4:45 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573305/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573306/) | D-BOX · CC, DV | Aud # 9 | 288 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573307/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573332/) | Regular · CC, DV | Aud # 6 | 108 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573333/) | Regular · CC, DV | Aud # 6 | 108 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573334/) | Regular · CC, DV | Aud # 6 | 108 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573335/) | Regular · CC, DV | Aud # 6 | 108 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573327/) | Regular · CC, DV | Aud # 2 | 300 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573328/) | Regular · CC, DV | Aud # 2 | 287 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573118/) | VIP 19+, Laser Projection · CC, DV | VIP 2 (19+) | 116 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-27/573312/) | Regular · CC, DV | Aud # 2 | 300 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Queensway and VIP on Tuesday, October 27, 2026?

15 films across 62 showtimes: Heart of the Beast, Street Fighter, Verity, Whalefall, Wildwood, Klara and the Sun, Forgotten Island and The Odyssey, among others.

### Which premium formats run at Cineplex Cinemas Queensway and VIP on Tuesday, October 27, 2026?

3D, 70mm, D-BOX, Dolby Atmos, Laser Projection, ScreenX, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Oct 24, 2026. Showtimes captured for Oct 24, 2026 – Oct 27, 2026.
