# Cineplex Cinemas Queensway and VIP, Toronto — Showtimes for Monday, October 26, 2026

Cineplex Cinemas Queensway and VIP had 62 showtimes across 15 films on Monday, October 26, 2026. Films playing: Street Fighter, Verity, Heart of the Beast, Whalefall, Wildwood and Klara and the Sun, and 9 more. Premium formats that day: 3D, 70mm, D-BOX, Dolby Atmos, Laser Projection, ScreenX, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Monday, October 26, 2026.

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573168/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 415 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573177/) | ScreenX · CC, DV | Aud # 7 | 245 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573167/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 416 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573176/) | ScreenX · CC, DV | Aud # 7 | 245 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573166/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 416 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573175/) | ScreenX · CC, DV | Aud # 7 | 245 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573178/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 414 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573181/) | Regular · CC, DV | Aud # 5 | 108 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573180/) | Regular · CC, DV | Aud # 5 | 108 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573209/) | Regular · CC, DV | Aud # 5 | 103 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573179/) | Regular · CC, DV | Aud # 5 | 108 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573461/) | Regular · CC, DV | Aud # 7 | 245 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573203/) | Regular · CC, DV | Aud # 16 | 247 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573202/) | Regular · CC, DV | Aud # 16 | 244 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573208/) | Regular · CC, DV | Aud # 16 | 247 | On sale |
| [8:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573201/) | Regular · CC, DV | Aud # 16 | 247 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/571105/) | UltraAVX, Laser Projection · CC, DV | AVX #18 | 424 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/571104/) | UltraAVX, Laser Projection · CC, DV | AVX #18 | 423 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/571106/) | Laser Projection · CC, DV | Aud # 12 | 241 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/571103/) | Laser Projection · CC, DV | Aud # 12 | 246 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573192/) | Regular | Aud # 11 | 246 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573191/) | Regular | Aud # 11 | 246 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573190/) | Regular | Aud # 11 | 246 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573200/) | Regular | Aud # 11 | 246 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573185/) | Regular · CC, DV | Aud # 4 | 211 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573183/) | 3D · CC, DV | Aud # 4 | 211 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573184/) | Regular · CC, DV | Aud # 4 | 211 | On sale |
| [8:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573182/) | 3D · CC, DV | Aud # 4 | 211 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573171/) | 70mm · CC, DV | Aud # 3 | 246 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573170/) | 70mm · CC, DV | Aud # 3 | 246 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573169/) | 70mm · CC, DV | Aud # 3 | 246 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/572474/) | Regular | Aud # 12 | 245 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/572475/) | Regular | Aud # 12 | 246 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/572570/) | VIP 19+, Laser Projection · CC | VIP 5 (19+) | 107 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/572476/) | UltraAVX | AVX #18 | 419 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/572477/) | UltraAVX | AVX #18 | 424 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573195/) | Laser Projection · CC, DV | Aud # 10 | 301 | On sale |
| [5:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573194/) | Laser Projection · CC, DV | Aud # 10 | 297 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573111/) | VIP 19+, Laser Projection · CC, DV | VIP 4 (19+) | 55 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573113/) | VIP 19+, Laser Projection · CC, DV | VIP 1 (19+) | 120 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573193/) | Laser Projection · CC, DV | Aud # 10 | 301 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/572504/) | Regular · CC, DV | Aud # 8 | 245 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/572503/) | Regular · CC, DV | Aud # 8 | 247 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/572502/) | Regular · CC, DV | Aud # 8 | 242 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/572501/) | Regular · CC, DV | Aud # 8 | 247 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573207/) | Regular · CC, DV | Aud # 17 | 302 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573206/) | Regular · CC, DV | Aud # 17 | 302 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573205/) | Regular · CC, DV | Aud # 17 | 302 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573112/) | VIP 19+, Laser Projection · CC, DV | VIP 3 (19+) | 55 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573204/) | Regular · CC, DV | Aud # 17 | 302 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573199/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |
| [4:45 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573198/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573197/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573196/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573189/) | Regular · CC, DV | Aud # 6 | 108 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573188/) | Regular · CC, DV | Aud # 6 | 108 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573187/) | Regular · CC, DV | Aud # 6 | 106 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573186/) | Regular · CC, DV | Aud # 6 | 108 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573174/) | Regular · CC, DV | Aud # 2 | 300 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573173/) | Regular · CC, DV | Aud # 2 | 300 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573114/) | VIP 19+, Laser Projection · CC, DV | VIP 2 (19+) | 124 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-26/573172/) | Regular · CC, DV | Aud # 2 | 300 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Queensway and VIP on Monday, October 26, 2026?

15 films across 62 showtimes: Street Fighter, Verity, Heart of the Beast, Whalefall, Wildwood, Klara and the Sun, Forgotten Island and The Odyssey, among others.

### Which premium formats run at Cineplex Cinemas Queensway and VIP on Monday, October 26, 2026?

3D, 70mm, D-BOX, Dolby Atmos, Laser Projection, ScreenX, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Fri Oct 23, 2026. Showtimes captured for Oct 23, 2026 – Oct 26, 2026.
