# Cineplex Cinemas Queensway and VIP, Toronto — Showtimes for Friday, October 23, 2026

Cineplex Cinemas Queensway and VIP had 66 showtimes across 16 films on Friday, October 23, 2026. Films playing: Forgotten Island, Heart of the Beast, Street Fighter, Verity, Wildwood and Klara and the Sun, and 10 more. Premium formats that day: 3D, 70mm, D-BOX, Dolby Atmos, Laser Projection, ScreenX, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Friday, October 23, 2026.

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573136/) | Regular · CC, DV | Aud # 4 | 211 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573138/) | 3D · CC, DV | Aud # 4 | 211 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573137/) | Regular · CC, DV | Aud # 4 | 191 | On sale |
| [8:45 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573139/) | 3D · CC, DV | Aud # 4 | 211 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573458/) | Laser Projection · CC, DV | Aud # 7 | 245 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573123/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 416 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573127/) | ScreenX · CC, DV | Aud # 7 | 245 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573124/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 416 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573128/) | ScreenX · CC, DV | Aud # 7 | 245 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573125/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 412 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573129/) | ScreenX · CC, DV | Aud # 7 | 243 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573126/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 412 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573140/) | Regular · CC, DV | Aud # 5 | 108 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573141/) | Regular · CC, DV | Aud # 5 | 108 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573142/) | Regular · CC, DV | Aud # 5 | 101 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/571092/) | UltraAVX, Laser Projection · CC, DV | AVX #18 | 415 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/571093/) | UltraAVX, Laser Projection · CC, DV | AVX #18 | 418 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/571091/) | Laser Projection · CC, DV | Aud # 12 | 205 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/571094/) | Laser Projection · CC, DV | Aud # 12 | 242 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573158/) | Regular | Aud # 11 | 246 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573159/) | Regular | Aud # 11 | 246 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573160/) | Regular | Aud # 11 | 246 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573161/) | Regular | Aud # 11 | 246 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573144/) | Regular · CC, DV | Aud # 16 | 247 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573145/) | Regular · CC, DV | Aud # 16 | 247 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573143/) | Regular · CC, DV | Aud # 5 | 107 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573146/) | Regular · CC, DV | Aud # 16 | 247 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572458/) | Regular | Aud # 12 | 240 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572459/) | Regular | Aud # 12 | 236 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572456/) | UltraAVX | AVX #18 | 387 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572560/) | VIP 19+, Laser Projection · CC | VIP 5 (19+) | 91 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572457/) | UltraAVX | AVX #18 | 419 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572561/) | VIP 19+, Laser Projection · CC | VIP 5 (19+) | 96 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573162/) | Regular · CC, DV | Aud # 17 | 302 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573163/) | Regular · CC, DV | Aud # 17 | 302 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573088/) | VIP 19+, Laser Projection · CC, DV | VIP 3 (19+) | 53 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573164/) | Regular · CC, DV | Aud # 17 | 302 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573089/) | VIP 19+, Laser Projection · CC, DV | VIP 3 (19+) | 48 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573165/) | Regular · CC, DV | Aud # 17 | 302 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572489/) | Regular · CC, DV | Aud # 8 | 241 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572490/) | Regular · CC, DV | Aud # 8 | 242 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572491/) | Regular · CC, DV | Aud # 8 | 216 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572492/) | Regular · CC, DV | Aud # 8 | 235 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573133/) | 70mm · CC, DV | Aud # 3 | 246 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573134/) | 70mm · CC, DV | Aud # 3 | 246 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573135/) | 70mm · CC, DV | Aud # 3 | 244 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573147/) | Regular · CC, DV | Aud # 6 | 108 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573148/) | Regular · CC, DV | Aud # 6 | 108 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573149/) | Regular · CC, DV | Aud # 6 | 108 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573150/) | Regular · CC, DV | Aud # 6 | 108 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573155/) | Regular | Aud # 10 | 301 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573457/) | VIP 19+, Laser Projection | VIP 1 (19+) | 125 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573156/) | Regular | Aud # 10 | 272 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573085/) | VIP 19+, Laser Projection | VIP 4 (19+) | 12 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573084/) | VIP 19+, Laser Projection | VIP 1 (19+) | 124 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573157/) | Regular | Aud # 10 | 292 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573151/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |
| [4:45 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573152/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573153/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573154/) | D-BOX · CC, DV | Aud # 9 | 296 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573130/) | Regular · CC, DV | Aud # 2 | 298 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573086/) | VIP 19+, Laser Projection · CC, DV | VIP 2 (19+) | 120 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573131/) | Regular · CC, DV | Aud # 2 | 300 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573132/) | Regular · CC, DV | Aud # 2 | 298 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/573087/) | VIP 19+, Laser Projection · CC, DV | VIP 2 (19+) | 124 | On sale |

## [Ali G: Who Iz I](https://opentheatreseats.com/movies/ali-g-who-iz-i/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7260/2026-10-23/572581/) | Regular | Aud # 16 | 167 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Queensway and VIP on Friday, October 23, 2026?

16 films across 66 showtimes: Forgotten Island, Heart of the Beast, Street Fighter, Verity, Wildwood, Klara and the Sun, Whalefall and Clayface, among others.

### Which premium formats run at Cineplex Cinemas Queensway and VIP on Friday, October 23, 2026?

3D, 70mm, D-BOX, Dolby Atmos, Laser Projection, ScreenX, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
