# Cineplex Odeon Eglinton Town Centre Cinemas, Toronto — Showtimes for Tuesday, October 27, 2026

Cineplex Odeon Eglinton Town Centre Cinemas had 63 showtimes across 21 films on Tuesday, October 27, 2026. Films playing: A Talent for Murder, Sense and Sensibility, You Can See Everything, Run Terry Run, Wildwood and Whalefall, and 15 more. Premium formats that day: 3D, D-BOX, IMAX and UltraAVX. Seats-remaining counts are a snapshot as of Tuesday, October 27, 2026.

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483101/) | Regular | Aud 09 | 292 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483125/) | Regular | Aud 14 | 160 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483137/) | Regular | Aud 03 | 162 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483149/) | Regular | Aud 14 | 160 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483102/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483116/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483131/) | Regular · CC, DV | Aud 13 | 100 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483145/) | Regular · CC, DV | Aud 13 | 104 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483105/) | Regular | Aud 14 | 158 | On sale |
| [2:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483114/) | Regular | Aud 08 | 289 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483127/) | Regular | Aud 08 | 264 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483148/) | Regular | Aud 08 | 288 | On sale |

## [Run Terry Run](https://opentheatreseats.com/movies/run-terry-run/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483104/) | Regular · CC, DV | Aud 03 | 161 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483103/) | UltraAVX · CC, DV | AVX #1 | 383 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/481066/) | UltraAVX · CC, DV | AVX #1 | 381 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/481065/) | Regular · CC, DV | Aud 02 | 198 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/481064/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483106/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483117/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483128/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483139/) | Regular · CC, DV | Aud 05 | 104 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483107/) | Regular | Aud 04 | 105 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483119/) | Regular | Aud 04 | 105 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483132/) | Regular | Aud 04 | 105 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483143/) | Regular | Aud 04 | 105 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483109/) | IMAX | IMAX 16 | 341 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483115/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483118/) | IMAX | IMAX 16 | 341 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483126/) | D-BOX · CC, DV | Aud 09 | 282 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483130/) | IMAX | IMAX 16 | 337 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483138/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483142/) | IMAX | IMAX 16 | 340 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483108/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483120/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483133/) | Regular · CC, DV | Aud 11 | 201 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483147/) | Regular · CC, DV | Aud 11 | 205 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/482443/) | Regular | Aud 07 | 207 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/482442/) | Regular | Aud 07 | 206 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/482433/) | UltraAVX | AVX #1 | 374 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/482434/) | UltraAVX | AVX #1 | 380 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483252/) | Regular · CC, DV | Aud 06 | 210 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483253/) | Regular · CC, DV | Aud 06 | 210 | On sale |

## [Spider-Man: Brand New Day](https://opentheatreseats.com/movies/spiderman-brand-new-day/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483110/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483111/) | Regular | Aud 15 | 210 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483121/) | Regular | Aud 15 | 210 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483136/) | Regular | Aud 15 | 202 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483150/) | Regular | Aud 15 | 210 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/482044/) | Regular | Aud 10 | 206 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/482041/) | Regular | Aud 10 | 207 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/482042/) | Regular | Aud 10 | 198 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/482043/) | Regular | Aud 10 | 207 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483112/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483123/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483134/) | Regular · CC, DV | Aud 12 | 99 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483144/) | Regular · CC, DV | Aud 12 | 102 | On sale |

## [ENHYPEN WORLD TOUR 'BLOOD SAGA' (Korean w.e.s.t)](https://opentheatreseats.com/movies/enhypen-world-tour-blood-saga-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/481919/) | Regular | Aud 03 | 160 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483122/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/481918/) | 3D | Aud 14 | 157 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483129/) | Regular · CC, DV | Aud 07 | 208 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483141/) | Regular · CC, DV | Aud 07 | 208 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483135/) | Regular · CC, DV | Aud 06 | 210 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483146/) | Regular · CC, DV | Aud 06 | 210 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-27/483140/) | Regular | Aud 03 | 157 | On sale |

## Frequently asked questions

### What's playing at Cineplex Odeon Eglinton Town Centre Cinemas on Tuesday, October 27, 2026?

21 films across 63 showtimes: A Talent for Murder, Sense and Sensibility, You Can See Everything, Run Terry Run, Wildwood, Whalefall, Klara and the Sun and Street Fighter, among others.

### Which premium formats run at Cineplex Odeon Eglinton Town Centre Cinemas on Tuesday, October 27, 2026?

3D, D-BOX, IMAX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Oct 24, 2026. Showtimes captured for Oct 24, 2026 – Oct 27, 2026.
