# Cineplex Odeon Eglinton Town Centre Cinemas, Toronto — Showtimes for Monday, October 26, 2026

Cineplex Odeon Eglinton Town Centre Cinemas had 48 showtimes across 18 films on Monday, October 26, 2026. Films playing: Sense and Sensibility, Street Fighter, Wildwood, You Can See Everything, Your Mother Your Mother Your Mother and A Talent for Murder, and 12 more. Premium formats that day: D-BOX, IMAX and UltraAVX. Seats-remaining counts are a snapshot as of Monday, October 26, 2026.

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483064/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483079/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483093/) | Regular · CC, DV | Aud 13 | 102 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483063/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483066/) | IMAX | IMAX 16 | 341 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483074/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483078/) | IMAX | IMAX 16 | 341 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483086/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483090/) | IMAX | IMAX 16 | 341 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/481061/) | UltraAVX · CC, DV | AVX #1 | 383 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/481062/) | Regular · CC, DV | Aud 02 | 211 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/481063/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483062/) | Regular | Aud 11 | 203 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483075/) | Regular | Aud 08 | 289 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483096/) | Regular | Aud 08 | 289 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483068/) | Regular · CC, DV | Aud 08 | 289 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483081/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483095/) | Regular · CC, DV | Aud 11 | 205 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483073/) | Regular | Aud 14 | 160 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483085/) | Regular | Aud 03 | 162 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483097/) | Regular | Aud 14 | 160 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483065/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483076/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483087/) | Regular · CC, DV | Aud 05 | 104 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/482441/) | Regular | Aud 07 | 208 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/482432/) | UltraAVX | AVX #1 | 382 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/482431/) | UltraAVX | AVX #1 | 382 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483067/) | Regular | Aud 04 | 105 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483080/) | Regular | Aud 04 | 105 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483091/) | Regular | Aud 04 | 105 | On sale |

## [SEVENTEEN WORLD TOUR 'NEW_' (Korean w.e.s.t)](https://opentheatreseats.com/movies/seventeen-world-tour-new-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/481922/) | Regular | Aud 03 | 159 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/482040/) | Regular | Aud 10 | 205 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/482039/) | Regular | Aud 10 | 203 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/482038/) | Regular | Aud 10 | 207 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483069/) | Regular | Aud 15 | 208 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483084/) | Regular | Aud 15 | 210 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483098/) | Regular | Aud 15 | 210 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483070/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483071/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483082/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483092/) | Regular · CC, DV | Aud 12 | 102 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483072/) | Regular · CC, DV | Aud 06 | 210 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483083/) | Regular · CC, DV | Aud 06 | 210 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483094/) | Regular · CC, DV | Aud 06 | 210 | On sale |

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/481917/) | Regular | Aud 14 | 160 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483077/) | Regular · CC, DV | Aud 07 | 208 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483089/) | Regular · CC, DV | Aud 07 | 208 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-26/483088/) | Regular | Aud 03 | 162 | On sale |

## Frequently asked questions

### What's playing at Cineplex Odeon Eglinton Town Centre Cinemas on Monday, October 26, 2026?

18 films across 48 showtimes: Sense and Sensibility, Street Fighter, Wildwood, You Can See Everything, Your Mother Your Mother Your Mother, A Talent for Murder, Whalefall and Clayface, among others.

### Which premium formats run at Cineplex Odeon Eglinton Town Centre Cinemas on Monday, October 26, 2026?

D-BOX, IMAX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Fri Oct 23, 2026. Showtimes captured for Oct 23, 2026 – Oct 26, 2026.
