# Cineplex Odeon Eglinton Town Centre Cinemas, Toronto — Showtimes for Sunday, October 25, 2026

Cineplex Odeon Eglinton Town Centre Cinemas had 63 showtimes across 20 films on Sunday, October 25, 2026. Films playing: A Talent for Murder, Sense and Sensibility, Street Fighter, Wildwood, You Can See Everything and Whalefall, and 14 more. Premium formats that day: D-BOX, IMAX and UltraAVX. Seats-remaining counts are a snapshot as of Sunday, October 25, 2026.

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483013/) | Regular | Aud 08 | 289 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483036/) | Regular | Aud 14 | 160 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483049/) | Regular | Aud 14 | 160 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483061/) | Regular | Aud 14 | 160 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483014/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483028/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483040/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483052/) | Regular · CC, DV | Aud 13 | 106 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483016/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483021/) | IMAX | IMAX 16 | 341 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483027/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483030/) | IMAX | IMAX 16 | 341 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483038/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483043/) | IMAX | IMAX 16 | 341 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483050/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483054/) | IMAX | IMAX 16 | 341 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/481060/) | UltraAVX · CC, DV | AVX #1 | 383 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/481058/) | UltraAVX · CC, DV | AVX #1 | 383 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/481057/) | Regular · CC, DV | Aud 02 | 204 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/481056/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483017/) | Regular | Aud 15 | 201 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483026/) | Regular | Aud 08 | 274 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483039/) | Regular | Aud 08 | 289 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483060/) | Regular | Aud 08 | 289 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483018/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483029/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483041/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483051/) | Regular · CC, DV | Aud 05 | 104 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483019/) | Regular | Aud 04 | 105 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483031/) | Regular | Aud 04 | 105 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483044/) | Regular | Aud 04 | 105 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483055/) | Regular | Aud 04 | 105 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483020/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483032/) | Regular · CC, DV | Aud 11 | 203 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483045/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483058/) | Regular · CC, DV | Aud 11 | 205 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/482440/) | Regular | Aud 07 | 208 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/482439/) | Regular | Aud 07 | 208 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/482429/) | UltraAVX | AVX #1 | 383 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/482430/) | UltraAVX | AVX #1 | 383 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483250/) | Regular · CC, DV | Aud 06 | 210 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483251/) | Regular · CC, DV | Aud 06 | 210 | On sale |

## [Spider-Man: Brand New Day](https://opentheatreseats.com/movies/spiderman-brand-new-day/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483022/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [TOMORROW X TOGETHER WORLD TOUR 'ACT : TOMORROW' (Korean w.e.s.t)](https://opentheatreseats.com/movies/tomorrow-x-together-world-tour-act-tomorrow/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483245/) | Regular | Aud 03 | 162 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/482034/) | Regular | Aud 10 | 204 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/482035/) | Regular | Aud 10 | 207 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/482036/) | Regular | Aud 10 | 205 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/482037/) | Regular | Aud 10 | 207 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483023/) | Regular | Aud 14 | 160 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483033/) | Regular | Aud 15 | 206 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483048/) | Regular | Aud 15 | 210 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483059/) | Regular | Aud 15 | 210 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483024/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483035/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483046/) | Regular · CC, DV | Aud 12 | 100 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483056/) | Regular · CC, DV | Aud 12 | 102 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483034/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/480667/) | Regular | Aud 03 | 19 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483042/) | Regular · CC, DV | Aud 07 | 208 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483053/) | Regular · CC, DV | Aud 07 | 208 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483047/) | Regular · CC, DV | Aud 06 | 210 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/483057/) | Regular · CC, DV | Aud 06 | 210 | On sale |

## [ENHYPEN WORLD TOUR 'BLOOD SAGA' (Korean w.e.s.t)](https://opentheatreseats.com/movies/enhypen-world-tour-blood-saga-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [9:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-25/482828/) | Regular | Aud 03 | 154 | On sale |

## Frequently asked questions

### What's playing at Cineplex Odeon Eglinton Town Centre Cinemas on Sunday, October 25, 2026?

20 films across 63 showtimes: A Talent for Murder, Sense and Sensibility, Street Fighter, Wildwood, You Can See Everything, Whalefall, Klara and the Sun and Your Mother Your Mother Your Mother, among others.

### Which premium formats run at Cineplex Odeon Eglinton Town Centre Cinemas on Sunday, October 25, 2026?

D-BOX, IMAX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
