# Cineplex Odeon Eglinton Town Centre Cinemas, Toronto — Showtimes for Saturday, October 24, 2026

Cineplex Odeon Eglinton Town Centre Cinemas had 65 showtimes across 21 films on Saturday, October 24, 2026. Films playing: A Talent for Murder, E.T. the Extra-Terrestrial - Family Favourites, HYBE CHEERING PARTY (Korean w.e.s.t), Sense and Sensibility, Street Fighter and Wildwood, and 15 more. Premium formats that day: D-BOX, IMAX and UltraAVX. Seats-remaining counts are a snapshot as of Saturday, October 24, 2026.

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482962/) | Regular | Aud 08 | 289 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482985/) | Regular | Aud 14 | 160 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482997/) | Regular | Aud 14 | 160 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483008/) | Regular | Aud 14 | 160 | On sale |

## [E.T. the Extra-Terrestrial - Family Favourites](https://opentheatreseats.com/movies/et-the-extraterrestrial-family-favourites-2019/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483012/) | Regular | Aud 12 | 101 | On sale |

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/481915/) | Regular | Aud 14 | 153 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482963/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482976/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482991/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483004/) | Regular · CC, DV | Aud 13 | 106 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483010/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482968/) | IMAX | IMAX 16 | 341 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482974/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482978/) | IMAX | IMAX 16 | 341 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482986/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482990/) | IMAX | IMAX 16 | 341 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482998/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483001/) | IMAX | IMAX 16 | 341 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/481059/) | UltraAVX · CC, DV | AVX #1 | 379 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/481053/) | UltraAVX · CC, DV | AVX #1 | 381 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/481054/) | Regular · CC, DV | Aud 02 | 195 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/481055/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482964/) | Regular | Aud 15 | 208 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482973/) | Regular | Aud 08 | 280 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482987/) | Regular | Aud 08 | 287 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483007/) | Regular | Aud 08 | 289 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482965/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482977/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482988/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482999/) | Regular · CC, DV | Aud 05 | 104 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483248/) | Regular · CC, DV | Aud 06 | 210 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483249/) | Regular · CC, DV | Aud 06 | 210 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482966/) | Regular | Aud 04 | 105 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482979/) | Regular | Aud 04 | 105 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482992/) | Regular | Aud 04 | 105 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483002/) | Regular | Aud 04 | 105 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482967/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482980/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482993/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483006/) | Regular · CC, DV | Aud 11 | 205 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482437/) | Regular | Aud 07 | 208 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482438/) | Regular | Aud 07 | 199 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482428/) | UltraAVX | AVX #1 | 373 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482427/) | UltraAVX | AVX #1 | 383 | On sale |

## [Spider-Man: Brand New Day](https://opentheatreseats.com/movies/spiderman-brand-new-day/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482969/) | Regular · CC, DV | Aud 02 | 210 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482030/) | Regular | Aud 10 | 201 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482031/) | Regular | Aud 10 | 199 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482032/) | Regular | Aud 10 | 207 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482033/) | Regular | Aud 10 | 205 | On sale |

## [TOMORROW X TOGETHER WORLD TOUR 'ACT : TOMORROW' (Korean w.e.s.t)](https://opentheatreseats.com/movies/tomorrow-x-together-world-tour-act-tomorrow/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/481916/) | Regular | Aud 03 | 149 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483244/) | Regular | Aud 03 | 162 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482970/) | Regular | Aud 14 | 158 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482981/) | Regular | Aud 15 | 210 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482996/) | Regular | Aud 15 | 210 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483009/) | Regular | Aud 15 | 210 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482971/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482983/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482994/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483003/) | Regular · CC, DV | Aud 12 | 102 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482982/) | Regular · CC, DV | Aud 02 | 209 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482989/) | Regular · CC, DV | Aud 07 | 208 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483000/) | Regular · CC, DV | Aud 07 | 208 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/480666/) | Regular | Aud 03 | 0 | Sold out |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/482995/) | Regular · CC, DV | Aud 06 | 210 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7253/2026-10-24/483005/) | Regular · CC, DV | Aud 06 | 210 | On sale |

## Frequently asked questions

### What's playing at Cineplex Odeon Eglinton Town Centre Cinemas on Saturday, October 24, 2026?

21 films across 65 showtimes: A Talent for Murder, E.T. the Extra-Terrestrial - Family Favourites, HYBE CHEERING PARTY (Korean w.e.s.t), Sense and Sensibility, Street Fighter, Wildwood, You Can See Everything and Whalefall, among others.

### Which premium formats run at Cineplex Odeon Eglinton Town Centre Cinemas on Saturday, October 24, 2026?

D-BOX, IMAX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
