# Cineplex Odeon Eglinton Town Centre Cinemas, Toronto — Showtimes for Friday, October 23, 2026

Cineplex Odeon Eglinton Town Centre Cinemas had 63 showtimes across 20 films on Friday, October 23, 2026. Films playing: A Talent for Murder, Sense and Sensibility, Run Terry Run, Wildwood, You Can See Everything and Whalefall, and 14 more. Premium formats that day: D-BOX, IMAX and UltraAVX. Seats-remaining counts are a snapshot as of Friday, October 23, 2026.

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482954/) | D-BOX, Regular | Aud 09 | 292 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482953/) | Regular | Aud 14 | 160 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482952/) | Regular | Aud 14 | 160 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482926/) | Regular | Aud 14 | 160 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482958/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482925/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482950/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482951/) | Regular · CC, DV | Aud 13 | 106 | On sale |

## [Run Terry Run](https://opentheatreseats.com/movies/run-terry-run/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482915/) | Regular · CC, DV | Aud 03 | 162 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482914/) | Regular · CC, DV | Aud 03 | 162 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482911/) | UltraAVX · CC, DV | AVX #1 | 381 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/481052/) | UltraAVX · CC, DV | AVX #1 | 381 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/481051/) | Regular · CC, DV | Aud 02 | 197 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/481050/) | Regular · CC, DV | Aud 02 | 200 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482932/) | Regular | Aud 14 | 160 | On sale |
| [2:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482930/) | Regular | Aud 08 | 289 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482929/) | Regular | Aud 08 | 285 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482921/) | Regular | Aud 08 | 289 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482918/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482938/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482939/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482940/) | Regular · CC, DV | Aud 05 | 104 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/483246/) | Regular · CC, DV | Aud 06 | 210 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/483247/) | Regular · CC, DV | Aud 06 | 210 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482917/) | Regular | Aud 04 | 104 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482933/) | Regular | Aud 04 | 105 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482934/) | Regular | Aud 04 | 105 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482935/) | Regular | Aud 04 | 105 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482928/) | IMAX | IMAX 16 | 341 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482922/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482942/) | IMAX | IMAX 16 | 339 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482945/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482943/) | IMAX | IMAX 16 | 341 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482946/) | D-BOX · CC, DV | Aud 09 | 291 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482944/) | IMAX | IMAX 16 | 341 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482924/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482955/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482956/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482957/) | Regular · CC, DV | Aud 11 | 205 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482436/) | Regular | Aud 07 | 208 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482435/) | Regular | Aud 07 | 199 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482397/) | UltraAVX | AVX #1 | 378 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482396/) | UltraAVX | AVX #1 | 372 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482927/) | Regular | Aud 15 | 210 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482959/) | Regular | Aud 15 | 210 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482960/) | Regular | Aud 15 | 209 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482961/) | Regular | Aud 15 | 210 | On sale |

## [Spider-Man: Brand New Day](https://opentheatreseats.com/movies/spiderman-brand-new-day/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482913/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482029/) | Regular | Aud 10 | 201 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482028/) | Regular | Aud 10 | 202 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482027/) | Regular | Aud 10 | 198 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482026/) | Regular | Aud 10 | 207 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482923/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482947/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482948/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482949/) | Regular · CC, DV | Aud 12 | 102 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482912/) | Regular · CC, DV | Aud 02 | 211 | On sale |

## [Back To The Future](https://opentheatreseats.com/movies/back-to-the-future-2020/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/481523/) | Regular | Aud 03 | 151 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482920/) | Regular · CC, DV | Aud 07 | 208 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482941/) | Regular · CC, DV | Aud 07 | 208 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482936/) | Regular · CC, DV | Aud 06 | 210 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482937/) | Regular · CC, DV | Aud 06 | 210 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-23/482916/) | Regular | Aud 03 | 162 | On sale |

## Frequently asked questions

### What's playing at Cineplex Odeon Eglinton Town Centre Cinemas on Friday, October 23, 2026?

20 films across 63 showtimes: A Talent for Murder, Sense and Sensibility, Run Terry Run, Wildwood, You Can See Everything, Whalefall, Forgotten Island and Klara and the Sun, among others.

### Which premium formats run at Cineplex Odeon Eglinton Town Centre Cinemas on Friday, October 23, 2026?

D-BOX, IMAX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
