# Cineplex Odeon Eglinton Town Centre Cinemas, Toronto — Showtimes for Thursday, October 22, 2026

Cineplex Odeon Eglinton Town Centre Cinemas had 48 showtimes across 20 films on Thursday, October 22, 2026. Films playing: Drishyam - The Conclusion (Hindi w/e.s.t.), Heart of the Beast, You Can See Everything, Sense and Sensibility, Your Mother Your Mother Your Mother and Forgotten Island, and 14 more. Premium formats that day: D-BOX, IMAX and UltraAVX. Seats-remaining counts are a snapshot as of Thursday, October 22, 2026.

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482797/) | Regular | Aud 06 | 210 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482810/) | Regular | Aud 06 | 206 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482821/) | Regular | Aud 06 | 210 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482798/) | Regular · CC, DV | Aud 05 | 104 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482791/) | Regular | Aud 12 | 83 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482807/) | Regular | Aud 08 | 216 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482822/) | Regular | Aud 08 | 285 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482799/) | Regular · CC, DV | Aud 02 | 211 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482792/) | Regular · CC, DV | Aud 12 | 102 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482793/) | Regular · CC, DV | Aud 12 | 100 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482800/) | Regular · CC, DV | Aud 04 | 105 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482814/) | Regular · CC, DV | Aud 05 | 102 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482818/) | Regular · CC, DV | Aud 04 | 101 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482801/) | Regular · CC, DV | Aud 15 | 210 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482528/) | UltraAVX · CC, DV | AVX #1 | 380 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482534/) | IMAX | IMAX 16 | 341 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482789/) | Regular · CC, DV | Aud 04 | 99 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482532/) | IMAX | IMAX 16 | 338 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482790/) | Regular · CC, DV | Aud 05 | 104 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482533/) | IMAX | IMAX 16 | 341 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482802/) | Regular | Aud 10 | 207 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482794/) | Regular · CC, DV | Aud 15 | 210 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482795/) | Regular · CC, DV | Aud 15 | 204 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482395/) | Regular | Aud 07 | 204 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482393/) | UltraAVX | AVX #1 | 346 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482394/) | UltraAVX | AVX #1 | 381 | On sale |

## [Run Terry Run](https://opentheatreseats.com/movies/run-terry-run/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482796/) | Regular · CC, DV | Aud 03 | 162 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482806/) | Regular · CC, DV | Aud 08 | 289 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482804/) | Regular · CC, DV | Aud 14 | 160 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482815/) | Regular · CC, DV | Aud 07 | 203 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482819/) | Regular · CC, DV | Aud 07 | 208 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482803/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482811/) | D-BOX · CC, DV | Aud 09 | 289 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482816/) | D-BOX · CC, DV | Aud 09 | 292 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:15 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482824/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482813/) | Regular · CC, DV | Aud 11 | 205 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482817/) | Regular · CC, DV | Aud 11 | 205 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:15 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482805/) | Regular · CC, DV | Aud 13 | 106 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482812/) | Regular · CC, DV | Aud 13 | 102 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482820/) | Regular · CC, DV | Aud 13 | 106 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:30 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482808/) | Regular · CC, DV | Aud 14 | 153 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482024/) | Regular | Aud 10 | 197 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482025/) | Regular | Aud 10 | 207 | On sale |

## [Fallen Angels by Noël Coward](https://opentheatreseats.com/movies/fallen-angels-by-noel-coward/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/477674/) | Regular | Aud 03 | 155 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/481048/) | Regular · CC, DV | Aud 02 | 195 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/481049/) | Regular · CC, DV | Aud 02 | 207 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [9:50 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482809/) | Regular · CC, DV | Aud 03 | 162 | On sale |

## [Matloob Aelian (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/matloob-aelian-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [10:00 PM](https://opentheatreseats.com/theatres/7253/2026-10-22/482823/) | Regular | Aud 14 | 160 | On sale |

## Frequently asked questions

### What's playing at Cineplex Odeon Eglinton Town Centre Cinemas on Thursday, October 22, 2026?

20 films across 48 showtimes: Drishyam - The Conclusion (Hindi w/e.s.t.), Heart of the Beast, You Can See Everything, Sense and Sensibility, Your Mother Your Mother Your Mother, Forgotten Island, Street Fighter and Verity, among others.

### Which premium formats run at Cineplex Odeon Eglinton Town Centre Cinemas on Thursday, October 22, 2026?

D-BOX, IMAX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
