# Galaxy Cinemas Barrie, Barrie — Showtimes for Saturday, June 13, 2026

Galaxy Cinemas Barrie had 47 showtimes across 16 films on Saturday, June 13, 2026. Films playing: Disclosure Day, KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites, Michael, Star Wars: The Mandalorian and Grogu, Oye Bhole Oye 2 (Punjabi w/e.s.t.) and Masters of the Universe, and 10 more. Premium formats that day: 3D and D-BOX. Seats-remaining counts are a snapshot as of 16:46 ET.

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:15 AM](https://opentheatreseats.com/theatres/7249/2026-06-13/326025/) | Regular | Aud 4 | 133 | On sale |
| [11:45 AM](https://opentheatreseats.com/theatres/7249/2026-06-13/325212/) | Regular | Aud 9 | 218 | On sale |
| [2:35 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326065/) | Regular | Aud 4 | 133 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/325206/) | Regular | Aud 9 | 214 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326067/) | Regular | Aud 2 | 133 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/325207/) | Regular | Aud 9 | 212 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326066/) | Regular | Aud 4 | 133 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/325208/) | Regular | Aud 9 | 221 | On sale |

## [KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites](https://opentheatreseats.com/movies/kpop-demon-hunters-a-singalong-event-family-favourites/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:15 AM](https://opentheatreseats.com/theatres/7249/2026-06-13/325697/) | Regular | Aud 12 | 311 | On sale |

## [Michael](https://opentheatreseats.com/movies/michael-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/7249/2026-06-13/326027/) | Regular | Aud 2 | 133 | On sale |
| [2:45 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326036/) | Regular | Aud 2 | 133 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/7249/2026-06-13/326026/) | Regular | Aud 1 | 133 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326035/) | 3D | Aud 1 | 133 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326047/) | Regular | Aud 1 | 133 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326057/) | 3D | Aud 1 | 133 | On sale |

## [Oye Bhole Oye 2 (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/oye-bhole-oye-2-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326029/) | Regular | Aud 5 | 133 | On sale |
| [6:05 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326045/) | Regular | Aud 5 | 133 | On sale |

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326028/) | Regular | Aud 8 | 207 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326037/) | Regular | Aud 10 | 202 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326048/) | Regular | Aud 10 | 202 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326060/) | Regular | Aud 10 | 202 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326031/) | Regular | Aud 10 | 202 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326041/) | Regular | Aud 8 | 221 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326050/) | Regular | Aud 8 | 219 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326056/) | Regular | Aud 8 | 221 | On sale |

## [The Furious](https://opentheatreseats.com/movies/the-furious/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326030/) | Regular | Aud 6 | 133 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326040/) | Regular | Aud 6 | 133 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326049/) | Regular | Aud 6 | 133 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326058/) | Regular | Aud 6 | 133 | On sale |

## [Pressure](https://opentheatreseats.com/movies/pressure/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326039/) | Regular | Aud 3 | 133 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326032/) | Regular | Aud 11 | 221 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326042/) | Regular | Aud 11 | 221 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326051/) | Regular | Aud 11 | 221 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326059/) | Regular | Aud 11 | 221 | On sale |

## [Main Vaapas Aaunga (Hindi w/e.s.t)](https://opentheatreseats.com/movies/main-vaapas-aaunga-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326033/) | Regular | Aud 7 | 133 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326044/) | Regular | Aud 7 | 133 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326054/) | Regular | Aud 7 | 133 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326034/) | D-BOX | Aud 12 | 311 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326043/) | D-BOX | Aud 12 | 311 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326052/) | D-BOX | Aud 12 | 310 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326061/) | D-BOX | Aud 12 | 311 | On sale |

## [Tayo sa Wakas (Filipino w/e.s.t.)](https://opentheatreseats.com/movies/tayo-sa-wakas-filipino-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326038/) | Regular | Aud 5 | 133 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326055/) | Regular | Aud 5 | 133 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUSAN: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-busan-live-viewing/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/325434/) | Regular | Aud 3 | 75 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/325435/) | Regular | Aud 3 | 98 | On sale |

## [Watch Brazil take on Morocco in the FIFA World Cup with TSN](https://opentheatreseats.com/movies/watch-brazil-take-on-morocco-in-the-fifa/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/325166/) | Regular | Aud 4 | 125 | On sale |

## [Power Ballad](https://opentheatreseats.com/movies/power-ballad/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [9:55 PM](https://opentheatreseats.com/theatres/7249/2026-06-13/326053/) | Regular | Aud 2 | 133 | On sale |

## Frequently asked questions

### What's playing at Galaxy Cinemas Barrie on Saturday, June 13, 2026?

16 films across 47 showtimes: Disclosure Day, KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites, Michael, Star Wars: The Mandalorian and Grogu, Oye Bhole Oye 2 (Punjabi w/e.s.t.), Masters of the Universe, Obsession and The Furious, among others.

### Which premium formats run at Galaxy Cinemas Barrie on Saturday, June 13, 2026?

3D and D-BOX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
