# Cineplex Cinemas North Barrie, Barrie — Showtimes for Sunday, November 22, 2026

Cineplex Cinemas North Barrie had 24 showtimes across 7 films on Sunday, November 22, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, Wildwood, Drummer Boy, Godzilla Minus Zero (Japanese w/e.s.t.), The Cat in the Hat and Ebenezer, and 1 more. Premium formats that day: 3D, D-BOX and UltraAVX. Seats-remaining counts are a snapshot as of Sunday, November 22, 2026.

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/7135/2026-11-22/103168/) | UltraAVX, D-BOX · CC, DV | AVX #1 | 328 | On sale |
| [11:30 AM](https://opentheatreseats.com/theatres/7135/2026-11-22/103703/) | Regular · CC, DV | Aud #8 | 132 | On sale |
| [12:00 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103702/) | 3D · CC, DV | Aud #4 | 147 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103167/) | UltraAVX, D-BOX · CC, DV | AVX #1 | 274 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103712/) | Regular · CC, DV | Aud #8 | 120 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103709/) | 3D · CC, DV | Aud #4 | 149 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103166/) | UltraAVX, 3D, D-BOX · CC, DV | AVX #1 | 330 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103719/) | Regular · CC, DV | Aud #8 | 109 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103718/) | 3D · CC, DV | Aud #4 | 151 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:15 AM](https://opentheatreseats.com/theatres/7135/2026-11-22/103699/) | Regular · CC, DV | Aud #6 | 100 | On sale |
| [2:50 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103706/) | Regular · CC, DV | Aud #6 | 98 | On sale |

## [Drummer Boy](https://opentheatreseats.com/movies/drummer-boy/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:40 AM](https://opentheatreseats.com/theatres/7135/2026-11-22/103700/) | Regular · CC, DV | Aud #5 | 134 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103707/) | Regular · CC, DV | Aud #5 | 130 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103714/) | Regular · CC, DV | Aud #5 | 132 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:45 AM](https://opentheatreseats.com/theatres/7135/2026-11-22/103701/) | Regular · CC, DV | Aud #7 | 128 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103708/) | Regular · CC, DV | Aud #7 | 125 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103715/) | Regular · CC, DV | Aud #7 | 128 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103704/) | Regular · CC, DV | Aud #3 | 217 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103710/) | Regular · CC, DV | Aud #3 | 238 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103716/) | 3D · CC, DV | Aud #3 | 240 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103705/) | Regular · CC, DV | Aud #2 | 299 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103711/) | Regular · CC, DV | Aud #2 | 291 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103717/) | Regular · CC, DV | Aud #2 | 300 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/7135/2026-11-22/103713/) | Regular · CC, DV | Aud #6 | 100 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas North Barrie on Sunday, November 22, 2026?

7 films across 24 showtimes: The Hunger Games: Sunrise on the Reaping, Wildwood, Drummer Boy, Godzilla Minus Zero (Japanese w/e.s.t.), The Cat in the Hat, Ebenezer and You Can See Everything.

### Which premium formats run at Cineplex Cinemas North Barrie on Sunday, November 22, 2026?

3D, D-BOX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
