# Cineplex Cinemas Yonge-Dundas and VIP, Toronto — Showtimes for Tuesday, November 24, 2026

Cineplex Cinemas Yonge-Dundas and VIP had 58 showtimes across 16 films on Tuesday, November 24, 2026. Films playing: Ebenezer, The Hunger Games: Sunrise on the Reaping, I Play Rocky, Ramayana (Hindi w/e.s.t.), Resident Evil and The Assassin(s) (Korean w/e.s.t.), and 10 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Tuesday, November 24, 2026.

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455098/) | Regular · CC, DV | Aud #22 | 137 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455099/) | Regular · CC, DV | Aud #22 | 136 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455091/) | Regular · CC, DV | Aud #13 | 287 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455092/) | Regular · CC, DV | Aud #13 | 285 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455108/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 387 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454802/) | VIP 19+ · CC, DV | VIP 1 (19+) | 72 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/453140/) | IMAX · CC, DV | IMAX #6 | 257 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454800/) | VIP 19+ · CC, DV | VIP 2 (19+) | 75 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455069/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 373 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454803/) | VIP 19+ · CC, DV | VIP 5 (19+) | 51 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/453143/) | VIP 19+ · CC, DV | VIP 1 (19+) | 13 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/453141/) | IMAX · CC, DV | IMAX #6 | 119 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454801/) | VIP 19+ · CC, DV | VIP 2 (19+) | 29 | On sale |
| [8:10 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455070/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 305 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/453144/) | VIP 19+ · CC, DV | VIP 1 (19+) | 33 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/453142/) | IMAX · CC, DV | IMAX #6 | 211 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454212/) | Regular · CC | Aud #8 | 122 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454211/) | Regular · CC | Aud #8 | 121 | On sale |
| [5:45 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454207/) | VIP 19+ · CC | VIP 3 (19+) | 67 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454205/) | Regular · CC | Aud #10 | 250 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454208/) | VIP 19+ · CC | VIP 3 (19+) | 65 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454206/) | Regular · CC | Aud #10 | 252 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455083/) | 3D | Aud #1 | 125 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454798/) | VIP 19+ | VIP 4 (19+) | 73 | On sale |
| [5:45 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455084/) | 3D | Aud #1 | 78 | On sale |
| [8:45 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454799/) | VIP 19+ | VIP 4 (19+) | 62 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455067/) | 3D | Aud #12 | 278 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455079/) | Regular · CC, DV | Aud #11 | 125 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455088/) | Regular · CC, DV | Aud #11 | 123 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455089/) | Regular · CC, DV | Aud #8 | 109 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455090/) | Regular · CC, DV | Aud #8 | 123 | On sale |

## [The Assassin(s) (Korean w/e.s.t.)](https://opentheatreseats.com/movies/the-assassins-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455094/) | Regular | Aud #15 | 137 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455095/) | Regular | Aud #5 | 118 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455096/) | Regular | Aud #5 | 117 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455068/) | Regular | Aud #5 | 119 | On sale |

## [Hexed](https://opentheatreseats.com/movies/hexed/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/452603/) | 4DX | 4DX #4 | 68 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455150/) | 4DX | 4DX #4 | 66 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455151/) | 4DX | 4DX #4 | 70 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:20 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455107/) | Regular · CC, DV | Aud #24 | 224 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455104/) | Regular · CC, DV | Aud #24 | 201 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455105/) | Regular · CC, DV | Aud #24 | 224 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455106/) | Regular · CC, DV | Aud #23 | 222 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455102/) | Regular · CC, DV | Aud #14 | 85 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455101/) | Regular · CC, DV | Aud #23 | 221 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455075/) | Regular · CC | Aud #15 | 126 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455076/) | Regular · CC | Aud #15 | 135 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455077/) | Regular · CC, DV | Aud #9 | 247 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455078/) | Regular · CC, DV | Aud #9 | 251 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:45 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455103/) | Regular · CC, DV | Aud #22 | 135 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455100/) | Regular · CC, DV | Aud #22 | 137 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455071/) | Regular · CC, DV | Aud #11 | 120 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455072/) | Regular · CC, DV | Aud #11 | 123 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455087/) | 3D · CC, DV | Aud #2 | 287 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455073/) | 3D · CC, DV | Aud #2 | 287 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455085/) | Regular · CC, DV | Aud #12 | 272 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455086/) | Regular · CC, DV | Aud #1 | 125 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/455080/) | Regular · CC, DV | Aud #3 | 273 | On sale |
| [8:15 PM](https://opentheatreseats.com/theatres/7130/2026-11-24/454797/) | VIP 19+ · CC, DV | VIP 5 (19+) | 54 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Yonge-Dundas and VIP on Tuesday, November 24, 2026?

16 films across 58 showtimes: Ebenezer, The Hunger Games: Sunrise on the Reaping, I Play Rocky, Ramayana (Hindi w/e.s.t.), Resident Evil, The Assassin(s) (Korean w/e.s.t.), Hexed and Godzilla Minus Zero (Japanese w/e.s.t.), among others.

### Which premium formats run at Cineplex Cinemas Yonge-Dundas and VIP on Tuesday, November 24, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
