# Cineplex Cinemas Yonge-Dundas and VIP, Toronto — Showtimes for Tuesday, October 27, 2026

Cineplex Cinemas Yonge-Dundas and VIP had 65 showtimes across 20 films on Tuesday, October 27, 2026. Films playing: Sense and Sensibility, Street Fighter, Wildwood, Clayface, Klara and the Sun and Wicker, and 14 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Tuesday, October 27, 2026.

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453088/) | Regular · CC, DV | Aud #22 | 137 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453072/) | Regular · CC, DV | Aud #22 | 137 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452691/) | VIP 19+ · CC, DV | VIP 4 (19+) | 71 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452958/) | Regular · CC, DV | Aud #2 | 287 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452697/) | VIP 19+ · CC, DV | VIP 4 (19+) | 75 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452965/) | Regular · CC, DV | Aud #2 | 287 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452974/) | 4DX · CC, DV | 4DX #4 | 73 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452971/) | IMAX · CC, DV | IMAX #6 | 326 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452969/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452955/) | IMAX · CC, DV | IMAX #6 | 310 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452982/) | 4DX · CC, DV | 4DX #4 | 67 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452964/) | IMAX · CC, DV | IMAX #6 | 320 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452966/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452972/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 390 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452981/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 393 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452950/) | Regular · CC, DV | Aud #11 | 45 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452960/) | Regular · CC, DV | Aud #11 | 112 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451520/) | Regular | Aud #11 | 122 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451521/) | Regular | Aud #11 | 112 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451522/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX #7 | 359 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451535/) | VIP 19+ | VIP 1 (19+) | 62 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451523/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX #7 | 395 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452690/) | VIP 19+ · CC | VIP 1 (19+) | 73 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452973/) | Regular | Aud #8 | 123 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452970/) | Regular | Aud #8 | 123 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452949/) | Regular | Aud #5 | 101 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452977/) | Regular | Aud #5 | 117 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451555/) | Regular · CC, DV | Aud #5 | 113 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451554/) | Regular · CC, DV | Aud #5 | 112 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451553/) | Regular · CC, DV | Aud #3 | 239 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451552/) | Regular · CC, DV | Aud #3 | 274 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453090/) | Regular | Aud #23 | 227 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453091/) | Regular | Aud #23 | 227 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453069/) | Regular | Aud #23 | 226 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453068/) | Regular | Aud #23 | 227 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452979/) | Regular · CC, DV | Aud #1 | 122 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452980/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453070/) | Regular · CC, DV | Aud #24 | 207 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453073/) | Regular · CC, DV | Aud #24 | 226 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452975/) | Regular · CC, DV | Aud #15 | 104 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453089/) | Regular · CC, DV | Aud #24 | 204 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452693/) | VIP 19+ · CC, DV | VIP 2 (19+) | 24 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452967/) | Regular · CC, DV | Aud #13 | 78 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452695/) | VIP 19+ · CC, DV | VIP 2 (19+) | 49 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452957/) | Regular · CC, DV | Aud #12 | 284 | On sale |

## [ENHYPEN WORLD TOUR 'BLOOD SAGA' (Korean w.e.s.t)](https://opentheatreseats.com/movies/enhypen-world-tour-blood-saga-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451419/) | Regular | Aud #14 | 134 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [5:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452692/) | VIP 19+ · CC, DV | VIP 5 (19+) | 60 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452698/) | VIP 19+ · CC, DV | VIP 5 (19+) | 57 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452956/) | Regular · CC, DV | Aud #15 | 122 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452963/) | Regular · CC, DV | Aud #15 | 137 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452694/) | VIP 19+ · CC, DV | VIP 3 (19+) | 64 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452954/) | Regular · CC, DV | Aud #9 | 244 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452696/) | VIP 19+ · CC, DV | VIP 3 (19+) | 65 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452961/) | Regular · CC, DV | Aud #9 | 252 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452953/) | Regular · CC, DV | Aud #14 | 133 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452962/) | Regular · CC, DV | Aud #1 | 123 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452976/) | Regular · CC, DV | Aud #10 | 229 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452968/) | Regular · CC, DV | Aud #10 | 248 | On sale |

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/451420/) | 3D | Aud #1 | 114 | On sale |

## [Jim Queen (French w/e.s.t.)](https://opentheatreseats.com/movies/jim-queen-french-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453071/) | Regular | Aud #22 | 135 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453067/) | Regular | Aud #22 | 137 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452951/) | Regular · CC, DV | Aud #8 | 110 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452959/) | Regular · CC, DV | Aud #8 | 123 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/452952/) | Regular · CC, DV | Aud #12 | 269 | On sale |

## [SEVENTEEN WORLD TOUR 'NEW_' (Korean w.e.s.t)](https://opentheatreseats.com/movies/seventeen-world-tour-new-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-27/453097/) | Regular | Aud #14 | 130 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Yonge-Dundas and VIP on Tuesday, October 27, 2026?

20 films across 65 showtimes: Sense and Sensibility, Street Fighter, Wildwood, Clayface, Klara and the Sun, Wicker, A Talent for Murder and Whalefall, among others.

### Which premium formats run at Cineplex Cinemas Yonge-Dundas and VIP on Tuesday, October 27, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Oct 24, 2026. Showtimes captured for Oct 24, 2026 – Oct 27, 2026.
