# Cineplex Cinemas Yonge-Dundas and VIP, Toronto — Showtimes for Monday, October 26, 2026

Cineplex Cinemas Yonge-Dundas and VIP had 56 showtimes across 19 films on Monday, October 26, 2026. Films playing: Street Fighter, Wildwood, Clayface, Klara and the Sun, Whalefall and Wicker, and 13 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Monday, October 26, 2026.

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452921/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452925/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452934/) | 4DX · CC, DV | 4DX #4 | 73 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452891/) | IMAX · CC, DV | IMAX #6 | 325 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452887/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452904/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452901/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452924/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 393 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452935/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 394 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452896/) | Regular · CC, DV | Aud #11 | 111 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452908/) | Regular · CC, DV | Aud #11 | 123 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451519/) | Regular | Aud #11 | 123 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451518/) | Regular | Aud #11 | 121 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451517/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX #7 | 390 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451534/) | VIP 19+ | VIP 1 (19+) | 69 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451516/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX #7 | 395 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452922/) | Regular | Aud #8 | 123 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452932/) | Regular | Aud #8 | 123 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452898/) | Regular | Aud #5 | 119 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452912/) | Regular | Aud #5 | 119 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452948/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452936/) | Regular · CC, DV | Aud #1 | 123 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452943/) | Regular · CC, DV | Aud #24 | 226 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452947/) | Regular · CC, DV | Aud #24 | 226 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451548/) | Regular · CC, DV | Aud #5 | 117 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451549/) | Regular · CC, DV | Aud #5 | 116 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451550/) | Regular · CC, DV | Aud #3 | 250 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451551/) | Regular · CC, DV | Aud #3 | 287 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452917/) | Regular · CC, DV | Aud #15 | 121 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452677/) | VIP 19+ · CC, DV | VIP 2 (19+) | 48 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452900/) | Regular · CC, DV | Aud #13 | 226 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452889/) | Regular · CC, DV | Aud #12 | 284 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452938/) | Regular · CC, DV | Aud #22 | 137 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452888/) | Regular · CC, DV | Aud #2 | 285 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452679/) | VIP 19+ · CC, DV | VIP 4 (19+) | 75 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452902/) | Regular · CC, DV | Aud #2 | 287 | On sale |

## [SEVENTEEN WORLD TOUR 'NEW_' (Korean w.e.s.t)](https://opentheatreseats.com/movies/seventeen-world-tour-new-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451417/) | Regular | Aud #14 | 118 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/453096/) | Regular | Aud #14 | 134 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452890/) | Regular · CC, DV | Aud #15 | 135 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452905/) | Regular · CC, DV | Aud #15 | 137 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452678/) | VIP 19+ · CC, DV | VIP 5 (19+) | 58 | On sale |

## [Jim Queen (French w/e.s.t.)](https://opentheatreseats.com/movies/jim-queen-french-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452942/) | Regular | Aud #22 | 137 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452946/) | Regular | Aud #22 | 137 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452914/) | Regular · CC, DV | Aud #10 | 248 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452899/) | Regular · CC, DV | Aud #10 | 252 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452944/) | Regular | Aud #23 | 227 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452945/) | Regular | Aud #23 | 227 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452893/) | Regular · CC, DV | Aud #14 | 136 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452906/) | Regular · CC, DV | Aud #1 | 125 | On sale |

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/451418/) | 3D | Aud #1 | 112 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452894/) | Regular · CC, DV | Aud #12 | 287 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452895/) | Regular · CC, DV | Aud #8 | 123 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452909/) | Regular · CC, DV | Aud #8 | 123 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452892/) | Regular · CC, DV | Aud #9 | 252 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452676/) | VIP 19+ · CC, DV | VIP 3 (19+) | 70 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-26/452907/) | Regular · CC, DV | Aud #9 | 251 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Yonge-Dundas and VIP on Monday, October 26, 2026?

19 films across 56 showtimes: Street Fighter, Wildwood, Clayface, Klara and the Sun, Whalefall, Wicker, You Can See Everything and Sense and Sensibility, among others.

### Which premium formats run at Cineplex Cinemas Yonge-Dundas and VIP on Monday, October 26, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Fri Oct 23, 2026. Showtimes captured for Oct 23, 2026 – Oct 26, 2026.
