# Cineplex Cinemas Yonge-Dundas and VIP, Toronto — Showtimes for Sunday, October 25, 2026

Cineplex Cinemas Yonge-Dundas and VIP had 85 showtimes across 20 films on Sunday, October 25, 2026. Films playing: Sense and Sensibility, You Can See Everything, Forgotten Island, Klara and the Sun, Street Fighter and Your Mother Your Mother Your Mother, and 14 more. Premium formats that day: 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Sunday, October 25, 2026.

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452672/) | VIP 19+ · CC, DV | VIP 4 (19+) | 75 | On sale |
| [12:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452820/) | Regular · CC, DV | Aud #2 | 287 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452663/) | VIP 19+ · CC, DV | VIP 4 (19+) | 75 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452863/) | Regular · CC, DV | Aud #2 | 287 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452838/) | Regular · CC, DV | Aud #2 | 287 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452668/) | VIP 19+ · CC, DV | VIP 4 (19+) | 75 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452845/) | Regular · CC, DV | Aud #2 | 287 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452821/) | Regular · CC, DV | Aud #12 | 258 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452670/) | VIP 19+ · CC, DV | VIP 2 (19+) | 58 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452875/) | Regular · CC, DV | Aud #24 | 161 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452674/) | VIP 19+ · CC, DV | VIP 2 (19+) | 36 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452837/) | Regular · CC, DV | Aud #12 | 257 | On sale |
| [8:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452669/) | VIP 19+ · CC, DV | VIP 2 (19+) | 74 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452879/) | Regular · CC, DV | Aud #14 | 136 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452850/) | Regular · CC, DV | Aud #13 | 287 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452865/) | Regular · CC, DV | Aud #15 | 132 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452829/) | Regular · CC, DV | Aud #8 | 123 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452836/) | Regular · CC, DV | Aud #15 | 137 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452846/) | Regular · CC, DV | Aud #15 | 137 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452860/) | Regular | Aud #5 | 118 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452822/) | Regular | Aud #5 | 119 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452833/) | Regular | Aud #5 | 117 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452853/) | Regular | Aud #5 | 119 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452819/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452861/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452862/) | IMAX · CC, DV | IMAX #6 | 323 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452826/) | 4DX · CC, DV | 4DX #4 | 72 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452830/) | IMAX · CC, DV | IMAX #6 | 325 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452835/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452847/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452854/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452857/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452824/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452843/) | Regular · CC, DV | Aud #1 | 124 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452855/) | Regular · CC, DV | Aud #1 | 125 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452874/) | Regular · CC, DV | Aud #24 | 226 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452827/) | Regular · CC, DV | Aud #12 | 287 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452869/) | Regular · CC, DV | Aud #24 | 226 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452872/) | Regular · CC, DV | Aud #24 | 226 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452858/) | Regular · CC, DV | Aud #10 | 252 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452823/) | Regular · CC, DV | Aud #10 | 252 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452878/) | Regular · CC, DV | Aud #10 | 249 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452852/) | Regular · CC, DV | Aud #10 | 252 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452856/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 395 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452825/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 381 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452842/) | Regular · CC, DV | Aud #11 | 112 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452849/) | Regular · CC, DV | Aud #11 | 125 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451531/) | VIP 19+ | VIP 1 (19+) | 76 | On sale |
| [1:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451512/) | Regular | Aud #13 | 283 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451532/) | VIP 19+ | VIP 1 (19+) | 74 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451513/) | Regular | Aud #13 | 281 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451514/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX #7 | 373 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451533/) | VIP 19+ | VIP 1 (19+) | 76 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451515/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX #7 | 397 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452876/) | Regular | Aud #23 | 227 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452866/) | Regular | Aud #23 | 226 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452834/) | Regular | Aud #23 | 227 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452871/) | Regular | Aud #23 | 227 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452832/) | Regular · CC, DV | Aud #8 | 123 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452840/) | Regular · CC, DV | Aud #8 | 123 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452848/) | Regular · CC, DV | Aud #8 | 123 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452673/) | VIP 19+ · CC, DV | VIP 5 (19+) | 60 | On sale |
| [5:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452664/) | VIP 19+ · CC, DV | VIP 5 (19+) | 60 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451544/) | Regular · CC, DV | Aud #3 | 262 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451545/) | Regular · CC, DV | Aud #3 | 258 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451546/) | Regular · CC, DV | Aud #3 | 277 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451547/) | Regular · CC, DV | Aud #3 | 287 | On sale |

## [Jim Queen (French w/e.s.t.)](https://opentheatreseats.com/movies/jim-queen-french-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452877/) | Regular | Aud #22 | 137 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452867/) | Regular | Aud #22 | 134 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452868/) | Regular | Aud #22 | 136 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452873/) | Regular | Aud #22 | 137 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452859/) | Regular · CC, DV | Aud #11 | 125 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452828/) | Regular · CC, DV | Aud #11 | 125 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452841/) | Regular · CC, DV | Aud #13 | 287 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452844/) | Regular · CC, DV | Aud #12 | 287 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452671/) | VIP 19+ · CC, DV | VIP 3 (19+) | 70 | On sale |
| [2:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452864/) | Regular · CC, DV | Aud #9 | 252 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452831/) | Regular · CC, DV | Aud #9 | 252 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452662/) | VIP 19+ · CC, DV | VIP 3 (19+) | 70 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452675/) | VIP 19+ · CC, DV | VIP 3 (19+) | 70 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452839/) | Regular · CC, DV | Aud #9 | 252 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/452851/) | Regular · CC, DV | Aud #9 | 252 | On sale |

## [ENHYPEN WORLD TOUR 'BLOOD SAGA' (Korean w.e.s.t)](https://opentheatreseats.com/movies/enhypen-world-tour-blood-saga-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/451416/) | Regular | Aud #14 | 70 | On sale |

## [Fallen Angels by Noël Coward](https://opentheatreseats.com/movies/fallen-angels-by-noel-coward/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/445315/) | Regular | Aud #15 | 69 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-25/450955/) | Regular | Aud #14 | 3 | Limited (3 left) |

## Frequently asked questions

### What's playing at Cineplex Cinemas Yonge-Dundas and VIP on Sunday, October 25, 2026?

20 films across 85 showtimes: Sense and Sensibility, You Can See Everything, Forgotten Island, Klara and the Sun, Street Fighter, Your Mother Your Mother Your Mother, Whalefall and Verity, among others.

### Which premium formats run at Cineplex Cinemas Yonge-Dundas and VIP on Sunday, October 25, 2026?

4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
