# Cineplex Cinemas Yonge-Dundas and VIP, Toronto — Showtimes for Saturday, October 24, 2026

Cineplex Cinemas Yonge-Dundas and VIP had 88 showtimes across 22 films on Saturday, October 24, 2026. Films playing: HYBE CHEERING PARTY (Korean w.e.s.t), Sense and Sensibility, You Can See Everything, Resident Evil, Street Fighter and Klara and the Sun, and 16 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Saturday, October 24, 2026.

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451414/) | 3D | Aud #1 | 81 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452817/) | Regular · CC, DV | Aud #2 | 287 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452654/) | VIP 19+ · CC, DV | VIP 4 (19+) | 75 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452772/) | Regular · CC, DV | Aud #2 | 287 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452650/) | VIP 19+ · CC, DV | VIP 4 (19+) | 75 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452786/) | Regular · CC, DV | Aud #2 | 287 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452658/) | VIP 19+ · CC, DV | VIP 4 (19+) | 75 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452798/) | Regular · CC, DV | Aud #2 | 287 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452816/) | Regular | Aud #12 | 271 | On sale |
| [12:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452656/) | VIP 19+ | VIP 2 (19+) | 74 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452771/) | Regular | Aud #24 | 210 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452652/) | VIP 19+ | VIP 2 (19+) | 66 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452792/) | Regular | Aud #12 | 257 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452657/) | VIP 19+ | VIP 2 (19+) | 71 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452759/) | Regular | Aud #13 | 285 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452655/) | VIP 19+ · CC, DV | VIP 3 (19+) | 70 | On sale |
| [2:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452774/) | Regular · CC, DV | Aud #9 | 252 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452651/) | VIP 19+ · CC, DV | VIP 3 (19+) | 70 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452777/) | Regular · CC, DV | Aud #9 | 252 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452659/) | VIP 19+ · CC, DV | VIP 3 (19+) | 70 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452791/) | Regular · CC, DV | Aud #9 | 252 | On sale |
| [8:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452661/) | VIP 19+ · CC, DV | VIP 3 (19+) | 70 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452801/) | Regular · CC, DV | Aud #9 | 252 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452818/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452763/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452778/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452767/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452780/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452782/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452794/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452796/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452764/) | Regular | Aud #5 | 119 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452779/) | Regular | Aud #5 | 119 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452783/) | Regular | Aud #5 | 119 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452795/) | Regular | Aud #5 | 119 | On sale |

## [Making Marie Antoinette](https://opentheatreseats.com/movies/making-marie-antoinette/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452578/) | Regular | Aud #15 | 120 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452803/) | Regular · CC, DV | Aud #24 | 226 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452806/) | Regular · CC, DV | Aud #12 | 287 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452808/) | Regular · CC, DV | Aud #24 | 226 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452812/) | Regular · CC, DV | Aud #24 | 226 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452762/) | Regular · CC, DV | Aud #10 | 252 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452776/) | Regular · CC, DV | Aud #10 | 252 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452800/) | Regular · CC, DV | Aud #10 | 252 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452765/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 396 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452775/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 395 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452790/) | Regular · CC, DV | Aud #11 | 121 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452799/) | Regular · CC, DV | Aud #11 | 125 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451511/) | Regular | Aud #13 | 275 | On sale |
| [1:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451529/) | VIP 19+ | VIP 1 (19+) | 64 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451510/) | Regular | Aud #13 | 269 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451530/) | VIP 19+ | VIP 1 (19+) | 73 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451509/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX #7 | 362 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451528/) | VIP 19+ | VIP 1 (19+) | 68 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451508/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX #7 | 393 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451527/) | VIP 19+ | VIP 1 (19+) | 76 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452804/) | Regular | Aud #23 | 227 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452810/) | Regular | Aud #23 | 227 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452760/) | Regular | Aud #10 | 252 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452811/) | Regular | Aud #23 | 227 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451543/) | Regular · CC, DV | Aud #3 | 277 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451542/) | Regular · CC, DV | Aud #3 | 261 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451541/) | Regular · CC, DV | Aud #3 | 271 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451540/) | Regular · CC, DV | Aud #3 | 282 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452802/) | Regular · CC, DV | Aud #8 | 123 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452768/) | Regular · CC, DV | Aud #15 | 132 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452781/) | Regular · CC, DV | Aud #15 | 137 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452793/) | Regular · CC, DV | Aud #15 | 137 | On sale |

## [Jim Queen (French w/e.s.t.)](https://opentheatreseats.com/movies/jim-queen-french-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452805/) | Regular | Aud #22 | 137 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452807/) | Regular | Aud #22 | 137 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452809/) | Regular | Aud #22 | 137 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452813/) | Regular | Aud #22 | 137 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452653/) | VIP 19+ · CC, DV | VIP 5 (19+) | 60 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452649/) | VIP 19+ · CC, DV | VIP 5 (19+) | 60 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452660/) | VIP 19+ · CC, DV | VIP 5 (19+) | 60 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452766/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452773/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452787/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452789/) | Regular · CC, DV | Aud #1 | 125 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452761/) | Regular · CC, DV | Aud #11 | 125 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452769/) | Regular · CC, DV | Aud #11 | 125 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452784/) | Regular · CC, DV | Aud #13 | 287 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452788/) | Regular · CC, DV | Aud #12 | 287 | On sale |

## [TOMORROW X TOGETHER WORLD TOUR 'ACT : TOMORROW' (Korean w.e.s.t)](https://opentheatreseats.com/movies/tomorrow-x-together-world-tour-act-tomorrow/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/451415/) | Regular | Aud #14 | 84 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452770/) | Regular · CC, DV | Aud #8 | 123 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452785/) | Regular · CC, DV | Aud #8 | 123 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452797/) | Regular · CC, DV | Aud #8 | 123 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/449945/) | Regular | Aud #14 | 0 | Sold out |

## [Ali G: Who Iz I](https://opentheatreseats.com/movies/ali-g-who-iz-i/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-24/452066/) | Regular | Aud #23 | 149 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Yonge-Dundas and VIP on Saturday, October 24, 2026?

22 films across 88 showtimes: HYBE CHEERING PARTY (Korean w.e.s.t), Sense and Sensibility, You Can See Everything, Resident Evil, Street Fighter, Klara and the Sun, Making Marie Antoinette and Whalefall, among others.

### Which premium formats run at Cineplex Cinemas Yonge-Dundas and VIP on Saturday, October 24, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
