# Cineplex Cinemas Yonge-Dundas and VIP, Toronto — Showtimes for Friday, October 23, 2026

Cineplex Cinemas Yonge-Dundas and VIP had 75 showtimes across 19 films on Friday, October 23, 2026. Films playing: Street Fighter, Wildwood, Jim Queen (French w/e.s.t.), Clayface, Wicker and A Talent for Murder, and 13 more. Premium formats that day: 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Friday, October 23, 2026.

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452707/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452716/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452708/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452717/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452709/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452719/) | IMAX · CC, DV | IMAX #6 | 327 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452710/) | 4DX · CC, DV | 4DX #4 | 74 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452718/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 396 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452720/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #7 | 390 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452734/) | Regular · CC, DV | Aud #11 | 105 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452733/) | Regular · CC, DV | Aud #11 | 125 | On sale |

## [Jim Queen (French w/e.s.t.)](https://opentheatreseats.com/movies/jim-queen-french-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452746/) | Regular | Aud #22 | 137 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452747/) | Regular | Aud #22 | 137 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452748/) | Regular | Aud #22 | 137 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452749/) | Regular | Aud #22 | 137 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/451504/) | Regular | Aud #13 | 280 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/451505/) | Regular | Aud #13 | 261 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/451506/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX #7 | 292 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/451525/) | VIP 19+ | VIP 1 (19+) | 56 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/451507/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX #7 | 375 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/451526/) | VIP 19+ | VIP 1 (19+) | 71 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/451536/) | Regular · CC, DV | Aud #3 | 271 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/451537/) | Regular · CC, DV | Aud #3 | 273 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/451538/) | Regular · CC, DV | Aud #3 | 197 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/451539/) | Regular · CC, DV | Aud #3 | 261 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452750/) | Regular | Aud #23 | 227 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452751/) | Regular | Aud #23 | 227 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452753/) | Regular | Aud #10 | 252 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452752/) | Regular | Aud #23 | 227 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452711/) | Regular | Aud #5 | 119 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452712/) | Regular | Aud #5 | 119 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452713/) | Regular | Aud #5 | 116 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452714/) | Regular | Aud #5 | 117 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452735/) | Regular · CC, DV | Aud #11 | 125 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452736/) | Regular · CC, DV | Aud #11 | 125 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452737/) | Regular · CC, DV | Aud #13 | 287 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452738/) | Regular · CC, DV | Aud #13 | 287 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452721/) | Regular · CC, DV | Aud #8 | 123 | On sale |
| [4:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452722/) | Regular · CC, DV | Aud #8 | 123 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452723/) | Regular · CC, DV | Aud #8 | 123 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452724/) | Regular · CC, DV | Aud #8 | 122 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452725/) | Regular · CC, DV | Aud #9 | 252 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452726/) | Regular · CC, DV | Aud #9 | 250 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452642/) | VIP 19+ · CC, DV | VIP 3 (19+) | 70 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452727/) | Regular · CC, DV | Aud #9 | 252 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452646/) | VIP 19+ · CC, DV | VIP 3 (19+) | 70 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452728/) | Regular · CC, DV | Aud #9 | 252 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452754/) | Regular · CC, DV | Aud #24 | 226 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452755/) | Regular · CC, DV | Aud #24 | 226 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452756/) | Regular · CC, DV | Aud #24 | 226 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452757/) | Regular · CC, DV | Aud #24 | 226 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452739/) | Regular | Aud #12 | 285 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452814/) | Regular | Aud #14 | 134 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452641/) | VIP 19+ | VIP 2 (19+) | 46 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452740/) | Regular | Aud #12 | 171 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452645/) | VIP 19+ | VIP 2 (19+) | 57 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452815/) | Regular | Aud #14 | 133 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452758/) | Regular | Aud #12 | 280 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452704/) | Regular · CC, DV | Aud #2 | 287 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452705/) | Regular · CC, DV | Aud #2 | 285 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452643/) | VIP 19+ · CC, DV | VIP 4 (19+) | 75 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452706/) | Regular · CC, DV | Aud #2 | 287 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452647/) | VIP 19+ · CC, DV | VIP 4 (19+) | 75 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452743/) | Regular · CC, DV | Aud #15 | 137 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452744/) | Regular · CC, DV | Aud #15 | 137 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452745/) | Regular · CC, DV | Aud #15 | 136 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:40 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452700/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452701/) | Regular · CC, DV | Aud #1 | 125 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452702/) | Regular · CC, DV | Aud #1 | 125 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452730/) | Regular · CC, DV | Aud #10 | 252 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452732/) | Regular · CC, DV | Aud #10 | 252 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452644/) | VIP 19+ · CC, DV | VIP 5 (19+) | 60 | On sale |
| [8:45 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452648/) | VIP 19+ · CC, DV | VIP 5 (19+) | 58 | On sale |

## [Ali G: Who Iz I](https://opentheatreseats.com/movies/ali-g-who-iz-i/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/452065/) | Regular | Aud #23 | 116 | On sale |

## [Back To The Future](https://opentheatreseats.com/movies/back-to-the-future-2020/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-10-23/450953/) | Regular | Aud #14 | 76 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Yonge-Dundas and VIP on Friday, October 23, 2026?

19 films across 75 showtimes: Street Fighter, Wildwood, Jim Queen (French w/e.s.t.), Clayface, Wicker, A Talent for Murder, Klara and the Sun and Other Mommy, among others.

### Which premium formats run at Cineplex Cinemas Yonge-Dundas and VIP on Friday, October 23, 2026?

4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
