# Cineplex Cinemas Yonge-Dundas and VIP, Toronto — Showtimes for Thursday, June 11, 2026

Cineplex Cinemas Yonge-Dundas and VIP had 78 showtimes across 19 films on Thursday, June 11, 2026. Films playing: Masters of the Universe, Mortal Kombat II, The Devil Wears Prada 2, The Sheep Detectives, Michael and Project Hail Mary, and 13 more. Premium formats that day: 3D, 4DX, Dolby Atmos, IMAX, Stars & Strollers, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of 16:46 ET.

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440925/) | 4DX | 4DX #4 | 78 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440912/) | Regular | Aud #13 | 286 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440933/) | Regular | Aud #13 | 287 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440928/) | 4DX | 4DX #4 | 71 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440902/) | Regular | Aud #13 | 285 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440916/) | Regular | Aud #13 | 287 | On sale |

## [Mortal Kombat II](https://opentheatreseats.com/movies/mortal-kombat-ii/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440948/) | Regular | Aud #22 | 135 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440945/) | Regular | Aud #22 | 137 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440952/) | Regular | Aud #22 | 137 | On sale |

## [The Devil Wears Prada 2](https://opentheatreseats.com/movies/the-devil-wears-prada-2/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440911/) | Regular | Aud #9 | 252 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440932/) | Regular | Aud #9 | 252 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440898/) | Regular | Aud #9 | 252 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440514/) | VIP 19+ | VIP 4 (19+) | 71 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440905/) | Regular | Aud #9 | 250 | On sale |

## [The Sheep Detectives](https://opentheatreseats.com/movies/the-sheep-detectives/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440927/) | Regular | Aud #1 | 123 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440930/) | Regular | Aud #1 | 122 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440897/) | Regular | Aud #1 | 109 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440903/) | Regular | Aud #1 | 123 | On sale |

## [Michael](https://opentheatreseats.com/movies/michael-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440926/) | Regular | Aud #2 | 287 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440929/) | Regular | Aud #2 | 285 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440899/) | Regular | Aud #2 | 283 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440907/) | Regular | Aud #2 | 287 | On sale |

## [Project Hail Mary](https://opentheatreseats.com/movies/project-hail-mary/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440923/) | Regular | Aud #11 | 121 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440949/) | Regular | Aud #24 | 227 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440946/) | Regular | Aud #24 | 225 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440955/) | 3D | Aud #24 | 223 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440517/) | VIP 19+ | VIP 1 (19+) | 72 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440951/) | 3D | Aud #24 | 227 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440518/) | VIP 19+ | VIP 1 (19+) | 74 | On sale |

## [Pressure](https://opentheatreseats.com/movies/pressure/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440936/) | Regular | Aud #8 | 121 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440939/) | Regular | Aud #8 | 123 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440906/) | Regular | Aud #8 | 123 | On sale |

## [Power Ballad](https://opentheatreseats.com/movies/power-ballad/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440924/) | Stars & Strollers | Aud #10 | 252 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440941/) | Regular | Aud #10 | 252 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440910/) | Regular | Aud #8 | 123 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440914/) | Regular | Aud #10 | 252 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440937/) | Regular | Aud #12 | 282 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440938/) | Regular | Aud #12 | 276 | On sale |
| [5:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440582/) | VIP 19+ | VIP 5 (19+) | 55 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440908/) | Regular | Aud #12 | 218 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440581/) | VIP 19+ | VIP 5 (19+) | 34 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440913/) | Regular | Aud #12 | 271 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440922/) | Regular | Aud #3 | 283 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440940/) | Regular | Aud #3 | 279 | On sale |
| [5:45 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440515/) | VIP 19+ | VIP 3 (19+) | 64 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440909/) | Regular | Aud #3 | 218 | On sale |
| [8:45 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440516/) | VIP 19+ | VIP 3 (19+) | 68 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440915/) | 4DX | 4DX #4 | 82 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440917/) | Regular | Aud #3 | 285 | On sale |

## [The Amazing Digital Circus - The Last Act](https://opentheatreseats.com/movies/the-amazing-digital-circus-the-last-act/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440439/) | Regular | Aud #14 | 136 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440943/) | Regular | Aud #14 | 129 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440944/) | Regular | Aud #14 | 134 | On sale |

## [Middle Life](https://opentheatreseats.com/movies/middle-life/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440920/) | Regular | Aud #5 | 119 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440934/) | Regular | Aud #5 | 119 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440900/) | Regular | Aud #5 | 113 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440950/) | Regular | Aud #23 | 227 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440931/) | 4DX | 4DX #4 | 82 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440959/) | Regular | Aud #11 | 124 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440947/) | Regular | Aud #23 | 223 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440957/) | Regular | Aud #11 | 122 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440954/) | Regular | Aud #23 | 220 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440958/) | Regular | Aud #11 | 123 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440953/) | Regular | Aud #23 | 227 | On sale |

## [The Breadwinner](https://opentheatreseats.com/movies/the-breadwinner-2026-5/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440921/) | Regular | Aud #15 | 137 | On sale |
| [4:45 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440935/) | Regular | Aud #15 | 137 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440901/) | Regular | Aud #15 | 137 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440919/) | Regular | Aud #15 | 137 | On sale |

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:40 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440219/) | IMAX | IMAX #6 | 292 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/439026/) | UltraAVX, Dolby Atmos | AVX #7 | 386 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440218/) | IMAX | IMAX #6 | 258 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/439029/) | VIP 19+ | VIP 2 (19+) | 55 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/439027/) | UltraAVX, Dolby Atmos | AVX #7 | 364 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440220/) | IMAX | IMAX #6 | 312 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/439030/) | VIP 19+ | VIP 2 (19+) | 75 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/439028/) | UltraAVX, Dolby Atmos | AVX #7 | 389 | On sale |

## [Watch Mexico take on South Africa in the FIFA World Cup with TSN](https://opentheatreseats.com/movies/watch-mexico-take-on-south-africa-in-the-fifa/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/438963/) | Regular | Aud #22 | 105 | On sale |

## [The Voices of Our Mother](https://opentheatreseats.com/movies/the-voices-of-our-mother/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/438948/) | Regular | Aud #14 | 26 | On sale |

## [Chand Mera Dil (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/chand-mera-dil-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [9:15 PM](https://opentheatreseats.com/theatres/7130/2026-06-11/440918/) | Regular | Aud #5 | 116 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Yonge-Dundas and VIP on Thursday, June 11, 2026?

19 films across 78 showtimes: Masters of the Universe, Mortal Kombat II, The Devil Wears Prada 2, The Sheep Detectives, Michael, Project Hail Mary, Star Wars: The Mandalorian and Grogu and Pressure, among others.

### Which premium formats run at Cineplex Cinemas Yonge-Dundas and VIP on Thursday, June 11, 2026?

3D, 4DX, Dolby Atmos, IMAX, Stars & Strollers, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
