# Cineplex Cinemas Winston Churchill & VIP, Oakville — Showtimes for Sunday, November 22, 2026

Cineplex Cinemas Winston Churchill & VIP had 74 showtimes across 15 films on Sunday, November 22, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, How to Rob a Bank, Godzilla Minus Zero (Japanese w/e.s.t.), The Cat in the Hat, Wildwood and Ebenezer, and 9 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Sunday, November 22, 2026.

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/7123/2026-11-22/442103/) | IMAX | IMAX | 269 | On sale |
| [11:30 AM](https://opentheatreseats.com/theatres/7123/2026-11-22/442120/) | 4DX · CC, DV | 4DX #21 | 69 | On sale |
| [12:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443878/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 417 | On sale |
| [12:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443720/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 10 | Limited (10 left) |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443719/) | VIP 19+, Recliner · CC, DV | VIP #04 (19+) | 14 | On sale |
| [12:50 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443879/) | Regular · CC, DV | AUD #11 | 340 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/442087/) | VIP 19+, Recliner · CC, DV | VIP #02 (19+) | 9 | Limited (9 left) |
| [2:40 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/442100/) | IMAX | IMAX | 176 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/442117/) | 4DX · CC, DV | 4DX #21 | 53 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443880/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 406 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443722/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 7 | Limited (7 left) |
| [4:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443881/) | Regular · CC, DV | AUD #11 | 327 | On sale |
| [4:45 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443721/) | VIP 19+, Recliner · CC, DV | VIP #04 (19+) | 8 | Limited (8 left) |
| [6:15 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/442088/) | VIP 19+, Recliner · CC, DV | VIP #02 (19+) | 8 | Limited (8 left) |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/442101/) | IMAX | IMAX | 138 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/442118/) | 4DX · CC, DV | 4DX #21 | 41 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443883/) | UltraAVX, 3D, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 408 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443717/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 6 | Limited (6 left) |
| [8:10 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443882/) | Regular · CC, DV | AUD #11 | 355 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443718/) | VIP 19+, Recliner · CC, DV | VIP #04 (19+) | 6 | Limited (6 left) |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/442089/) | VIP 19+, Recliner · CC, DV | VIP #02 (19+) | 21 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/442102/) | IMAX | IMAX | 367 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443886/) | Regular · CC, DV | AUD #17 | 85 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443887/) | Regular · CC, DV | AUD #17 | 85 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443895/) | Regular · CC, DV | AUD #17 | 81 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443903/) | Regular · CC, DV | AUD #17 | 83 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443913/) | Regular · CC, DV | AUD #24 | 103 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443914/) | Regular · CC, DV | AUD #24 | 95 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443915/) | Regular · CC, DV | AUD #24 | 95 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443916/) | Regular · CC, DV | AUD #24 | 109 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443885/) | Regular · CC, DV | AUD #18 | 71 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443893/) | Regular · CC, DV | AUD #16 | 120 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443894/) | 3D · CC, DV | AUD #16 | 140 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443904/) | 3D · CC, DV | AUD #16 | 140 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443874/) | Regular · CC, DV | AUD #08 | 80 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443875/) | Regular · CC, DV | AUD #08 | 71 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443909/) | Regular · CC, DV | AUD #22 | 121 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443910/) | Regular · CC, DV | AUD #22 | 114 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443911/) | Regular · CC, DV | AUD #22 | 122 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443912/) | Regular · CC, DV | AUD #22 | 124 | On sale |

## [Hadoota (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/hadoota-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443884/) | Regular | AUD #20 | 99 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443892/) | Regular | AUD #20 | 60 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443901/) | Regular | AUD #20 | 30 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443907/) | Regular | AUD #20 | 74 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443206/) | Regular · CC | AUD #23 | 138 | On sale |
| [1:45 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443193/) | VIP 19+, Recliner · CC | VIP #01 (19+) | 12 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443203/) | Regular · CC | AUD #23 | 132 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443195/) | VIP 19+, Recliner · CC | VIP #01 (19+) | 9 | Limited (9 left) |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443205/) | Regular · CC | AUD #23 | 131 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443194/) | VIP 19+, Recliner · CC | VIP #01 (19+) | 36 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443204/) | Regular · CC | AUD #23 | 138 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443891/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443898/) | Regular · CC, DV | AUD #15 | 95 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443905/) | Regular · CC, DV | AUD #15 | 106 | On sale |

## [Festive Fun with Peppa Cinema Experience](https://opentheatreseats.com/movies/festive-fun-with-peppa-cinema-experience/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/440487/) | Regular | AUD #10 | 60 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443890/) | Regular | AUD #19 | 78 | On sale |
| [1:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443889/) | 3D | AUD #14 | 349 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443716/) | VIP 19+, Recliner | VIP #03 (19+) | 27 | On sale |
| [5:15 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443897/) | Regular | AUD #19 | 77 | On sale |
| [5:45 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443896/) | 3D | AUD #14 | 338 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443723/) | VIP 19+, Recliner | VIP #03 (19+) | 32 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443902/) | Regular | AUD #19 | 124 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443906/) | 3D | AUD #14 | 377 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443870/) | Regular · CC, DV | AUD #09 | 137 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443873/) | Regular · CC, DV | AUD #09 | 138 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443872/) | Regular · CC, DV | AUD #09 | 139 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443871/) | Regular · CC, DV | AUD #09 | 137 | On sale |

## [GIANT - The Play](https://opentheatreseats.com/movies/giant-the-play/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/436929/) | Regular | AUD #10 | 102 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/436930/) | Regular | AUD #10 | 109 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:30 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443899/) | Regular · CC, DV | AUD #18 | 84 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443900/) | Regular · CC, DV | AUD #18 | 85 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443908/) | Regular · CC, DV | AUD #18 | 85 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443876/) | Regular · CC | AUD #08 | 80 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-11-22/443877/) | Regular · CC | AUD #08 | 86 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Winston Churchill & VIP on Sunday, November 22, 2026?

15 films across 74 showtimes: The Hunger Games: Sunrise on the Reaping, How to Rob a Bank, Godzilla Minus Zero (Japanese w/e.s.t.), The Cat in the Hat, Wildwood, Ebenezer, Hadoota (Arabic w/e.s.t.) and I Play Rocky, among others.

### Which premium formats run at Cineplex Cinemas Winston Churchill & VIP on Sunday, November 22, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
