# Cineplex Cinemas Winston Churchill & VIP, Oakville — Showtimes for Tuesday, October 27, 2026

Cineplex Cinemas Winston Churchill & VIP had 67 showtimes across 19 films on Tuesday, October 27, 2026. Films playing: Forgotten Island, Wildwood, Clayface, Verity, Whalefall and Matloob Aelian (Arabic w/e.s.t.), and 13 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Tuesday, October 27, 2026.

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441894/) | Regular · CC, DV | AUD #22 | 124 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/439337/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 418 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441893/) | 4DX · CC, DV | 4DX #21 | 82 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/439336/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 426 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441885/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/439335/) | Regular · CC, DV | AUD #19 | 108 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/439334/) | Regular · CC, DV | AUD #19 | 120 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441070/) | Regular | AUD #11 | 376 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441892/) | 4DX · CC | 4DX #21 | 83 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441073/) | Regular | AUD #11 | 374 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441072/) | Regular | AUD #11 | 361 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441047/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 420 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441037/) | VIP 19+, Recliner | VIP #02 (19+) | 37 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441071/) | Regular | AUD #11 | 376 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441895/) | 4DX · CC | 4DX #21 | 81 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441048/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 421 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441871/) | Regular · CC, DV | AUD #08 | 84 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441869/) | Regular · CC, DV | AUD #08 | 83 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441907/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441890/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441908/) | Regular · CC, DV | AUD #15 | 107 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441883/) | Regular · CC, DV | AUD #15 | 106 | On sale |

## [Matloob Aelian (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/matloob-aelian-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441876/) | Regular | AUD #19 | 124 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441875/) | Regular | AUD #19 | 124 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441874/) | Regular | AUD #24 | 109 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441887/) | Regular | AUD #24 | 109 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441902/) | Regular | AUD #24 | 109 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441896/) | Regular | AUD #24 | 109 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441873/) | IMAX | IMAX | 387 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441881/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441891/) | IMAX | IMAX | 387 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441889/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441909/) | IMAX | IMAX | 387 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441882/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441877/) | IMAX | IMAX | 387 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441903/) | Regular · CC, DV | AUD #18 | 85 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441872/) | Regular · CC, DV | AUD #18 | 85 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441910/) | Regular · CC, DV | AUD #18 | 76 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441900/) | Regular · CC, DV | AUD #18 | 85 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441879/) | Regular | AUD #17 | 81 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441912/) | Regular | AUD #17 | 81 | On sale |
| [8:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441901/) | Regular | AUD #17 | 81 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441888/) | Regular | AUD #20 | 212 | On sale |
| [5:35 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441884/) | Regular | AUD #20 | 210 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441898/) | Regular | AUD #20 | 212 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441022/) | Regular · CC, DV | AUD #09 | 137 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441021/) | Regular · CC, DV | AUD #09 | 136 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441020/) | Regular · CC, DV | AUD #09 | 122 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441019/) | Regular · CC, DV | AUD #09 | 138 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441880/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441911/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441878/) | Regular · CC, DV | AUD #16 | 140 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441905/) | Regular | AUD #23 | 128 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441666/) | VIP 19+, Recliner | VIP #03 (19+) | 31 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441897/) | Regular | AUD #23 | 127 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/442039/) | Regular | AUD #10 | 90 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441669/) | VIP 19+, Recliner | VIP #04 (19+) | 12 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441904/) | Regular | AUD #23 | 138 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441906/) | Regular · CC, DV | AUD #22 | 122 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441886/) | Regular · CC, DV | AUD #22 | 118 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441667/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 22 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441899/) | Regular · CC, DV | AUD #22 | 122 | On sale |

## [ENHYPEN WORLD TOUR 'BLOOD SAGA' (Korean w.e.s.t)](https://opentheatreseats.com/movies/enhypen-world-tour-blood-saga-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/440419/) | Regular | AUD #10 | 96 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441870/) | Regular · CC, DV | AUD #08 | 86 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441868/) | Regular · CC, DV | AUD #08 | 86 | On sale |

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/440420/) | 3D | AUD #16 | 133 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [8:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-27/441668/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 31 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Winston Churchill & VIP on Tuesday, October 27, 2026?

19 films across 67 showtimes: Forgotten Island, Wildwood, Clayface, Verity, Whalefall, Matloob Aelian (Arabic w/e.s.t.), Klara and the Sun and Street Fighter, among others.

### Which premium formats run at Cineplex Cinemas Winston Churchill & VIP on Tuesday, October 27, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Oct 24, 2026. Showtimes captured for Oct 24, 2026 – Oct 27, 2026.
