# Cineplex Cinemas Winston Churchill & VIP, Oakville — Showtimes for Monday, October 26, 2026

Cineplex Cinemas Winston Churchill & VIP had 68 showtimes across 19 films on Monday, October 26, 2026. Films playing: Forgotten Island, Wildwood, Clayface, Verity, Whalefall and Matloob Aelian (Arabic w/e.s.t.), and 13 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Monday, October 26, 2026.

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441858/) | Regular · CC, DV | AUD #22 | 121 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/439333/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 428 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441859/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/439332/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 428 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441847/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/439331/) | Regular · CC, DV | AUD #19 | 121 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/439330/) | Regular · CC, DV | AUD #19 | 124 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441066/) | Regular | AUD #11 | 375 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441860/) | 4DX · CC | 4DX #21 | 82 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441069/) | Regular | AUD #11 | 376 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441068/) | Regular | AUD #11 | 376 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441045/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 425 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441036/) | VIP 19+, Recliner | VIP #02 (19+) | 61 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441067/) | Regular | AUD #11 | 376 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441857/) | 4DX · CC | 4DX #21 | 83 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441046/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 427 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441821/) | Regular · CC, DV | AUD #08 | 86 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441823/) | Regular · CC, DV | AUD #08 | 84 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441830/) | Regular · CC, DV | AUD #15 | 106 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441842/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441829/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441849/) | Regular · CC, DV | AUD #15 | 108 | On sale |

## [Matloob Aelian (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/matloob-aelian-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441836/) | Regular | AUD #19 | 124 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441837/) | Regular | AUD #19 | 124 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441838/) | Regular | AUD #24 | 109 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441845/) | Regular | AUD #24 | 109 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441866/) | Regular | AUD #24 | 109 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441856/) | Regular | AUD #24 | 109 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441839/) | IMAX | IMAX | 387 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441831/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441841/) | IMAX | IMAX | 387 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441843/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441828/) | IMAX | IMAX | 387 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441850/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441835/) | IMAX | IMAX | 387 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441864/) | Regular · CC, DV | AUD #18 | 85 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441840/) | Regular · CC, DV | AUD #18 | 85 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441827/) | Regular · CC, DV | AUD #18 | 85 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441852/) | Regular · CC, DV | AUD #18 | 85 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441833/) | Regular | AUD #17 | 85 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441825/) | Regular | AUD #17 | 85 | On sale |
| [8:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441851/) | Regular | AUD #17 | 85 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441844/) | Regular | AUD #20 | 212 | On sale |
| [5:35 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441848/) | Regular | AUD #20 | 210 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441854/) | Regular | AUD #20 | 212 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441018/) | Regular · CC, DV | AUD #09 | 139 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441017/) | Regular · CC, DV | AUD #09 | 139 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441016/) | Regular · CC, DV | AUD #09 | 133 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441015/) | Regular · CC, DV | AUD #09 | 139 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441832/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441826/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/442035/) | Regular · CC, DV | AUD #10 | 109 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/442036/) | Regular · CC, DV | AUD #10 | 109 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441862/) | Regular | AUD #23 | 135 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441663/) | VIP 19+, Recliner | VIP #03 (19+) | 65 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441855/) | Regular | AUD #23 | 136 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441664/) | VIP 19+, Recliner | VIP #04 (19+) | 30 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/442037/) | Regular | AUD #16 | 140 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441863/) | Regular | AUD #23 | 138 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441861/) | Regular · CC, DV | AUD #22 | 120 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441846/) | Regular · CC, DV | AUD #22 | 124 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441662/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 47 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441853/) | Regular · CC, DV | AUD #22 | 124 | On sale |

## [SEVENTEEN WORLD TOUR 'NEW_' (Korean w.e.s.t)](https://opentheatreseats.com/movies/seventeen-world-tour-new-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/440417/) | Regular | AUD #10 | 103 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441822/) | Regular · CC, DV | AUD #08 | 84 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441824/) | Regular · CC, DV | AUD #08 | 86 | On sale |

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/440418/) | 3D | AUD #16 | 140 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [8:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-26/441665/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 33 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Winston Churchill & VIP on Monday, October 26, 2026?

19 films across 68 showtimes: Forgotten Island, Wildwood, Clayface, Verity, Whalefall, Matloob Aelian (Arabic w/e.s.t.), Klara and the Sun and Street Fighter, among others.

### Which premium formats run at Cineplex Cinemas Winston Churchill & VIP on Monday, October 26, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Fri Oct 23, 2026. Showtimes captured for Oct 23, 2026 – Oct 26, 2026.
