# Cineplex Cinemas Winston Churchill & VIP, Oakville — Showtimes for Sunday, October 25, 2026

Cineplex Cinemas Winston Churchill & VIP had 77 showtimes across 19 films on Sunday, October 25, 2026. Films playing: Sense and Sensibility, You Can See Everything, Street Fighter, Wildwood, Forgotten Island and Clayface, and 13 more. Premium formats that day: 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Sunday, October 25, 2026.

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441661/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 45 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441806/) | Regular · CC, DV | AUD #22 | 124 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441651/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 45 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441802/) | Regular · CC, DV | AUD #22 | 124 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441649/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 47 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441814/) | Regular · CC, DV | AUD #22 | 124 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441805/) | Regular | AUD #23 | 132 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441656/) | VIP 19+, Recliner | VIP #04 (19+) | 43 | On sale |
| [2:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441659/) | VIP 19+, Recliner | VIP #03 (19+) | 57 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441812/) | Regular | AUD #23 | 127 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441658/) | VIP 19+, Recliner | VIP #04 (19+) | 44 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441660/) | VIP 19+, Recliner | VIP #03 (19+) | 65 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441819/) | Regular | AUD #23 | 134 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441820/) | Regular | AUD #10 | 107 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441816/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441789/) | IMAX | IMAX | 387 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441778/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441787/) | IMAX | IMAX | 385 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441785/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441781/) | IMAX | IMAX | 383 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441798/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441793/) | IMAX | IMAX | 387 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441808/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/439329/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 417 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/439328/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 400 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441801/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/439327/) | Regular · CC, DV | AUD #19 | 112 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/439326/) | Regular · CC, DV | AUD #19 | 124 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441809/) | Regular · CC, DV | AUD #22 | 106 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441062/) | Regular | AUD #11 | 376 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441033/) | VIP 19+, Recliner | VIP #02 (19+) | 65 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441807/) | 4DX · CC | 4DX #21 | 83 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441065/) | Regular | AUD #11 | 371 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441032/) | VIP 19+, Recliner | VIP #02 (19+) | 63 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441064/) | Regular | AUD #11 | 365 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441044/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 420 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441035/) | VIP 19+, Recliner | VIP #02 (19+) | 59 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441063/) | Regular | AUD #11 | 376 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441810/) | 4DX · CC | 4DX #21 | 83 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441043/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 426 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441775/) | Regular · CC, DV | AUD #08 | 86 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441773/) | Regular · CC, DV | AUD #08 | 86 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441779/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441786/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441780/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441799/) | Regular · CC, DV | AUD #15 | 108 | On sale |

## [Matloob Aelian (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/matloob-aelian-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441792/) | Regular | AUD #19 | 124 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441791/) | Regular | AUD #19 | 124 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441790/) | Regular | AUD #24 | 109 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441803/) | Regular | AUD #24 | 109 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441815/) | Regular | AUD #24 | 109 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441811/) | Regular | AUD #24 | 109 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441818/) | Regular · CC, DV | AUD #18 | 84 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441788/) | Regular · CC, DV | AUD #18 | 82 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441782/) | Regular · CC, DV | AUD #18 | 83 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441795/) | Regular · CC, DV | AUD #18 | 85 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441776/) | Regular | AUD #17 | 85 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441784/) | Regular | AUD #17 | 85 | On sale |
| [8:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441797/) | Regular | AUD #17 | 85 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441804/) | Regular | AUD #20 | 212 | On sale |
| [5:35 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441800/) | Regular | AUD #20 | 210 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441813/) | Regular | AUD #20 | 212 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441655/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 33 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441657/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 33 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441653/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 31 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441014/) | Regular · CC, DV | AUD #09 | 128 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441013/) | Regular · CC, DV | AUD #09 | 136 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441012/) | Regular · CC, DV | AUD #09 | 133 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441011/) | Regular · CC, DV | AUD #09 | 139 | On sale |

## [ENHYPEN WORLD TOUR 'BLOOD SAGA' (Korean w.e.s.t)](https://opentheatreseats.com/movies/enhypen-world-tour-blood-saga-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/440416/) | Regular | AUD #10 | 76 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441777/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441783/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441796/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441794/) | Regular · CC, DV | AUD #16 | 140 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441774/) | Regular · CC, DV | AUD #08 | 86 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/441772/) | Regular · CC, DV | AUD #08 | 86 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-25/438877/) | Regular | AUD #10 | 11 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Winston Churchill & VIP on Sunday, October 25, 2026?

19 films across 77 showtimes: Sense and Sensibility, You Can See Everything, Street Fighter, Wildwood, Forgotten Island, Clayface, Verity and Whalefall, among others.

### Which premium formats run at Cineplex Cinemas Winston Churchill & VIP on Sunday, October 25, 2026?

4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
