# Cineplex Cinemas Winston Churchill & VIP, Oakville — Showtimes for Saturday, October 24, 2026

Cineplex Cinemas Winston Churchill & VIP had 79 showtimes across 22 films on Saturday, October 24, 2026. Films playing: E.T. the Extra-Terrestrial - Family Favourites, HYBE CHEERING PARTY (Korean w.e.s.t), Street Fighter, Primetime, Wildwood and Clayface, and 16 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Saturday, October 24, 2026.

## [E.T. the Extra-Terrestrial - Family Favourites](https://opentheatreseats.com/movies/et-the-extraterrestrial-family-favourites-2019/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/7123/2026-10-24/440457/) | Regular | AUD #18 | 85 | On sale |

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/440414/) | 3D | AUD #16 | 117 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441817/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441736/) | IMAX | IMAX | 382 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441733/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441738/) | IMAX | IMAX | 387 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441740/) | Regular · CC, DV | AUD #14 | 377 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441744/) | IMAX | IMAX | 387 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441747/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441752/) | IMAX | IMAX | 385 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441648/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 33 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441646/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 33 | On sale |
| [8:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441640/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 28 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441757/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/439325/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 415 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/439324/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 383 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441764/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/439323/) | Regular · CC, DV | AUD #19 | 84 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/439322/) | Regular · CC, DV | AUD #19 | 120 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441058/) | Regular | AUD #11 | 374 | On sale |
| [1:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441030/) | VIP 19+, Recliner | VIP #02 (19+) | 52 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441758/) | 4DX · CC | 4DX #21 | 83 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441061/) | Regular | AUD #11 | 364 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441031/) | VIP 19+, Recliner | VIP #02 (19+) | 54 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441060/) | Regular | AUD #11 | 365 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441042/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 386 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441028/) | VIP 19+, Recliner | VIP #02 (19+) | 49 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441059/) | Regular | AUD #11 | 369 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441771/) | 4DX · CC | 4DX #21 | 83 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441041/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 416 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441029/) | VIP 19+, Recliner | VIP #02 (19+) | 50 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441756/) | Regular · CC, DV | AUD #22 | 124 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441727/) | Regular · CC, DV | AUD #08 | 86 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441729/) | Regular · CC, DV | AUD #08 | 84 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441644/) | VIP 19+, Recliner | VIP #03 (19+) | 68 | On sale |
| [1:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441647/) | VIP 19+, Recliner | VIP #04 (19+) | 38 | On sale |
| [1:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441760/) | Regular | AUD #23 | 134 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/442033/) | Regular | AUD #17 | 76 | On sale |
| [4:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/442058/) | VIP 19+, Recliner | VIP #03 (19+) | 51 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441641/) | VIP 19+, Recliner | VIP #04 (19+) | 37 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441639/) | VIP 19+, Recliner | VIP #03 (19+) | 70 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441769/) | Regular | AUD #23 | 135 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441732/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441739/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441745/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441746/) | Regular · CC, DV | AUD #15 | 108 | On sale |

## [Matloob Aelian (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/matloob-aelian-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441753/) | Regular | AUD #19 | 124 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441754/) | Regular | AUD #19 | 124 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441755/) | Regular | AUD #24 | 109 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441762/) | Regular | AUD #24 | 109 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441766/) | Regular | AUD #24 | 109 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441770/) | Regular | AUD #24 | 109 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441735/) | Regular | AUD #17 | 85 | On sale |
| [8:35 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441748/) | Regular | AUD #17 | 85 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441761/) | Regular | AUD #20 | 212 | On sale |
| [5:35 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441765/) | Regular | AUD #20 | 210 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441768/) | Regular | AUD #20 | 212 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441010/) | Regular · CC, DV | AUD #09 | 128 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441009/) | Regular · CC, DV | AUD #09 | 138 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441008/) | Regular · CC, DV | AUD #09 | 135 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441007/) | Regular · CC, DV | AUD #09 | 135 | On sale |

## [TOMORROW X TOGETHER WORLD TOUR 'ACT : TOMORROW' (Korean w.e.s.t)](https://opentheatreseats.com/movies/tomorrow-x-together-world-tour-act-tomorrow/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/440415/) | Regular | AUD #10 | 94 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441734/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441742/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441749/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441751/) | Regular · CC, DV | AUD #16 | 140 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441643/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 43 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441759/) | Regular · CC, DV | AUD #22 | 124 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441638/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 39 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441763/) | Regular · CC, DV | AUD #22 | 124 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441767/) | Regular · CC, DV | AUD #22 | 124 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441637/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 47 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441728/) | Regular · CC, DV | AUD #08 | 86 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441730/) | Regular · CC, DV | AUD #08 | 86 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441737/) | Regular · CC, DV | AUD #18 | 85 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441743/) | Regular · CC, DV | AUD #18 | 83 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441750/) | Regular · CC, DV | AUD #18 | 85 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/438876/) | Regular | AUD #10 | 6 | Limited (6 left) |

## [Ali G: Who Iz I](https://opentheatreseats.com/movies/ali-g-who-iz-i/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-24/441080/) | Regular | AUD #23 | 87 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Winston Churchill & VIP on Saturday, October 24, 2026?

22 films across 79 showtimes: E.T. the Extra-Terrestrial - Family Favourites, HYBE CHEERING PARTY (Korean w.e.s.t), Street Fighter, Primetime, Wildwood, Clayface, Forgotten Island and Verity, among others.

### Which premium formats run at Cineplex Cinemas Winston Churchill & VIP on Saturday, October 24, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
