# Cineplex Cinemas Winston Churchill & VIP, Oakville — Showtimes for Friday, October 23, 2026

Cineplex Cinemas Winston Churchill & VIP had 71 showtimes across 19 films on Friday, October 23, 2026. Films playing: Clayface, Forgotten Island, Wildwood, Verity, Whalefall and Matloob Aelian (Arabic w/e.s.t.), and 13 more. Premium formats that day: 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Friday, October 23, 2026.

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441038/) | Regular | AUD #11 | 374 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441694/) | 4DX · CC | 4DX #21 | 83 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441055/) | Regular | AUD #11 | 371 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441056/) | Regular | AUD #11 | 359 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441039/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 385 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441025/) | VIP 19+, Recliner | VIP #02 (19+) | 28 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441057/) | Regular | AUD #11 | 366 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441695/) | 4DX · CC | 4DX #21 | 83 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441040/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 399 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441026/) | VIP 19+, Recliner | VIP #02 (19+) | 37 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441697/) | Regular · CC, DV | AUD #22 | 124 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441693/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/439318/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 420 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/439319/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 426 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441696/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/439320/) | Regular · CC, DV | AUD #19 | 77 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/439321/) | Regular · CC, DV | AUD #19 | 109 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441681/) | Regular · CC, DV | AUD #08 | 86 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441682/) | Regular · CC, DV | AUD #08 | 83 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441686/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441714/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441715/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441716/) | Regular · CC, DV | AUD #15 | 108 | On sale |

## [Matloob Aelian (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/matloob-aelian-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441690/) | Regular | AUD #19 | 124 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441691/) | Regular | AUD #19 | 124 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441702/) | Regular | AUD #24 | 109 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441703/) | Regular | AUD #24 | 109 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441704/) | Regular | AUD #24 | 109 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441705/) | Regular | AUD #24 | 103 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441684/) | IMAX | IMAX | 385 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441685/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441707/) | IMAX | IMAX | 387 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441710/) | Regular · CC, DV | AUD #14 | 377 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441708/) | IMAX | IMAX | 387 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441711/) | Regular · CC, DV | AUD #14 | 379 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441709/) | IMAX | IMAX | 387 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441688/) | Regular | AUD #17 | 85 | On sale |
| [8:35 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441721/) | Regular | AUD #17 | 85 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441689/) | Regular · CC, DV | AUD #18 | 84 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441722/) | Regular · CC, DV | AUD #18 | 85 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441723/) | Regular · CC, DV | AUD #18 | 84 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441724/) | Regular · CC, DV | AUD #18 | 83 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441692/) | Regular | AUD #20 | 212 | On sale |
| [5:35 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441712/) | Regular | AUD #20 | 212 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441713/) | Regular | AUD #20 | 206 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441003/) | Regular · CC, DV | AUD #09 | 135 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441004/) | Regular · CC, DV | AUD #09 | 136 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441005/) | Regular · CC, DV | AUD #09 | 112 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441006/) | Regular · CC, DV | AUD #09 | 124 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441701/) | Regular | AUD #23 | 138 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441725/) | Regular | AUD #10 | 109 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/442034/) | Regular | AUD #17 | 83 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441632/) | VIP 19+, Recliner | VIP #03 (19+) | 34 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441633/) | VIP 19+, Recliner | VIP #04 (19+) | 20 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441706/) | Regular | AUD #23 | 137 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441687/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441717/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441718/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441719/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441731/) | Regular · CC, DV | AUD #10 | 109 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441698/) | Regular · CC, DV | AUD #22 | 122 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441631/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 46 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441699/) | Regular · CC, DV | AUD #22 | 124 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441700/) | Regular · CC, DV | AUD #22 | 122 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441635/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 47 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441680/) | Regular · CC, DV | AUD #08 | 84 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441683/) | Regular · CC, DV | AUD #08 | 86 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [5:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441634/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 31 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/442057/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 33 | On sale |

## [Ali G: Who Iz I](https://opentheatreseats.com/movies/ali-g-who-iz-i/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/441081/) | Regular | AUD #23 | 52 | On sale |

## [Back To The Future](https://opentheatreseats.com/movies/back-to-the-future-2020/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-23/439898/) | Regular | AUD #10 | 59 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Winston Churchill & VIP on Friday, October 23, 2026?

19 films across 71 showtimes: Clayface, Forgotten Island, Wildwood, Verity, Whalefall, Matloob Aelian (Arabic w/e.s.t.), Klara and the Sun and Street Fighter, among others.

### Which premium formats run at Cineplex Cinemas Winston Churchill & VIP on Friday, October 23, 2026?

4DX, D-BOX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
