# Cineplex Cinemas Winston Churchill & VIP, Oakville — Showtimes for Thursday, October 22, 2026

Cineplex Cinemas Winston Churchill & VIP had 69 showtimes across 20 films on Thursday, October 22, 2026. Films playing: You Can See Everything, Heart of the Beast, Spider-Man: Brand New Day, Street Fighter, Whalefall and Forgotten Island, and 14 more. Premium formats that day: 4DX, D-BOX, Dolby Atmos, IMAX, Recliner, Stars & Strollers, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Thursday, October 22, 2026.

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441597/) | Regular | AUD #14 | 364 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441596/) | Regular | AUD #14 | 342 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441151/) | VIP 19+, Recliner | VIP #04 (19+) | 8 | Limited (8 left) |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441465/) | Regular · CC, DV | AUD #09 | 137 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441498/) | Regular · CC, DV | AUD #18 | 82 | On sale |

## [Spider-Man: Brand New Day](https://opentheatreseats.com/movies/spiderman-brand-new-day/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441471/) | Regular · CC, DV | AUD #16 | 140 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441469/) | Regular · CC, DV | AUD #16 | 135 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441451/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #12 | 428 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441483/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [1:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441490/) | IMAX | IMAX | 385 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441489/) | 4DX · CC, DV | 4DX #21 | 83 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441487/) | IMAX | IMAX | 387 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441486/) | 4DX · CC, DV | 4DX #21 | 74 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441484/) | IMAX | IMAX | 360 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441493/) | 4DX · CC, DV | 4DX #21 | 81 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441491/) | IMAX | IMAX | 387 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441445/) | Regular · CC, DV | AUD #10 | 109 | On sale |
| [1:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441482/) | Regular · CC, DV | AUD #20 | 212 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441446/) | Regular · CC, DV | AUD #10 | 109 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441488/) | Regular · CC, DV | AUD #20 | 208 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441485/) | Regular · CC, DV | AUD #20 | 208 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441149/) | VIP 19+, Recliner · CC, DV | VIP #05 (19+) | 25 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441492/) | Regular · CC, DV | AUD #20 | 212 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441450/) | Regular · CC, DV | AUD #10 | 109 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441468/) | Regular · CC, DV | AUD #17 | 85 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441467/) | Regular · CC, DV | AUD #17 | 83 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441462/) | Regular · CC, DV | AUD #23 | 138 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441477/) | Regular · CC, DV | AUD #23 | 136 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441476/) | Regular · CC, DV | AUD #23 | 126 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441475/) | Regular · CC, DV | AUD #23 | 136 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441448/) | Stars & Strollers | AUD #18 | 80 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441449/) | Regular · CC, DV | AUD #09 | 135 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441152/) | VIP 19+, Recliner · CC, DV | VIP #03 (19+) | 59 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441496/) | Regular · CC, DV | AUD #17 | 79 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441497/) | Regular · CC, DV | AUD #17 | 85 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441481/) | Regular · CC, DV | AUD #24 | 109 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441479/) | Regular · CC, DV | AUD #24 | 101 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441478/) | Regular · CC, DV | AUD #24 | 109 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441460/) | Regular · CC, DV | AUD #15 | 108 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441454/) | Regular · CC, DV | AUD #15 | 106 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441453/) | Regular · CC, DV | AUD #15 | 82 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441452/) | Regular · CC, DV | AUD #15 | 104 | On sale |

## [Musk](https://opentheatreseats.com/movies/musk/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441461/) | Regular · CC | AUD #22 | 114 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441455/) | Regular · CC | AUD #14 | 377 | On sale |

## [Matloob Aelian (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/matloob-aelian-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:25 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441447/) | Regular | AUD #08 | 86 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441444/) | Regular | AUD #08 | 86 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441443/) | Regular | AUD #08 | 81 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441442/) | Regular | AUD #08 | 84 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441464/) | Regular · CC, DV | AUD #19 | 122 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441459/) | Regular · CC, DV | AUD #19 | 124 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441494/) | Regular · CC, DV | AUD #18 | 85 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441495/) | Regular · CC, DV | AUD #18 | 85 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441052/) | Regular | AUD #11 | 371 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441051/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 423 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441053/) | Regular | AUD #11 | 359 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441027/) | VIP 19+, Recliner | VIP #02 (19+) | 23 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441050/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 355 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441054/) | Regular | AUD #11 | 360 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441049/) | UltraAVX, D-BOX, Dolby Atmos | AVX #12 | 408 | On sale |

## [Avengers Endgame: Encore](https://opentheatreseats.com/movies/avengers-endgame-encore/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:10 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441470/) | Regular · CC, DV | AUD #16 | 136 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441598/) | Regular · CC, DV | AUD #24 | 109 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441473/) | Regular · CC, DV | AUD #22 | 124 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441472/) | Regular · CC, DV | AUD #22 | 124 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441024/) | Regular · CC, DV | AUD #09 | 135 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441023/) | Regular · CC, DV | AUD #09 | 135 | On sale |

## [Fallen Angels by Noël Coward](https://opentheatreseats.com/movies/fallen-angels-by-noel-coward/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/434973/) | Regular | AUD #10 | 93 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/439339/) | Regular · CC, DV | AUD #19 | 79 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/439338/) | Regular · CC, DV | AUD #19 | 119 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [8:00 PM](https://opentheatreseats.com/theatres/7123/2026-10-22/441150/) | VIP 19+, Recliner · CC, DV | VIP #01 (19+) | 39 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Winston Churchill & VIP on Thursday, October 22, 2026?

20 films across 69 showtimes: You Can See Everything, Heart of the Beast, Spider-Man: Brand New Day, Street Fighter, Whalefall, Forgotten Island, Verity and Sense and Sensibility, among others.

### Which premium formats run at Cineplex Cinemas Winston Churchill & VIP on Thursday, October 22, 2026?

4DX, D-BOX, Dolby Atmos, IMAX, Recliner, Stars & Strollers, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
